2015 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/28 | @Youngstown East | 28-13 | WFinal |
2 | 9/4 | Cleveland Benedictine | 24-14 | LFinal |
3 | 9/11 | Akron Hoban | 7 p.m. | 4th Quarter |
4 | 9/19 | @Mentor Lake Catholic | 33-12 | WFinal |
5 | 9/25 | @Warren Harding | 33-22 | WFinal |
6 | 10/2 | @Steubenville | 12-48 | LFinal |
7 | 10/9 | @Massillon | 18-49 | LFinal |
8 | 10/16 | Boardman | 21-23 | WFinal |
9 | 10/23 | @Cardinal Mooney | 28-6 | WFinal |
10 | 10/30 | @Akron SV-SM | 14-21 | LFinal |
11 | 11/7 | @Notre Dame Cathedral Latin | 13-3 | WFinal |
12 | 11/14 | Peninsula Woodridge | 20-27 | WFinal |
13 | 11/21 | Crestwood | 13-41 | WFinal |
14 | 11/28 | @Steubenville | 0-28 | LFinal |
Coach: Larry Kempe
“I think for the last three years, we’ve been building up to this,” senior OL/DL Giacamo Cappabianca said. “The last few years, I just think we didn’t have that edge. We didn’t set that tone as a unit. We will this year with our senior leadership.”
2015 Ursuline Stats
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Passing yards per game:
0
Season offensive yards:
0
Rushing Attempts:
0
Rushing yards per game:
0
Rushing Yards:
0
Season Defensive Yards
0
Games Won:
8
Games Lost:
6
Points Scored:
296
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Offensive yards:
0
Rushing Attempts:
0
Rushing Yards:
0
Defensive yards
0
Points Scored:
125
Points allowed:
119
Games Won:
4
Games Lost:
2
League
Independents