2014 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/29 | @Walsh Jesuit | 13-9 | WFinal |
2 | 9/6 | @Cleveland Benedictine | 6-27 | LFinal |
3 | 9/12 | @Steubenville | 9-14 | LFinal |
4 | 9/19 | Mentor Lake Catholic | 7 p.m. | 3rd Quarter |
5 | 9/26 | @Warren Harding | 33-14 | WFinal |
6 | 10/4 | Farrell (PA) | 14-48 | WFinal |
7 | 10/10 | Washington Massillon | 14-23 | WFinal |
8 | 10/17 | @Youngstown East | 21-0 | WFinal |
9 | 10/24 | Cardinal Mooney | 31-7 | LFinal |
10 | 10/31 | @Akron SV-SM | 6-38 | LFinal |
11 | 11/8 | United | 7-39 | WFinal |
12 | 11/15 | @Liberty | 23-7 | WFinal |
13 | 11/22 | @Canton CC | 6-20 | LFinal |
Team Roster 2014
Name (letters)
#
Pos.
Year
H / W
