2018 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/24 | @Lakeview | 9-14 | LFinal |
2 | 8/31 | Boardman | 31-17 | LFinal |
3 | 9/7 | Padua Franciscan | 25-13 | LFinal |
4 | 9/14 | @Poland | 0-34 | LFinal |
5 | 9/21 | Hubbard | 42-7 | LFinal |
6 | 9/28 | Youngstown East | 42-10 | LFinal |
7 | 10/5 | Perry Traditional Academy | 6-24 | WFinal |
8 | 10/11 | Niles | 28-6 | LFinal |
9 | 10/19 | @Canfield | 7-53 | LFinal |
10 | 10/26 | @Warren Harding | 19-36 | LFinal |
Team Roster 2018
Name (letters)
#
Pos.
Year
H / W