2014 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/29 | Kenmore | 12-35 | WFinal |
2 | 9/5 | @Warren Harding | 7-14 | LFinal |
3 | 9/12 | @Lakeview | 31-24 | WFinal |
4 | 9/19 | @Canfield | 27-20 | WFinal |
5 | 9/26 | Toledo Bowsher | 6-30 | WFinal |
6 | 10/3 | @Poland | 17-18 | LFinal |
7 | 10/10 | Akron Firestone | 16-26 | WFinal |
8 | 10/17 | Hubbard | 48-16 | LFinal |
9 | 10/24 | @Struthers | 14-21 | LFinal |
10 | 10/31 | Niles | 0-36 | WFinal |
Team Roster 2014
Name (letters)
#
Pos.
Year
H / W
