2016 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/26 | Erie McDowell | 31-10 | LFinal |
2 | 9/2 | Green | 37-20 | LFinal |
3 | 9/9 | Lakeside | 0-34 | WFinal |
4 | 9/16 | @Poland | 35-34 | WFinal |
5 | 9/23 | Hubbard | 0-20 | WFinal |
6 | 9/30 | Youngstown East | 0-42 | WFinal |
7 | 10/7 | Perry Traditional Academy | 8-38 | WFinal |
8 | 10/14 | Niles | 32-56 | WFinal |
9 | 10/21 | @Canfield | 21-0 | WFinal |
10 | 10/28 | @Warren Harding | 20-40 | LFinal |
11 | 11/5 | @Akron Hoban | 0-37 | LFinal |
Team Roster 2016
Name (letters)
#
Pos.
Year
H / W
