2014 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/28 | @Columbiana | 47-12 | WFinal |
2 | 9/5 | Malvern | 7-43 | WFinal |
3 | 9/12 | @South Range | 20-14 | WFinal |
4 | 9/19 | @Wellsville | 37-13 | WFinal |
5 | 9/26 | @Mineral Ridge | 56-18 | WFinal |
6 | 10/3 | McDonald | 14-12 | LFinal |
7 | 10/10 | Leetonia | 21-43 | WFinal |
8 | 10/17 | @Lowellville | 55-31 | WFinal |
9 | 10/24 | Sebring | 17-40 | WFinal |
10 | 10/31 | Southern Local | 7-56 | WFinal |
11 | 11/8 | Toronto | 17-27 | WFinal |
12 | 11/15 | Lucas | 21-42 | WFinal |
13 | 11/22 | @Norwalk St. Paul | 14-18 | LFinal |
Team Roster 2014
Name (letters)
#
Pos.
Year
H / W
Coach: Andrew Hake
2014 Western Reserve Stats
Passing Attempts:
47
Passing Completions:
27
Passing yards:
538
Passing yards per game:
0.024163568773234202
Season offensive yards:
1204
Rushing Attempts:
110
Rushing yards per game:
0.01951951951951952
Rushing Yards:
666
Season Defensive Yards
0
Games Won:
11
Games Lost:
2
Points Scored:
492
Passing Attempts:
12
Passing Completions:
5
Passing yards:
106
Offensive yards:
326
Rushing Attempts:
49
Rushing Yards:
220
Defensive yards
0
Points Scored:
210
Points allowed:
111
Games Won:
5
Games Lost:
1
League
Inter Tri-County League (Tier Two)