2015 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/29 | South Range | 10-30 | WFinal |
2 | 9/4 | @LaBrae | 22-17 | WFinal |
3 | 9/12 | Girard | 9-23 | WFinal |
4 | 9/19 | Crestview | 20-13 | LFinal |
5 | 9/26 | @Steubenville CC | 38-28 | WFinal |
6 | 10/3 | Cleveland CC | 12-40 | WFinal |
7 | 10/10 | @ Cleveland VA-SJ | 28-20 | WFinal |
8 | 10/16 | Valley Christian | 0-42 | WFinal |
9 | 10/24 | @Garfield Hts. Trinity | 35-14 | WFinal |
10 | 10/30 | @St. Thomas Aquinas | 28-11 | WFinal |
11 | 11/6 | Sandusky St. Mary Central Catholic | 7-28 | WFinal |
12 | 11/13 | @Toronto | 40-6 | WFinal |
13 | 11/20 | Mogadore | 35-7 | LFinal |
Team Roster 2015
Name (letters)
#
Pos.
Year
H / W
Coach: Jeff Bayuk
“The challenge is huge, but that’s why I came here,” Bayuk said. “The Kennedy community is a very committed one. They are very passionate about, and very much behind our goals.”
2015 Warren JFK Stats
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Passing yards per game:
0
Season offensive yards:
0
Rushing Attempts:
0
Rushing yards per game:
0
Rushing Yards:
0
Season Defensive Yards
0
Games Won:
11
Games Lost:
2
Points Scored:
374
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Offensive yards:
0
Rushing Attempts:
0
Rushing Yards:
0
Defensive yards
0
Points Scored:
204
Points allowed:
76
Games Won:
6
Games Lost:
0
League
North Coast League