2015 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/28 | @Brookfield | 41-31 | WFinal |
2 | 9/4 | McDonald | 21-24 | WFinal |
3 | 9/11 | @Cuyahoga Heights | 0-31 | LFinal |
4 | 9/18 | @Western Reserve | 7-9 | LFinal |
5 | 9/25 | Southern Local | 6-63 | WFinal |
6 | 10/2 | @South Range | 17-23 | LFinal |
7 | 10/9 | Columbiana | 49-24 | LFinal |
8 | 10/16 | @East Palestine | 17-35 | LFinal |
9 | 10/23 | Crestview | 28-27 | LFinal |
10 | 10/30 | United | 0-61 | WFinal |
Team Roster 2015
Name (letters)
#
Pos.
Year
H / W

Coach: Sean Guerriero
Mincher’s goal is “to continue off of last season’s success. Even though we lost a lot of seniors, good and even great players, we’re looking with the talent that we have to fi ll those holes, win the league and make the playoffs.”