2014 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/29 | Brookfield | 14-35 | WFinal |
2 | 9/5 | @McDonald | 14-19 | LFinal |
3 | 9/12 | @Lowellville | 47-0 | WFinal |
4 | 9/19 | Jackson-Milton | 6-41 | WFinal |
5 | 9/26 | @Columbiana | 63-28 | WFinal |
6 | 10/3 | United | 14-7 | LFinal |
7 | 10/10 | @East Palestine | 42-7 | WFinal |
8 | 10/17 | Crestview | 21-42 | WFinal |
9 | 10/31 | @Lisbon | 48-14 | WFinal |
10 | 10/31 | South Range | 43-20 | LFinal |
11 | 11/7 | @Loudonville | 14-28 | LFinal |
Team Roster 2014
Name (letters)
#
Pos.
Year
H / W
