2014 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/29 | @Waterloo (Atwater) | 20-49 | LFinal |
2 | 9/5 | Streetsboro | 56-7 | LFinal |
3 | 9/12 | Columbiana | 26-7 | LFinal |
4 | 9/19 | @Leetonia | 19-6 | WFinal |
5 | 9/26 | Lowellville | 48-3 | LFinal |
6 | 10/3 | Sebring | 37-0 | LFinal |
7 | 10/10 | @McDonald | 0-49 | LFinal |
8 | 10/17 | @Mineral Ridge | 7-28 | LFinal |
9 | 10/24 | Wellsville | 47-7 | LFinal |
10 | 10/31 | @Western Reserve | 7-56 | LFinal |
Team Roster 2014
Name (letters)
#
Pos.
Year
H / W