2015 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/29 | @Warren JFK | 10-30 | LFinal |
2 | 9/4 | Campbell Memorial | 7-35 | WFinal |
3 | 9/11 | @Western Reserve | 17-7 | WFinal |
4 | 9/18 | @Mineral Ridge | 7-0 | WFinal |
5 | 9/25 | Lisbon | 10-7 | LFinal |
6 | 10/2 | Springfield | 17-23 | WFinal |
7 | 10/9 | @United | 41-17 | WFinal |
8 | 10/16 | @Crestview | 17-20 | LFinal |
9 | 10/23 | Southern Local | 6-63 | WFinal |
10 | 10/30 | East Palestine | 26-25 | LFinal |

Coach: Dan Yeagley
Coach Dan Yeagley, in his 21st season coaching high school football, says a complete team effort must supplement the departures of quality players.
“You don’t replace those guys,” Yeagley said. “Those guys move on and they’re all playing college ball. We’re excited for them. The big thing now is we have to go and replace it with a team. Our team has to come in and they have to produce.”