2015 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/28 | @Mineral Ridge | 54-7 | WFinal |
2 | 9/4 | United | 13-23 | WFinal |
3 | 9/11 | @East Liverpool | 42-7 | WFinal |
4 | 9/18 | Canton South | 9-10 | WFinal |
5 | 9/25 | @Marlington | 36-28 | WFinal |
6 | 10/2 | @Carrollton | 24-6 | WFinal |
7 | 10/9 | Minerva | 0-36 | WFinal |
8 | 10/16 | @Alliance | 51-22 | WFinal |
9 | 10/23 | @Louisville | 10-40 | LFinal |
10 | 10/30 | West Branch | 14-21 | WFinal |
11 | 11/7 | @Gnadenhutten Indian Valley | 21-6 | WFinal |
12 | 11/14 | Steubenville | 46-7 | LFinal |
Coach: Ron Johnson
“When we took this over we had to build and develop so we’re anxious to get the season started,” he said. “This group has persevered, set high goals and if they can stay healthy then expect big things from them this year.”
2015 Salem Stats
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Passing yards per game:
0
Season offensive yards:
0
Rushing Attempts:
0
Rushing yards per game:
0
Rushing Yards:
0
Season Defensive Yards
0
Games Won:
10
Games Lost:
2
Points Scored:
335
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Offensive yards:
0
Rushing Attempts:
0
Rushing Yards:
0
Defensive yards
0
Points Scored:
107
Points allowed:
76
Games Won:
4
Games Lost:
1
League
Northeastern Buckeye Conference