2018 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/24 | @Waterloo (Atwater) | 27-21 | WFinal |
2 | 8/31 | @Jackson-Milton | 33-22 | WFinal |
3 | 9/7 | Mineral Ridge | 15-28 | WFinal |
4 | 9/14 | @Rootstown | 0-62 | LFinal |
5 | 9/21 | Newbury | 14-29 | WFinal |
6 | 9/28 | Champion | 34-14 | LFinal |
7 | 10/5 | LaBrae | 64-7 | LFinal |
8 | 10/12 | @Girard | 6-61 | LFinal |
9 | 10/19 | Liberty | 38-0 | LFinal |
10 | 10/26 | @Campbell Memorial | 6-2 | WFinal |
Coach: Michael Gillespie
2018 Newton Falls Stats
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Passing yards per game:
0
Season offensive yards:
0
Rushing Attempts:
0
Rushing yards per game:
0
Rushing Yards:
0
Season Defensive Yards
0
Games Won:
5
Games Lost:
5
Points Scored:
150
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Offensive yards:
0
Rushing Attempts:
0
Rushing Yards:
0
Defensive yards
0
Points Scored:
95
Points allowed:
235
Games Won:
3
Games Lost:
4
League
All-American Conference Blue Tier