2013 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/29 | Rootstown | 7-55 | WFinal |
2 | 9/6 | Brookfield | 46-6 | LFinal |
3 | 9/13 | @Norton | 6-35 | LFinal |
4 | 9/20 | @Girard | 7-47 | LFinal |
5 | 9/27 | Champion | 56-8 | LFinal |
6 | 10/4 | Jefferson Area | 52-18 | LFinal |
7 | 10/11 | @LaBrae | 7-37 | LFinal |
8 | 10/18 | @Liberty | 6-62 | LFinal |
9 | 10/25 | Campbell Memorial | 46-20 | LFinal |
10 | 11/1 | @Lakeview | 0-41 | LFinal |
Coach: Jon Culp
2013 Newton Falls Stats
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Passing yards per game:
0
Season offensive yards:
0
Rushing Attempts:
0
Rushing yards per game:
0
Rushing Yards:
0
Season Defensive Yards
0
Games Won:
1
Games Lost:
9
Points Scored:
133
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Offensive yards:
0
Rushing Attempts:
0
Rushing Yards:
0
Defensive yards
0
Points Scored:
54
Points allowed:
294
Games Won:
0
Games Lost:
6
League
All-American Conference American Division