2018 schedule
| Wk | Date | Opponent | Score/Time | Status |
|---|---|---|---|---|
| 1 | 8/24 | Pymatuning Valley | 36-34 | LFinal |
| 2 | 8/31 | Lisbon | 41-7 | LFinal |
| 3 | 9/7 | @Newton Falls | 15-28 | LFinal |
| 4 | 9/14 | Lowellville | 34-6 | LFinal |
| 5 | 9/21 | Western Reserve | 42-0 | LFinal |
| 6 | 9/28 | @Waterloo (Atwater) | 8-0 | WFinal |
| 7 | 10/5 | @McDonald | 0-42 | LFinal |
| 8 | 10/12 | Springfield | 57-0 | LFinal |
| 9 | 10/19 | @Jackson-Milton | 12-13 | LFinal |
| 10 | 10/26 | @Sebring | 56-0 | WFinal |
Team Roster 2018
Name (letters)
#
Pos.
Year
H / W
2018 Mineral Ridge Stats
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Passing yards per game:
0
Season offensive yards:
0
Rushing Attempts:
0
Rushing yards per game:
0
Rushing Yards:
0
Season Defensive Yards
0
Games Won:
2
Games Lost:
8
Points Scored:
138
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Offensive yards:
0
Rushing Attempts:
0
Rushing Yards:
0
Defensive yards
0
Points Scored:
89
Points allowed:
229
Games Won:
2
Games Lost:
6
League
Mahoning Valley Athletic Conference
43












