2015 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/27 | @Tuscarawas CC | 54-0 | WFinal |
2 | 9/4 | Mineral Ridge | 0-32 | WFinal |
3 | 9/11 | @United | 40-7 | WFinal |
4 | 9/18 | East Palestine | 30-42 | WFinal |
5 | 9/25 | @South Range | 10-7 | WFinal |
6 | 10/2 | Wellsville | 12-33 | WFinal |
7 | 10/9 | Southern Local | 0-53 | WFinal |
8 | 10/16 | @Columbiana | 28-34 | LFinal |
9 | 10/23 | @Leetonia | 49-0 | WFinal |
10 | 10/30 | Crestview | 54-55 | WFinal |
11 | 11/7 | Brookfield | 39-28 | LFinal |
Team Roster 2015
Name (letters)
#
Pos.
Year
H / W

Coach: Jim Tsilimos
“Our juniors and seniors have seen the good, the bad, the ugly,” head coach Jim Tsilimos said, referring to 2-8 and 3-7 seasons before last year’s 7-3 record.