2013 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/30 | @Salem | 25-27 | LFinal |
2 | 9/6 | Niles | 33-42 | WFinal |
3 | 9/13 | @Crestview | 26-34 | LFinal |
4 | 9/20 | LaBrae | 0-29 | WFinal |
5 | 9/27 | @Jefferson Area | 16-14 | WFinal |
6 | 10/4 | Campbell Memorial | 15-41 | WFinal |
7 | 10/11 | @Girard | 40-39 | WFinal |
8 | 10/18 | Newton Falls | 6-62 | WFinal |
9 | 10/25 | @Lakeview | 6-33 | LFinal |
10 | 11/1 | Champion | 6-24 | WFinal |
11 | 11/9 | @Crestview | 26-35 | LFinal |
Team Roster 2013
Name (letters)
#
Pos.
Year
H / W
Coach: Brian Jones
2013 Liberty Stats
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Passing yards per game:
0
Season offensive yards:
0
Rushing Attempts:
0
Rushing yards per game:
0
Rushing Yards:
0
Season Defensive Yards
0
Games Won:
7
Games Lost:
4
Points Scored:
337
Passing Attempts:
0
Passing Completions:
0
Passing yards:
0
Offensive yards:
0
Rushing Attempts:
0
Rushing Yards:
0
Defensive yards
0
Points Scored:
248
Points allowed:
135
Games Won:
5
Games Lost:
2
League
All-American Conference American Division