2015 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/28 | @Louisville | 14-40 | LFinal |
2 | 9/4 | Alliance | 7 p.m. | Delayed |
3 | 9/11 | @Kenston | 25-7 | WFinal |
4 | 9/18 | Lakeside | 13-23 | WFinal |
5 | 9/25 | Struthers | 6-45 | WFinal |
6 | 10/2 | @Boardman | 0-10 | LFinal |
7 | 10/9 | Niles | 6-50 | WFinal |
8 | 10/16 | Youngstown East | 12-18 | WFinal |
9 | 10/23 | @Howland | 20-14 | WFinal |
10 | 10/30 | @Poland | 7-6 | WFinal |
11 | 11/6 | @Akron SV-SM | 28-49 | LFinal |

Coach: Mike Pavlansky
“I think any football coach will tell you that you go as your offensive line goes,” Pavlansky said. “If they can move people, you’re going to be OK no matter if you’re throwing the ball or running the ball."
“If you can’t, then it’s going to be a struggle.”