2014 schedule
Wk | Date | Opponent | Score/Time | Status |
---|---|---|---|---|
1 | 8/29 | Mentor | 48-14 | LFinal |
2 | 9/5 | @Cardinal Mooney | 0-27 | LFinal |
3 | 9/12 | Poland | 10-7 | LFinal |
4 | 9/19 | @GlenOak | 0-14 | LFinal |
5 | 9/26 | @Austintown Fitch | 5-31 | LFinal |
6 | 10/3 | Massillon Perry | 20-14 | LFinal |
7 | 10/10 | @North-Canton Hoover | 0-17 | LFinal |
8 | 10/17 | Massillon-Jackson | 14-17 | WFinal |
9 | 10/24 | Canton-McKinley | 13-21 | WFinal |
10 | 10/31 | @Uniontown Lake | 3-14 | LFinal |
Team Roster 2014
Name (letters)
#
Pos.
Year
H / W
