INDIVIDUAL LEADERS


RUSHING

Att Yds AvgTD

Alex Cintron, McDonald 111 1203 10.8 22

Davion Daniels, Hubbard 75 1010 13.5 13

Adam Gatrell, W. Reserve 98 972 9.9 12

Josh Celli, McDonald 80 860 10.8 12

Luke Snyder, Springfield 99 816 8.2 11

Dakota Whitt, Lakeview 123 726 5.9 8

Ethan Antram, United 100 710 7.1 7

Dylan Huff, Crestview 61 709 11.6 12

Altwjuan Bech-Lindsey, VC103 703 6.8 8

Kent Wolford, LaBrae 30 687 22.9 11

Thomas Caserta, W. Branch 86 682 7.9 6

Davion Jones, Ursuline 156 678 4.3 6

Parker Sherry, E. Palestine 121 641 5.3 9

Jason Santisi, Mooney 97 630 6.5 8

Robbie Savin, Niles 97 624 6.4 5

Bodey Kiko, United106 609 5.7 12

Tyler Briggs, Brookfield 83 596 7.2 6

Trent Harrold, South Range 127 592 4.7 5

Andrew Yanssens, Crestview 88 585 6.6 8

Rafael Morales, Hubbard 76 583 7.7 11

Sean Lengyel, J-M48 558 11.6 5

Jacob Baker, Southington 90 545 6.1 5

Stephen Barr, Crestview 68 533 7.8 6

Max Dawson, Canfield 107 500 4.7 6

Colton Stoneman, LaBrae 61 480 7.9 9

Hayden Gibson, Brookfield 78 457 5.9 4

Migel Burgess, Liberty 33 446 13.5 8

Brock Hillyer, West Branch 74 436 5.9 7

Joe Ballone, Lowellville 47 432 9.2 4

Jimmy Harper, J-M82 406 5.0 5

Logan Regal, Southington 43 405 9.4 6

Derek Carter, East Liverpool 57 389 6.8 3

Josh Rodriguez, Boardman 80 385 4.8 2

Mehlyn Clinkscale, Canfield 65 373 5.7 5

Hamad Alhmeed, Liberty 44 371 8.4 6

Gage Bickley, West Branch 55 364 6.6 3

Jesse Rastetter, W. Branch 55 353 6.4 10

Mark Waid, Girard 43 352 8.2 7

Walt Allie, LaBrae 19 339 17.8 5

Dom Byrd, Cardinal Mooney 55 323 5.9 3

Jermia Harris, Hubbard 17 315 18.5 4

Kayron Adams, W. Harding 43 313 7.3 3

Devin Carter, LaBrae 33 308 9.3 6

Milan Square, VC30 297 9.9 6

Joe Ieraci, Boardman 75 296 3.9 1

RECEIVING

No Yds AvgTD

Dominic Posey, E. Palestine 40 711 17.8 10

Benton Tennant, LaBrae 23 582 25.3 6

Walt Allie, LaBrae 16 430 26.9 5

Jordan Trowers, VC17 411 24.2 4

Che Trevena, Boardman 28 392 14.0 2

Nick Malito, Girard 17 385 22.6 5

Matt Zaremski, Canfield 25 373 14.9 5

Cameron Tucker, McDonald 15 359 23.9 5

Ryan Davenport, S. Range 22 337 15.3 1

JayQuan Odem, Hubbard 20 329 16.4 6

Chris Brooks, South Range 16 324 20.3 3

Cameron Tucker, McDonald 14 324 23.1 5

Carson Ryan, Struthers 13 323 24.8 2

Chase Franken, Columbiana 15 312 20.8 2

Josh Stear, South Range 27 310 11.5 2

Nico Marchionda, Mooney 20 308 15.4 1

Aiden Hall, Struthers 11 298 27.1 5

Paul Broadrick, N. Falls 16 296 18.5 2

Tyler Stephens, LaBrae14 285 20.4 5

Nick Woodyard, E. Liverpool 27 283 10.5 4

Aidan Warga, Girard 20 276 13.8 2

Marquan Herron, East 12 266 22.2 1

Terrance Davis, Girard 16 263 16.4 4

Todd Henning, W. Reserve 15 261 17.4 4

David McKeiver, W. Branch 10 258 25.8 4

James Phillips, Ursuline 16 255 15.9 2

Dylan Huff, Crestview 15 251 16.7 3

Savone Williamson, JFK 10 246 24.6 4

Preston Rapzack, N. Falls 10 230 23.0 6

Trent Johnson, Niles 17 228 13.4 4

Jacob Gehring, South Range 18 225 12.5 3

Evan Ohlin, Springfield 12 225 18.8 2

Ethan Antram, United 6 221 36.8 2

Kevin Caldwell, Struthers 14 221 15.8 0

Shane Eynon, Springfield 9 221 24.6 6

Morgan Clardy, Girard 9 203 22.6 1

Adam Honeycutt, N. Falls 16 192 12.0 1

Bray Donlow, Hubbard 11 184 16.7 4

Jesse Rastetter, W. Branch 16 184 11.5 1

Garrett Walker, Springfield 12 182 15.2 4

Logan Regal, Southington 9 177 19.7 2

Dakota King, Brookfield 11 172 15.6 1

Jimmy Jones, Girard 10 163 16.3 1

Ralph Fitzgerald, Fitch 9 154 17.1 2

Luke Pipala, Ursuline 12 150 12.5 0

Melvin Neail, VC10 145 14.5 1

PASSING

Minimum 10 attempts per game

Att CompYdsTDs IntQBR

Kent Wolford, LaBrae 98 98 1441 17 4 272.6

Davion Daniels, Hubbard 59 44 664 13 3 231.7

JD Hall, Struthers 83 55 1038 10 1 208.7

Mark Waid, Girard 114 82 1371 14 3 208.2

Brannon Brungard, Springfield 86 56 825 13 5 184.0

Max Dawson, Canfield 65 45 626 7 1 182.6

Brock Hillyer, West Branch 61 39 617 7 3 176.9

Zane Cylar, East 43 23 509 4 3 169.7

Josh Celli, McDonald 48 24 486 5 2 161.1

Ivan Howard, Newton Falls 122 70 1148 12 5 160.7

Preston Reed, Western Reserve 95 73 719 6 2 157.0

Brutus Ogilvie, United 48 24 552 3 3 154.7

Jakob Cross, Columbiana 58 33 559 4 4 146.8

Isaac Allegretto, South Range 168 98 1403 13 8 144.5

Elijah Taylor, Warren Harding 43 26 300 3 0 142.1

Parker Sherry, East Palestine 183 99 1338 16 4 140.0

Ryan Slaven, Western Reserve 73 36 477 8 3 132.1

Milan Square, Valley Christian 103 51 861 6 4 131.2

John Murphy, Cardinal Mooney 80 41 606 4 1 128.9

Trystan Mollohan, Southington 84 38 573 5 3 115.0

Hayden Gibson, Brookfield 95 50 552 5 4 110.4

Zack Leonard, Niles 109 52 623 6 6 102.9

Brady Shannon, Ursuline 106 58 648 2 6 101.0

Mike Ohoro, Boardman 159 66 750 4 1 88.2

Dyllen Gibbs, Jackson-Milton 52 24 278 1 6 74.3

Stephen Pavlansky, Lakeview 55 21 223 2 3 73.3

Jordan Fronzaglio, Howland 61 24 259 1 3 70.6

Minimum five attempts per game

Att CompYdsTDs IntQBR

Isaiah Munno, Lakeview 2 1 34 1 0 357.8

Dominic Harris, LaBrae 8 5 98 2 0 247.9

Nick Cavoulas, Western Reserve 13 8 143 3 0 230.1

Jimmy Harper, Jackson-Milton 6 2 45 2 0 206.3

Cole Bunofsky, Lowellville 16 8 156 4 2 189.4

Bobby Cavalier, Austintown Fitch 39 25 450 3 1 181.3

Migel Burgess, Liberty 11 6 82 2 0 177.2

Stephen Barr, Crestview 35 17 486 3 3 176.4

Christian Marantis, Warren JFK 22 11 168 4 0 174.1

Michael Patrone, South Range 17 15 169 0 0 171.7

Wrentie Martin, Boardman 19 12 152 2 0 165.1

Dakota King, Brookfield 6 3 57 1 1 151.5

Daveyon Williamson, Liberty 6 5 48 0 0 150.5

Jake Rotz, Lowellville25 11 222 3 3 134.2

Dakota Edwards, Mineral Ridge 24 11 169 2 0 132.5

Logan Hawk, McDonald 5 5 18 0 0 130.2

Hamad Alhmeed, Liberty 20 9 134 2 1 124.3

Logan Bell, Lisbon 22 11 154 1 0 123.8

Dylan Huff, Crestview 18 9 68 2 0 118.4

Cole Kosco, Poland 35 18 268 1 2 113.7

Ethan Lewis, Beaver Local 21 10 110 1 1 97.8

Nick Stahlman, Champion 32 19 116 0 0 89.8

Matt Hvisdak, Lowellville 36 14 178 3 4 85.7

Jacob Baker, Southington 5 2 49 0 1 82.3

Christian Stores, Campbell22 10 106 0 2 67.7

Dakota Whitt, Lakeview 23 9 65 0 0 62.9

Zane Peterson, Sebring 24 9 50 1 1 60.4

Eddie DiFlorio, Ursuline 14 4 29 0 0 46.0

Michael Liberato, Jackson-Milton 6 3 18 0 1 41.9

Michael Scavina, Cardinal Mooney4 1 8 0 0 41.8

Subscribe Today

Sign up for our email newsletter to receive daily news.

Want more? Click here to subscribe to either the Print or Digital Editions.

AP News