Blitz History - Chaney
| Date | Winner | Score | Loser | Score |
| 2007: 0-10 | ||||
| 8/24 | Austintown Fitch | 28 | Chaney | 6 |
| 8/31 | Alliance | 23 | Chaney | 0 |
| 9/7 | Boardman | 46 | Chaney | 0 |
| 9/14 | Maple Heights | 22 | Chaney | 7 |
| 9/21 | Willoughby South | 24 | Chaney | 12 |
| 9/28 | St. Vincent-St. Mary | 44 | Chaney | 12 |
| 10/6 | University School | 43 | Chaney | 12 |
| 10/12 | St. Thomas Aquinas | 28 | Chaney | 26 |
| 10/19 | Beaver Local | 38 | Chaney | 16 |
| 10/25 | Youngstown East | 45 | Chaney | 8 |
| 2006: 2-7, 1-1 City | ||||
| 8/24 | Austintown Fitch | 26 | Chaney | 13 |
| 9/2 | Alliance | 46 | Chaney | 30 |
| 9/8 | Boardman | 21 | Chaney | 7 |
| 9/15 | Maple Heights | 42 | Chaney | 20 |
| 9/29 | Riverside | 20 | Chaney | 14 |
| 10/6 | Chaney | 14 | Triway | 7 |
| 10/12 | Rayen | 26 | Chaney | 8 |
| 10/21 | Beaver Local | 17 | Chaney | 15 |
| 10/26 | Chaney | 29 | Wilson | 12 |
| 2005: 5-4, 1-1 City | ||||
| 8/26 | Austintown Fitch | 15 | Chaney | 8 |
| 9/9 | Chaney | 25 | Boardman | 0 |
| 9/16 | Canfield | 49 | Chaney | 35 |
| 9/24 | Chaney | 22 | East Cle. Shaw | 6 |
| 9/30 | Chaney | 27 | Poland | 23 |
| 10/7 | Chaney | 22 | Triway | 14 |
| 10/13 | Rayen | 13 | Chaney | 0 |
| 10/21 | Beaver Local | 14 | Chaney | 6 |
| 10/28 | Chaney | 42 | Wilson | 0 |
| 2004: 6-4, 3-0 City | ||||
| 8/27 | Austintown Fitch | 40 | Chaney | 7 |
| 9/3 | Canal Fulton Northwest | 57 | Chaney | 21 |
| 9/10 | Chaney | 47 | Boardman | 14 |
| 9/17 | Chaney | 22 | Canfield | 21 (OT) |
| 9/24 | Newark | 16 | Chaney | 12 |
| 10/1 | Chaney | 28 | Poland | 21 (OT) |
| 10/8 | Chaney | 42 | Canton Timken | 6 |
| 10/14 | Chaney | 25 | Rayen | 7 |
| 10/23 | St. Francis (N.Y.) | 28 | Chaney | 7 |
| 10/28 | Chaney | 48 | Wilson | 6 |
| 2003: 9-2, , 3-0 City, 0-1 playoffs | ||||
| 8/22 | Austintown Fitch | 27 | Chaney | 14 |
| 8/29 | Chaney | 22 | Uniontown Lake | 15 |
| 9/5 | Chaney | 24 | Boardman | 18 |
| 9/12 | Chaney | 20 | Warrensville Hts. | 0 |
| 9/18 | Chaney | 48 | Wilson | 0 |
| 9/26 | Chaney | 14 | Poland | 7 |
| 10/3 | Chaney | 28 | Slippery Rock (Pa.) | 26 |
| 10/9 | Chaney | 27 | Rayen | 6 |
| 10/17 | Chaney | 57 | Canton Timken | 0 |
| 10/24 | Chaney | 55 | Canfield | 13 |
| Playoffs | ||||
| 10/31 | Whitehall-Yearling | 18 | Chaney | 15 |
| 2002: 7-4, 3-0 City | ||||
| 8/23 | Chaney | 19 | Austintown Fitch | 13 |
| 8/30 | Uniontown Lake | 13 | Chaney | 6 |
| 9/6 | Boardman | 42 | Chaney | 27 |
| 9/13 | Chaney | 42 | Campbell | 7 |
| 9/21 | Chaney | 53 | Wilson | 0 |
| 9/27 | Chaney | 38 | Poland | 17 |
| 10/4 | Mooney | 17 | Chaney | 13 |
| 10/11 | Chaney | 48 | Rayen | 0 |
| 10/17 | Chaney | 38 | Canton Timken | 6 |
| 10/25 | Chaney | 33 | Niles | 0 |
| Playoffs | ||||
| 11/1 | Louisville | 17 | Chaney | 7 |
| 2001: 10-2, 3-0 City | ||||
| 8/24 | Chaney | 20 | Austintown Fitch | 14 |
| 8/31 | Chaney | 13 | Canfield | 7 |
| 9/7 | Boardman | 10 | Chaney | 7 |
| 9/14 | Chaney | 42 | Campbell | 7 |
| 9/21 | Chaney | 33 | Wilson | 0 |
| 9/29 | Chaney | 8 | Poland | 3 |
| 10/5 | Chaney | 27 | Mooney | 10 |
| 10/12 | Chaney | 52 | Rayen | 0 |
| 10/19 | Chaney | 42 | Canton Timken | 0 |
| 10/26 | Chaney | 12 | Niles | 7 |
| Playoffs | ||||
| 11/2 | Chaney | 13 | Walsh Jesuit | 7 |
| 11/9 | Green | 34 | Chaney | 0 |
| 2000: 10-1, 3-0 City, 0-1 playoffs | ||||
| 8/25 | Chaney | 21 | Austintown Fitch | 6 |
| 9/1 | Chaney | 14 | Canfield | 7 |
| 9/8 | Chaney | 42 | Boardman | 20 |
| 9/15 | Chaney | 27 | Campbell | 0 |
| 9/22 | Chaney | 34 | Wilson | 6 |
| 9/29 | Chaney | 48 | East Cle. Shaw | 0 |
| 10/6 | Chaney | 17 | Poland | 6 |
| 10/12 | Chaney | 35 | Rayen | 0 |
| 10/20 | Chaney | 48 | Canton Timken | 3 |
| 10/27 | Chaney | 43 | Rayland Buckeye | 11 |
| Playoffs | ||||
| 11/3 | Niles | 21 | Chaney | 20 (OT) |
| 1999: 4-6, 3-0 City | ||||
| 8/27 | Austintown Fitch | 20 | Chaney | 13 |
| 9/3 | Chaney | 14 | Canfield | 6 |
| 9/10 | Boardman | 26 | Chaney | 7 |
| 9/17 | Campbell | 14 | Chaney | 12 |
| 9/23 | Chaney | 41 | Wilson | 6 |
| 10/1 | Massillon | 23 | Chaney | 14 |
| 10/9 | Poland | 38 | Chaney | 0 |
| 10/23 | Chaney | 28 | Canton Timken | 0 |
| 10/29 | Akron Hoban | 13 | Chaney | 7 |
| 11/4 | Chaney | 19 | Rayen | 7 |
| 1998: 7-2, 2-0 City | ||||
| 9/4 | Chaney | 33 | Austintown Fitch | 20 |
| 9/11 | Chaney | 20 | Canfield | 18 |
| 9/18 | Boardman | 21 | Chaney | 20 |
| 9/25 | Chaney | 9 | Campbell | 6 |
| 10/2 | Chaney | 26 | Wilson | 6 |
| 10/9 | Struthers | 21 | Chaney | 3 |
| 10/17 | Chaney | 28 | Poland | 0 |
| 10/22 | Chaney | 26 | Rayen | 8 |
| 11/6 | Chaney | 29 | Hubbard | 7 |
| 1997: 10-3, 2-1 City, 3-1 playoffs | ||||
| 8/29 | Chaney | 21 | Austintown Fitch | 6 |
| 9/5 | Chaney | 28 | Campbell | 0 |
| 9/12 | Boardman | 34 | Chaney | 33 |
| 9/19 | Canceled vs. Ashtabula | |||
| 9/26 | Chaney | 27 | Wilson | 0 |
| 10/3 | Chaney | 21 | Struthers | 17 |
| 10/10 | Chaney | 28 | Poland | 13 |
| 10/17 | Chaney | 16 | Rayen | 9 |
| 10/23 | Youngstown East | 14 | Chaney | 8 |
| 10/31 | Chaney | 28 | Hubbard | 7 |
| Playoffs | ||||
| 11/7 | Chaney | 25 | Minerva | 10 |
| 11/14 | Chaney | 20 | Youngstown East | 6 |
| 11/21 | Chaney | 13 | Walsh Jesuit | 7 |
| 11/28 | Cols. DeSales | 17 | Chaney | 14 |
| 1996: 10-1, 3-0 City, 0-1 playoffs | ||||
| 8/29 | Chaney | 46 | Austintown Fitch | 13 |
| 9/6 | Chaney | 19 | Campbell | 0 |
| 9/13 | Chaney | 41 | Boardman | 7 |
| 9/20 | Chaney | 28 | West Geauga | 3 |
| 9/26 | Chaney | 38 | Wilson | 6 |
| 10/4 | Chaney | 59 | Struthers | 14 |
| 10/11 | Chaney | 13 | Poland | 3 |
| 10/17 | Chaney | 9 | Rayen | 0 |
| 10/25 | Chaney | 39 | Youngstown East | 6 |
| 11/1 | Chaney | 27 | Brooke (W.Va.) | 21 |
| Playoffs | ||||
| 11/9 | Canfield | 21 | Chaney | 18 |
| 1995: 5-4, 3-0 City | ||||
| 9/1 | Austintown Fitch | 13 | Chaney | 10 |
| 9/8 | Chaney | 21 | Campbell | 0 |
| 9/15 | Boardman | 56 | Chaney | 21 |
| 9/22 | Wooster | 14 | Chaney | 7 |
| 9/30 | Chaney | 27 | Wilson | 16 |
| 10/13 | Chaney | 22 | East Liverpool | 12 |
| 10/20 | Chaney | 14 | Rayen | 0 |
| 10/27 | Chaney | 25 | Youngstown East | 7 |
| 11/3 | Brooke (W.Va.) | 17 | Chaney | 7 |
| 1994: 8-2, 3-0 City | ||||
| 9/2 | Austintown Fitch | 7 | Chaney | 6 |
| 9/9 | Chaney | 20 | Campbell | 0 |
| 9/16 | Chaney | 7 | Boardman | 6 (OT) |
| 9/23 | Chaney | 14 | Ravenna | 13 |
| 10/1 | Chaney | 23 | Wilson | 0 |
| 10/8 | Canton Central Catholic | 7 | Chaney | 0 |
| 10/14 | Chaney | 34 | East Liverpool | 3 |
| 10/22 | Chaney | 38 | Rayen | 8 |
| 10/27 | Chaney | 28 | Youngstown East | 0 |
| 11/4 | Chaney | 28 | Niles | 0 |
| 1993: 6-2, 3-0 City | ||||
| 9/3 | Austintown Fitch | 21 | Chaney | 0 |
| 9/10 | Canceled vs. Campbell (strike) | |||
| 9/18 | Chaney | 20 | Rayen | 0 |
| 9/25 | Chaney | 12 | Wilson | 6 (OT) |
| 10/2 | Postponed vs. Youngstown East (strike) | |||
| 10/10 | Chaney | 12 | Youngstown East | 0 |
| 10/15 | Boardman | 7 | Chaney | 6 (OT) |
| 10/22 | Chaney | 34 | Niles | 11 |
| 10/29 | Chaney | 20 | Orrville | 14 |
| 11/5 | Chaney | 32 | Howland | 14 |
| 1992: 10-2, 4-0 City, 1-1 playoffs | ||||
| 9/4 | Chaney | 14 | Austintown Fitch | 10 |
| 9/11 | Chaney | 42 | Campbell | 0 |
| 9/19 | Chaney | 28 | Rayen | 12 |
| 9/26 | Chaney | 43 | Wilson | 0 |
| 10/3 | Chaney | 20 | Youngstown East | 0 |
| 10/9 | Chaney | 19 | Struthers | 17 |
| 10/16 | Boardman | 12 | Chaney | 0 |
| 10/23 | Chaney | 40 | Niles | 6 |
| 10/30 | Chaney | 42 | Youngstown South | 6 |
| 11/6 | Chaney | 42 | Howland | 6 |
| Playoffs | ||||
| 11/13 | Chaney | 17 | Akron Buchtel | 6 |
| 11/20 | Louisville | 34 | Chaney | 6 |
| 1991: 9-2, 4-0 City, 0-1 playoffs | ||||
| 8/30 | Chaney | 20 | Austintown Fitch | 17 |
| 9/6 | Chaney | 9 | Campbell | 0 |
| 9/13 | Chaney | 29 | Youngstown South | 7 |
| 9/20 | Chaney | 22 | East Liverpool | 13 |
| 9/27 | Chaney | 14 | Boardman | 3 |
| 10/5 | Chaney | 28 | Rayen | 0 |
| 10/12 | Chaney | 21 | Youngstown East | 0 |
| 10/18 | Chaney | 34 | Wilson | 6 |
| 10/26 | Cle. Benedictine | 20 | Chaney | 14 |
| 11/1 | Chaney | 30 | Howland | 6 |
| Playoffs | ||||
| 11/8 | Steubenville | 28 | Chaney | 12 |
| 1990: 5-5, 4-0 City | ||||
| 8/24 | Austintown Fitch | 20 | Chaney | 7 |
| 8/31 | Campbell | 27 | Chaney | 6 |
| 9/8 | Chaney | 41 | Niles | 0 |
| 9/13 | Chaney | 13 | Youngstown South | 6 |
| 9/21 | Boardman | 14 | Chaney | 0 |
| 9/28 | Brooke (W.Va.) | 3 | Chaney | 0 |
| 10/6 | Chaney | 21 | Youngstown East | 6 |
| 10/13 | Chaney | 13 | Wilson | 3 |
| 10/20 | Cardinal Mooney | 21 | Chaney | 12 |
| 10/27 | Chaney | 16 | Rayen | 14 |
43

