table.spreadsheet {border-collapse: collapse; width: 100%;}
.spreadsheet td {border: 1px solid #222; font-size: .9em; padding: 1px;}
em {font-style: normal; font-weight: bold;}
01-10-07
Mahoning • Trumbull • Columbiana
Last Name | First Name | Position | Date |
Alexander | Michael | Governor's Office | 12-13-06 |
Alexander | Michael | Other | 12-13-06 |
Alexander | Michael | Other | 12-10-06 |
Anderson | Jerry | Bureau of Workers' Compensation | 01-08-07 |
Anderson | Jerry | Department of Agriculture | 01-08-07 |
Anderson | Jerry | Department of Development | 01-08-07 |
Anderson | Jerry | Department of Insurance | 01-08-07 |
Anderson | Jerry | Department of Job and Family Services | 01-08-07 |
Anderson | Jerry | Department of Natural Resources | 01-08-07 |
Anderson | Jerry | Department of Rehabilitation and Correction | 01-08-07 |
Anderson | Jerry | Environmental Protection Agency | 01-08-07 |
Anderson | Jerry | Other | 01-08-07 |
Antonell, Jr | George | Other | 12-28-06 |
Ault | Julia | Department of Development | 12-20-06 |
Ault | Julia | Office of Information Technology | 12-02-06 |
Belinky | Mark | Department of Development | 12-06-06 |
Bellamy | Frank | Department of Aging | 12-09-06 |
Bernard | Elizabeth | Department of Insurance | 12-15-06 |
Bonanno | Elizabeth | Other | 11-30-06 |
Caldwell | Anthony | Adjutant General | 11-16-06 |
Caldwell | Anthony | Adjutant General | 11-16-06 |
Caldwell | Anthony | Bureau of Workers' Compensation | 11-16-06 |
Caldwell | Anthony | Bureau of Workers' Compensation | 11-16-06 |
Caldwell | Anthony | Department of Administrative Services | 11-16-06 |
Caldwell | Anthony | Department of Administrative Services | 11-16-06 |
Caldwell | Anthony | Department of Aging | 11-16-06 |
Caldwell | Anthony | Department of Aging | 11-16-06 |
Caldwell | Anthony | Department of Agriculture | 11-16-06 |
Caldwell | Anthony | Department of Agriculture | 11-16-06 |
Caldwell | Anthony | Department of Alcohol and Drug Addiction Services | 11-16-06 |
Caldwell | Anthony | Department of Alcohol and Drug Addiction Services | 11-16-06 |
Caldwell | Anthony | Department of Commerce | 11-16-06 |
Caldwell | Anthony | Department of Commerce | 11-16-06 |
Caldwell | Anthony | Department of Development | 11-16-06 |
Caldwell | Anthony | Department of Development | 11-16-06 |
Caldwell | Anthony | Department of Health | 11-16-06 |
Caldwell | Anthony | Department of Health | 11-16-06 |
Caldwell | Anthony | Department of Insurance | 11-16-06 |
Caldwell | Anthony | Department of Insurance | 11-16-06 |
Caldwell | Anthony | Department of Job and Family Services | 11-16-06 |
Caldwell | Anthony | Department of Job and Family Services | 11-16-06 |
Caldwell | Anthony | Department of Mental Health | 11-16-06 |
Caldwell | Anthony | Department of Mental Health | 11-16-06 |
Carano | Kenneth | Lottery Commission | 12-09-06 |
Cooke | Matthew | Department of Taxation | 12-10-06 |
Cooke | Matthew | Office of Budget and Management | 12-10-06 |
Creighton | William | Department of Job and Family Services | 11-27-06 |
Creighton | William | Other | 11-27-06 |
DeLisio | Melissa | Bureau of Workers' Compensation | 01-09-07 |
DeLisio | Melissa | Department of Development | 01-09-07 |
DeLisio | Melissa | Department of Job and Family Services | 01-09-07 |
Doyle | Thomas | Department of Alcohol and Drug Addiction Services | 12-23-06 |
Doyle | Thomas | Department of Job and Family Services | 12-23-06 |
Hayek | Joseph | Adjutant General | 11-28-06 |
Hayek | Joseph | Bureau of Workers' Compensation | 11-28-06 |
Hayek | Joseph | Department of Administrative Services | 11-28-06 |
Hayek | Joseph | Department of Alcohol and Drug Addiction Services | 11-28-06 |
Hayek | Joseph | Department of Commerce | 11-28-06 |
Hayek | Joseph | Department of Development | 11-28-06 |
Hayek | Joseph | Department of Insurance | 11-28-06 |
Hayek | Joseph | Department of Job and Family Services | 11-28-06 |
Hogue | Robert | Department of Development | 12-09-06 |
Hogue | Robert | Governor's Office | 12-09-06 |
Hogue | Robert | Office of Information Technology | 12-09-06 |
Hogue | Robert | Other | 12-09-06 |
Hudson | Rufus | Department of Development | 12-18-06 |
Huff | Jonathan | Governor's Office | 12-08-06 |
Hunt | Frank | Adjutant General | 11-28-06 |
Hunt | Frank | Adjutant General | 11-28-06 |
Hunt | Frank | Adjutant General | 11-21-06 |
Hunt | Frank | Adjutant General | 11-22-06 |
Hunt | Frank | Adjutant General | 11-22-06 |
Hunt | Frank | Adjutant General | 11-22-06 |
Hunt | Frank | Adjutant General | 11-22-06 |
Hunt | Frank | Adjutant General | 11-28-06 |
Hunt | Frank | Bureau of Workers' Compensation | 11-28-06 |
Hunt | Frank | Bureau of Workers' Compensation | 11-22-06 |
Hunt | Frank | Bureau of Workers' Compensation | 11-22-06 |
Hunt | Frank | Bureau of Workers' Compensation | 11-22-06 |
Hunt | Frank | Bureau of Workers' Compensation | 11-22-06 |
Hunt | Frank | Bureau of Workers' Compensation | 11-21-06 |
Hunt | Frank | Bureau of Workers' Compensation | 11-28-06 |
Hunt | Frank | Bureau of Workers' Compensation | 11-28-06 |
Hunt | Frank | Department of Administrative Services | 11-28-06 |
Hunt | Frank | Department of Administrative Services | 11-28-06 |
Hunt | Frank | Department of Administrative Services | 11-21-06 |
Hunt | Frank | Department of Administrative Services | 11-22-06 |
Hunt | Frank | Department of Administrative Services | 11-22-06 |
Hunt | Frank | Department of Administrative Services | 11-22-06 |
Hunt | Frank | Department of Administrative Services | 11-22-06 |
Hunt | Frank | Department of Administrative Services | 11-28-06 |
Hunt | Frank | Department of Aging | 11-28-06 |
Hunt | Frank | Department of Aging | 11-22-06 |
Hunt | Frank | Department of Aging | 11-22-06 |
Hunt | Frank | Department of Aging | 11-22-06 |
Hunt | Frank | Department of Aging | 11-22-06 |
Hunt | Frank | Department of Aging | 11-21-06 |
Hunt | Frank | Department of Aging | 11-28-06 |
Hunt | Frank | Department of Aging | 11-28-06 |
Hunt | Frank | Department of Agriculture | 11-28-06 |
Hunt | Frank | Department of Agriculture | 11-28-06 |
Hunt | Frank | Department of Agriculture | 11-21-06 |
Hunt | Frank | Department of Agriculture | 11-22-06 |
Hunt | Frank | Department of Agriculture | 11-22-06 |
Hunt | Frank | Department of Agriculture | 11-22-06 |
Hunt | Frank | Department of Agriculture | 11-22-06 |
Hunt | Frank | Department of Agriculture | 11-28-06 |
Hunt | Frank | Department of Alcohol and Drug Addiction Services | 11-28-06 |
Hunt | Frank | Department of Alcohol and Drug Addiction Services | 11-22-06 |
Hunt | Frank | Department of Alcohol and Drug Addiction Services | 11-22-06 |
Hunt | Frank | Department of Alcohol and Drug Addiction Services | 11-22-06 |
Hunt | Frank | Department of Alcohol and Drug Addiction Services | 11-22-06 |
Hunt | Frank | Department of Alcohol and Drug Addiction Services | 11-21-06 |
Hunt | Frank | Department of Alcohol and Drug Addiction Services | 11-28-06 |
Hunt | Frank | Department of Alcohol and Drug Addiction Services | 11-28-06 |
Hunt | Frank | Department of Commerce | 11-28-06 |
Hunt | Frank | Department of Commerce | 11-28-06 |
Hunt | Frank | Department of Commerce | 11-21-06 |
Hunt | Frank | Department of Commerce | 11-22-06 |
Hunt | Frank | Department of Commerce | 11-22-06 |
Hunt | Frank | Department of Commerce | 11-22-06 |
Hunt | Frank | Department of Commerce | 11-22-06 |
Hunt | Frank | Department of Commerce | 11-28-06 |
Hunt | Frank | Department of Development | 11-28-06 |
Hunt | Frank | Department of Development | 11-22-06 |
Hunt | Frank | Department of Development | 11-22-06 |
Hunt | Frank | Department of Development | 11-22-06 |
Hunt | Frank | Department of Development | 11-22-06 |
Hunt | Frank | Department of Development | 11-21-06 |
Hunt | Frank | Department of Development | 11-28-06 |
Hunt | Frank | Department of Development | 11-28-06 |
Hunt | Frank | Department of Health | 11-28-06 |
Hunt | Frank | Department of Health | 11-28-06 |
Hunt | Frank | Department of Health | 11-21-06 |
Hunt | Frank | Department of Health | 11-22-06 |
Hunt | Frank | Department of Health | 11-22-06 |
Hunt | Frank | Department of Health | 11-22-06 |
Hunt | Frank | Department of Health | 11-22-06 |
Hunt | Frank | Department of Health | 11-28-06 |
Hunt | Frank | Department of Insurance | 11-28-06 |
Hunt | Frank | Department of Insurance | 11-22-06 |
Hunt | Frank | Department of Insurance | 11-22-06 |
Hunt | Frank | Department of Insurance | 11-22-06 |
Hunt | Frank | Department of Insurance | 11-22-06 |
Hunt | Frank | Department of Insurance | 11-21-06 |
Hunt | Frank | Department of Insurance | 11-28-06 |
Hunt | Frank | Department of Insurance | 11-28-06 |
Hunt | Frank | Department of Job and Family Services | 11-28-06 |
Hunt | Frank | Department of Job and Family Services | 11-28-06 |
Hunt | Frank | Department of Job and Family Services | 11-21-06 |
Hunt | Frank | Department of Job and Family Services | 11-22-06 |
Hunt | Frank | Department of Job and Family Services | 11-22-06 |
Hunt | Frank | Department of Job and Family Services | 11-22-06 |
Hunt | Frank | Department of Job and Family Services | 11-22-06 |
Hunt | Frank | Department of Job and Family Services | 11-28-06 |
Hunt | Frank | Department of Mental Health | 11-28-06 |
Hunt | Frank | Department of Mental Health | 11-22-06 |
Hunt | Frank | Department of Mental Health | 11-22-06 |
Hunt | Frank | Department of Mental Health | 11-22-06 |
Hunt | Frank | Department of Mental Health | 11-22-06 |
Hunt | Frank | Department of Mental Health | 11-21-06 |
Hunt | Frank | Department of Mental Health | 11-28-06 |
Hunt | Frank | Department of Mental Health | 11-28-06 |
Hunt | Frank | Department of Mental Retardation and Developmental Disabilities | 11-28-06 |
Hunt | Frank | Department of Mental Retardation and Developmental Disabilities | 11-28-06 |
Hunt | Frank | Department of Mental Retardation and Developmental Disabilities | 11-28-06 |
Hunt | Frank | Department of Natural Resources | 11-28-06 |
Hunt | Frank | Department of Natural Resources | 11-28-06 |
Hunt | Frank | Department of Natural Resources | 11-28-06 |
Hunt | Frank | Department of Public Safety | 11-28-06 |
Hunt | Frank | Department of Public Safety | 11-28-06 |
Hunt | Frank | Department of Public Safety | 11-28-06 |
Hunt | Frank | Department of Rehabilitation and Correction | 11-28-06 |
Hunt | Frank | Department of Rehabilitation and Correction | 11-28-06 |
Hunt | Frank | Department of Rehabilitation and Correction | 11-28-06 |
Hunt | Frank | Department of Taxation | 11-28-06 |
Hunt | Frank | Department of Taxation | 11-28-06 |
Hunt | Frank | Department of Taxation | 11-28-06 |
Hunt | Frank | Department of Transportation | 11-28-06 |
Hunt | Frank | Department of Transportation | 11-28-06 |
Hunt | Frank | Department of Transportation | 11-28-06 |
Hunt | Frank | Department of Youth Services | 11-28-06 |
Hunt | Frank | Department of Youth Services | 11-28-06 |
Hunt | Frank | Department of Youth Services | 11-28-06 |
Hunt | Frank | Environmental Protection Agency | 11-28-06 |
Hunt | Frank | Environmental Protection Agency | 11-28-06 |
Hunt | Frank | Environmental Protection Agency | 11-28-06 |
Hunt | Frank | Governor's Office | 11-28-06 |
Hunt | Frank | Governor's Office | 11-28-06 |
Hunt | Frank | Governor's Office | 11-28-06 |
Hunt | Frank | Lottery Commission | 11-28-06 |
Hunt | Frank | Lottery Commission | 11-28-06 |
Hunt | Frank | Lottery Commission | 11-28-06 |
Hunt | Frank | Office of Budget and Management | 11-28-06 |
Hunt | Frank | Office of Budget and Management | 11-28-06 |
Hunt | Frank | Office of Budget and Management | 11-28-06 |
Hunt | Frank | Office of Information Technology | 11-28-06 |
Hunt | Frank | Office of Information Technology | 11-28-06 |
Hunt | Frank | Office of Information Technology | 11-28-06 |
Hunt | Frank | Other | 11-28-06 |
Hunt | Frank | Other | 11-28-06 |
Hunt | Frank | Other | 11-28-06 |
Kerrigan | Patrick | Department of Alcohol and Drug Addiction Services | 11-30-06 |
Kerrigan | Patrick | Department of Commerce | 11-30-06 |
Kerrigan | Patrick | Department of Natural Resources | 11-30-06 |
Kerrigan | Patrick | Department of Rehabilitation and Correction | 11-30-06 |
Kerrigan | Patrick | Department of Transportation | 11-30-06 |
Kerrigan | Patrick | Other | 11-30-06 |
Lewis | Christopher | Bureau of Workers' Compensation | 01-05-07 |
Lewis | Christopher | Department of Administrative Services | 01-05-07 |
Lewis | Christopher | Department of Alcohol and Drug Addiction Services | 01-05-07 |
Lewis | Christopher | Department of Commerce | 01-05-07 |
Lewis | Christopher | Department of Development | 01-05-07 |
Lewis | Christopher | Department of Job and Family Services | 01-05-07 |
Lewis | Christopher | Department of Mental Health | 01-05-07 |
Lewis | Christopher | Department of Natural Resources | 01-05-07 |
Lewis | Christopher | Department of Public Safety | 01-05-07 |
Lewis | Christopher | Department of Transportation | 01-05-07 |
Lewis | Christopher | Department of Youth Services | 01-05-07 |
Lewis | Christopher | Environmental Protection Agency | 01-05-07 |
Lewis | Christopher | Governor's Office | 01-05-07 |
Lewis | Christopher | Lottery Commission | 01-05-07 |
Lewis | Christopher | Office of Information Technology | 01-05-07 |
Lewis | Christopher | Other | 01-05-07 |
May | Sean | Governor's Office | 12-05-06 |
Moracco | Paul | Department of Agriculture | 01-04-07 |
Ouzounian | Richard | Department of Commerce | 11-30-06 |
Ouzounian | Richard | Department of Development | 11-30-06 |
Ouzounian | Richard | Governor's Office | 11-30-06 |
Petuch | Jim | Department of Natural Resources | 12-23-06 |
Sherick | Joe | Department of Aging | 12-11-06 |
Sherick | Joe | Department of Agriculture | 12-11-06 |
Sherick | Joe | Department of Alcohol and Drug Addiction Services | 12-11-06 |
Sherick | Joe | Department of Commerce | 12-11-06 |
Sherick | Joe | Department of Development | 12-11-06 |
Sherick | Joe | Department of Health | 12-11-06 |
Sherick | Joe | Department of Insurance | 12-11-06 |
Sherick | Joe | Department of Job and Family Services | 12-11-06 |
Sherick | Joe | Department of Mental Health | 12-11-06 |
Sherick | Joe | Department of Mental Retardation and Developmental Disabilities | 12-11-06 |
Sherick | Joe | Department of Natural Resources | 12-11-06 |
Sherick | Joe | Department of Public Safety | 12-11-06 |
Sherick | Joe | Department of Rehabilitation and Correction | 12-11-06 |
Sherick | Joe | Department of Taxation | 12-11-06 |
Sherick | Joe | Department of Transportation | 12-11-06 |
Sherick | Joe | Department of Youth Services | 12-11-06 |
Sherick | Joe | Environmental Protection Agency | 12-11-06 |
Sherick | Joe | Governor's Office | 12-11-06 |
Sherick | Joe | Lottery Commission | 12-11-06 |
Smith | Julie | Department of Development | 12-03-06 |
Spagnola | John | Department of Public Safety | 01-02-07 |
Spagnola | John | Department of Transportation | 01-02-07 |
Stanislaw | Steven | Adjutant General | 12-27-06 |
Stanislaw | Steven | Bureau of Workers' Compensation | 12-27-06 |
Stanislaw | Steven | Department of Administrative Services | 12-27-06 |
Stanislaw | Steven | Department of Aging | 12-27-06 |
Stanislaw | Steven | Department of Commerce | 12-27-06 |
Stanislaw | Steven | Department of Development | 12-27-06 |
Stanislaw | Steven | Department of Health | 12-27-06 |
Stanislaw | Steven | Department of Public Safety | 12-27-06 |
Stanislaw | Steven | Department of Transportation | 12-27-06 |
Stanislaw | Steven | Lottery Commission | 12-27-06 |
Tedesco | Brandon | Department of Development | 12-20-06 |
Tedesco | Brandon | Department of Insurance | 12-20-06 |
Tedesco | Brandon | Department of Transportation | 12-20-06 |
Tedesco | Brandon | Lottery Commission | 12-20-06 |
Tedesco | Brandon | Office of Budget and Management | 12-20-06 |
Turner | Harry | Department of Rehabilitation and Correction | 12-01-06 |
Weily | Robert | Department of Commerce | 01-08-07 |
Williams | Clyde | Department of Rehabilitation and Correction | 12-29-06 |
Williams | Clyde | Department of Rehabilitation and Correction | 12-29-06 |
Williams | Clyde | Department of Rehabilitation and Correction | 12-29-06 |
Williams | Clyde | Department of Rehabilitation and Correction | 12-29-06 |
Williams | Clyde | Department of Rehabilitation and Correction | 11-29-06 |
Last Name | First Name | Position | Date |
Carson | Anthony | Adjutant General | 12-17-06 |
Carson | Anthony | Bureau of Workers' Compensation | 12-17-06 |
Carson | Anthony | Department of Administrative Services | 12-17-06 |
Carson | Anthony | Department of Aging | 12-17-06 |
Carson | Anthony | Department of Agriculture | 12-17-06 |
Carson | Anthony | Department of Alcohol and Drug Addiction Services | 12-17-06 |
Carson | Anthony | Department of Commerce | 12-17-06 |
Carson | Anthony | Department of Development | 12-17-06 |
Carson | Anthony | Department of Health | 12-17-06 |
Carson | Anthony | Department of Insurance | 12-17-06 |
Carson | Anthony | Department of Job and Family Services | 12-17-06 |
Carson | Anthony | Department of Mental Health | 12-17-06 |
Carson | Anthony | Department of Mental Retardation and Developmental Disabilities | 12-17-06 |
Carson | Anthony | Department of Natural Resources | 12-17-06 |
Carson | Anthony | Department of Public Safety | 12-17-06 |
Carson | Anthony | Department of Rehabilitation and Correction | 12-17-06 |
Carson | Anthony | Department of Taxation | 12-17-06 |
Carson | Anthony | Department of Transportation | 12-17-06 |
Carson | Anthony | Department of Youth Services | 12-17-06 |
Carson | Anthony | Environmental Protection Agency | 12-17-06 |
Carson | Anthony | Governor's Office | 12-17-06 |
Carson | Anthony | Lottery Commission | 12-17-06 |
Carson | Anthony | Office of Budget and Management | 12-17-06 |
Carson | Anthony | Office of Information Technology | 12-17-06 |
Carson | Anthony | Other | 12-17-06 |
Carroll | Anthony | Department of Transportation | 12-15-06 |
Dowe | Robin | Bureau of Workers' Compensation | 12-18-06 |
Dowe | Robin | Department of Administrative Services | 12-18-06 |
Dowe | Robin | Department of Alcohol and Drug Addiction Services | 12-18-06 |
Dowe | Robin | Department of Health | 12-18-06 |
Dowe | Robin | Governor's Office | 12-18-06 |
Dowe | Robin | Lottery Commission | 12-18-06 |
Dowe | Robin | Other | 12-18-06 |
Greco | Rocco | Department of Natural Resources | 11-30-06 |
Guerra | Donald | Department of Health | 12-13-06 |
Guerra | Donald | Department of Transportation | 12-13-06 |
Guerra | Donald | Environmental Protection Agency | 12-13-06 |
Gysegem | Thomas | Department of Rehabilitation and Correction | 12-05-06 |
Gysegem | Thomas | Governor's Office | 12-05-06 |
Gysegem | Thomas | Other | 12-05-06 |
Latell | Anthony | Other | 12-07-06 |
Logan | Gwen | Department of Administrative Services | 12-01-06 |
McMahon | Heather | Department of Development | 12-05-06 |
Nicholas | William | Department of Administrative Services | 12-10-06 |
Nicholas | William | Department of Aging | 12-10-06 |
Nicholas | William | Department of Commerce | 12-10-06 |
Nicholas | William | Department of Development | 12-10-06 |
Nicholas | William | Department of Health | 12-10-06 |
Nicholas | William | Department of Insurance | 12-10-06 |
Nicholas | William | Office of Budget and Management | 12-10-06 |
Nicholas | William | Other | 12-10-06 |
Pompelia | Shawn | Department of Development | 12-22-06 |
Popp | John | Adjutant General | 12-01-06 |
Popp | John | Bureau of Workers' Compensation | 12-01-06 |
Popp | John | Department of Administrative Services | 12-01-06 |
Popp | John | Department of Aging | 12-01-06 |
Popp | John | Department of Agriculture | 12-01-06 |
Popp | John | Department of Alcohol and Drug Addiction Services | 12-01-06 |
Popp | John | Department of Commerce | 12-01-06 |
Popp | John | Department of Development | 12-01-06 |
Popp | John | Department of Health | 12-01-06 |
Popp | John | Department of Insurance | 12-01-06 |
Popp | John | Department of Job and Family Services | 12-01-06 |
Popp | John | Department of Mental Health | 12-01-06 |
Popp | John | Department of Mental Retardation and Developmental Disabilities | 12-01-06 |
Popp | John | Department of Natural Resources | 12-01-06 |
Popp | John | Department of Public Safety | 12-01-06 |
Popp | John | Department of Rehabilitation and Correction | 12-01-06 |
Popp | John | Department of Taxation | 12-01-06 |
Popp | John | Department of Transportation | 12-01-06 |
Popp | John | Department of Youth Services | 12-01-06 |
Popp | John | Environmental Protection Agency | 12-01-06 |
Popp | John | Governor's Office | 12-01-06 |
Popp | John | Lottery Commission | 12-01-06 |
Popp | John | Office of Budget and Management | 12-01-06 |
Popp | John | Office of Information Technology | 12-01-06 |
Popp | John | Other | 12-01-06 |
Shuler | Debra | Bureau of Workers' Compensation | 12-03-06 |
Shuler | Debra | Department of Health | 12-03-06 |
Shuler | Debra | Department of Job and Family Services | 12-03-06 |
Shuler | Debra | Department of Rehabilitation and Correction | 12-03-06 |
Shuler | Debra | Department of Youth Services | 12-03-06 |
Spencer | Patricia | Adjutant General | 01-01-07 |
Spencer | Patricia | Department of Aging | 01-01-07 |
Spencer | Patricia | Department of Commerce | 01-01-07 |
Spencer | Patricia | Department of Development | 01-01-07 |
Spencer | Patricia | Department of Health | 01-01-07 |
Spencer | Patricia | Environmental Protection Agency | 01-01-07 |
Spencer | Patricia | Governor's Office | 01-01-07 |
Stabile Harwood | Sandra | Department of Aging | 01-04-07 |
Stabile Harwood | Sandra | Department of Development | 01-04-07 |
Stabile Harwood | Sandra | Department of Health | 01-04-07 |
Stabile Harwood | Sandra | Governor's Office | 01-04-07 |
Stabile Harwood | Sandra | Other | 01-04-07 |
Stitt | R. Todd | Department of Commerce | 11-29-06 |
Sylvester | Brian | Governor's Office | 01-03-07 |
Timlin | Raymond | Department of Aging | 12-18-06 |
Timlin | Raymond | Department of Development | 12-18-06 |
Timlin | Raymond | Department of Job and Family Services | 12-18-06 |
Timlin | Raymond | Department of Youth Services | 12-18-06 |
Timlin | Raymond | Governor's Office | 12-18-06 |
Timlin | Raymond | Lottery Commission | 12-18-06 |
Timlin | Raymond | Other | 12-18-06 |
TRUE | Robert | Department of Commerce | 11-16-06 |
Villano | Michael | Department of Commerce | 12-29-06 |
Villano | Michael | Department of Development | 12-29-06 |
Villano | Michael | Department of Job and Family Services | 12-29-06 |
Villano | Michael | Department of Public Safety | 12-29-06 |
Villano | Michael | Department of Rehabilitation and Correction | 12-29-06 |
Villano | Michael | Department of Taxation | 12-29-06 |
Villano | Michael | Governor's Office | 12-29-06 |
Villano | Michael | Lottery Commission | 12-29-06 |
Villano | Michael | Office of Budget and Management | 12-29-06 |
Last Name | First Name | Position | Date |
APPELDORN | JOHN | Department of Natural Resources | 01-06-07 |
Apple | Bret | Other | 11-16-06 |
Bayless | Mark | Department of Natural Resources | 01-07-07 |
Bayless | Mark | Department of Transportation | 01-07-07 |
Bayless | Mark | Other | 01-07-07 |
Borza | Jessica | Department of Development | 12-11-06 |
Borza | Jessica | Department of Job and Family Services | 12-11-06 |
Borza | Jessica | Governor's Office | 12-11-06 |
Brittain | Abby | Bureau of Workers' Compensation | 11-20-06 |
Brittain | Abby | Department of Administrative Services | 11-20-06 |
Brittain | Abby | Department of Development | 11-20-06 |
Brittain | Abby | Department of Youth Services | 11-20-06 |
Brittain | Abby | Environmental Protection Agency | 11-20-06 |
Brittain | Abby | Governor's Office | 11-20-06 |
Brittain | Abby | Other | 11-20-06 |
Carter | Vince | Department of Transportation | 01-02-07 |
Davidson | Jerry | Adjutant General | 11-24-06 |
Davidson | Jerry | Department of Administrative Services | 11-24-06 |
Davidson | Jerry | Department of Commerce | 11-24-06 |
Davidson | Jerry | Department of Development | 11-24-06 |
Davidson | Jerry | Department of Job and Family Services | 11-24-06 |
Davidson | Jerry | Department of Natural Resources | 11-24-06 |
Davidson | Jerry | Department of Public Safety | 11-24-06 |
Davidson | Jerry | Environmental Protection Agency | 11-24-06 |
Davidson | Jerry | Governor's Office | 11-24-06 |
Davidson | Jerry | Lottery Commission | 11-24-06 |
Davidson | Jerry | Office of Information Technology | 11-24-06 |
Davidson | Jerry | Other | 11-24-06 |
DeFazio | Catherine | Governor's Office | 11-19-06 |
DeFazio | John | Governor's Office | 11-20-06 |
Dyce | Sally | Other | 12-12-06 |
Koch | Judith | Governor's Office | 11-21-06 |
McGaffick | Ronald | Other | 01-03-07 |
Moody Jr. | Gary | Other | 12-20-06 |
Pike | Robert | Department of Development | 12-08-06 |
Pike | Robert | Department of Natural Resources | 12-08-06 |
Pike | Robert | Department of Public Safety | 12-08-06 |
Pike | Robert | Department of Transportation | 12-08-06 |
Pike | Robert | Lottery Commission | 12-08-06 |
Porter | Ross | Adjutant General | 12-04-06 |
Porter | Ross | Bureau of Workers' Compensation | 12-04-06 |
Porter | Ross | Department of Administrative Services | 12-04-06 |
Porter | Ross | Department of Aging | 12-04-06 |
Porter | Ross | Department of Agriculture | 12-04-06 |
Porter | Ross | Department of Alcohol and Drug Addiction Services | 12-04-06 |
Porter | Ross | Department of Commerce | 12-04-06 |
Porter | Ross | Department of Development | 12-04-06 |
Porter | Ross | Department of Health | 12-04-06 |
Porter | Ross | Department of Insurance | 12-04-06 |
Porter | Ross | Department of Job and Family Services | 12-04-06 |
Porter | Ross | Department of Mental Health | 12-04-06 |
Porter | Ross | Department of Mental Retardation and Developmental Disabilities | 12-04-06 |
Porter | Ross | Department of Natural Resources | 12-04-06 |
Porter | Ross | Department of Public Safety | 12-04-06 |
Porter | Ross | Department of Rehabilitation and Correction | 12-04-06 |
Porter | Ross | Department of Taxation | 12-04-06 |
Porter | Ross | Department of Transportation | 12-04-06 |
Porter | Ross | Department of Youth Services | 12-04-06 |
Porter | Ross | Environmental Protection Agency | 12-04-06 |
Porter | Ross | Governor's Office | 12-04-06 |
Porter | Ross | Lottery Commission | 12-04-06 |
Porter | Ross | Office of Budget and Management | 12-04-06 |
Porter | Ross | Office of Information Technology | 12-04-06 |
Porter | Ross | Other | 12-04-06 |
Rayl | Frank | Department of Transportation | 01-03-07 |
Schwartz | David | Department of Administrative Services | 11-23-06 |
Schwartz | David | Department of Aging | 11-23-06 |
Schwartz | David | Department of Commerce | 11-23-06 |
Schwartz | David | Department of Development | 11-23-06 |
Schwartz | David | Department of Natural Resources | 11-23-06 |
Schwartz | David | Department of Transportation | 11-23-06 |
Schwartz | David | Environmental Protection Agency | 11-23-06 |
Schwartz | David | Governor's Office | 11-23-06 |
Schwartz | David | Lottery Commission | 11-23-06 |
Schwartz | David | Other | 11-23-06 |
Slavens | Cindy | Department of Mental Health | 12-05-06 |
Slavens | Cindy | Department of Mental Health | 11-16-06 |
Slavens | Cindy | Governor's Office | 12-05-06 |
Slavens | Cindy | Other | 12-05-06 |
Slentz | James | Department of Transportation | 11-17-06 |
Smith | Kenneth | Bureau of Workers' Compensation | 01-03-07 |
Smith | Kenneth | Department of Administrative Services | 01-03-07 |
Smith | Kenneth | Department of Commerce | 01-03-07 |
Smith | Kenneth | Department of Development | 01-03-07 |
Smith | Kenneth | Department of Job and Family Services | 01-03-07 |
Smith | Kenneth | Department of Natural Resources | 01-03-07 |
Smith | Kenneth | Department of Taxation | 01-03-07 |
Smith | Kenneth | Department of Transportation | 01-03-07 |
Smith | Kenneth | Governor's Office | 01-03-07 |
Smith | Kenneth | Lottery Commission | 01-03-07 |
Smith | Kenneth | Other | 01-03-07 |
TAUS | JAMES | Bureau of Workers' Compensation | 12-31-06 |
TAUS | JAMES | Department of Administrative Services | 12-31-06 |
TAUS | JAMES | Department of Aging | 12-31-06 |
TAUS | JAMES | Department of Agriculture | 12-31-06 |
TAUS | JAMES | Department of Commerce | 12-31-06 |
TAUS | JAMES | Department of Development | 12-31-06 |
TAUS | JAMES | Department of Insurance | 12-31-06 |
TAUS | JAMES | Department of Job and Family Services | 12-31-06 |
TAUS | JAMES | Department of Natural Resources | 12-31-06 |
TAUS | JAMES | Department of Public Safety | 12-31-06 |
TAUS | JAMES | Department of Taxation | 12-31-06 |
TAUS | JAMES | Department of Transportation | 12-31-06 |
TAUS | JAMES | Environmental Protection Agency | 12-31-06 |
TAUS | JAMES | Governor's Office | 12-31-06 |
Traina | Penny | Department of Commerce | 12-30-06 |
Traina | Penny | Department of Development | 12-30-06 |
Traina | Penny | Department of Taxation | 12-30-06 |
Traina | Penny | Department of Youth Services | 12-30-06 |
Traina | Penny | Office of Budget and Management | 12-30-06 |
Watson | Eric | Governor's Office | 01-07-07 |
Williams | Joshua | Adjutant General | 12-28-06 |
Williams | Joshua | Department of Administrative Services | 12-28-06 |
Williams | Joshua | Department of Agriculture | 12-28-06 |
Williams | Joshua | Department of Commerce | 12-28-06 |
Williams | Joshua | Department of Development | 12-28-06 |
Williams | Joshua | Department of Insurance | 12-28-06 |
