. ROBERT K. YOSAY | THE VINDICATOR..Crestviews #34 Zach Hicks breaks for big yardage during first quarter action as #8 Tyler Fitzsimmons blocks #44 LaBrae Keevon Harris ..LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..Labrae #22 Arjay Oliver takes off for a small gain as Crestviews #20 Jordan Murphy heads him into the sidelines..LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..Labrae #3 Dan Hankins tries to tie up #4 Zach Hicks during first quarter action..LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..No where to go as LaBrae's #4 Tyer Stratton is stopped at the line - as he is corraled by #82 Jesse Hughes #27 Brandon Sherril #36 Gino Collins During second quarter action at Boardman.. #27 LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..Crestview #4 tyler Stratton blocks #59Dalon Stoout as Crestview #34 Zach Hicks heads for a touchdown .. behind him is #3 Spencer DeSalvo.LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..LaBrae #22 Arjay Oliver heads for a TD after a as Crestview #76 Landon Talbert and #70 Jack DavisLaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..LaBrae #4 Keevon Harris is stopped by Crestview #80 Nick Mattern and #36 Gino Collins .. behind him is #51 LaBrae Alec Jeria..LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..Crestview #4 tyler Stratton blocks #59Dalon Stoout as Crestview #34 Zach Hicks heads for a touchdown .. behind him is #3 Spencer DeSalvo.LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..Labrae #22 Arjay Oliver takes off for a small gain as Crestviews #20 Jordan Murphy heads him into the sidelines..LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..Crestviews #34 Zach Hicks breaks ot of the bacfield and th clutches of #59 LaBrae alton Stout as he heads ofr a TD..LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..Crestviews #34 Zach Hicks breaks ot of the bacfield and th clutches of #59 LaBrae alton Stout as he heads ofr a TD..LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..Crestview #4 tyler Straton picks his way to a fist down as he picks his way thru the line behind him is #43 Spencer DeSalvo and past #4 LaBrae Keevon Harrris.LaBrae VS Crestview..-30-
. ROBERT K. YOSAY | THE VINDICATOR..No where to go as LaBrae's #4 Tyer Stratton is stopped at the line - as he is corraled by #82 Jesse Hughes #27 Brandon Sherril #36 Gino Collins During second quarter action at Boardman.. #27 LaBrae VS Crestview..-30-
43






































