. ROBERT K. YOSAY | THE VINDICATOR..Third quarter action as Springfields #1 Ian Grdina was wide open down the center and took the pass to the one yard line before being tripped up -#68 SR Derek Fickes #14 Neil Buzzacco #25 Nick Stanton look on....South Range took an early lead …
. ROBERT K. YOSAY | THE VINDICATOR..South Range took an early lead and never looked back as week 10 is in the books....-30-
. ROBERT K. YOSAY | THE VINDICATOR..#10 SR Greg Dunham takes off on his run for a TD a in the first quarter as Springfireld 24 Cory Stouffer can only watch..South Range took an early lead and never looked back as week 10 is in the books....-30-
. ROBERT K. YOSAY | THE VINDICATOR..Springfield #10 Graham Mincher is met at the line by SR #14 Neil Buzzacco #19 yan Miller and #21 JR Renforth - Springfields #11 Ryan Kohler looks on..South Range took an early lead and never looked back as week 10 is in the books....-30-
. ROBERT K. YOSAY | THE VINDICATOR..#11 Springfield Ryan Kohler is upended by SR #25 Nick Stantonas #24 Taymer Graham and #19 Ryan Miller look on ....South Range took an early lead and never looked back as week 10 is in the books....-30-
. ROBERT K. YOSAY | THE VINDICATOR..Nothing left but wide open field as the first drive had #30 Joe Alessi take a run down the sidelines for a TD ias #18 Zane Kreidler looks backSouth Range took an early lead and never looked back as week 10 is in the …
. ROBERT K. YOSAY | THE VINDICATOR..#11 Springfield Ryan Kohler is upended by SR #25 Nick Stantonas #24 Taymer Graham and #19 Ryan Miller look on ....South Range took an early lead and never looked back as week 10 is in the books....-30-
. ROBERT K. YOSAY | THE VINDICATOR..#30 SR Joe Alessi takes the ball around the end and in for a score as #22 Springfield Nate Simboli and #54 Tim Vinkler give chase..asSouth Range took an early lead and never looked back as week 10 is in the books....-30-
. ROBERT K. YOSAY | THE VINDICATOR..South Range #19 Ryan Miller breaks a tackle by Springfields #54 Tim Vinkler as he gains 6 yards - blocking for him is sr #77 #59 Springfield Brian Swansiger is behind him..Evan SchaeferSouth Range took an early lead and never looked back as week …
ROBERT K. YOSAY | THE VINDICATOR..#30 SR Joe Alessi takes the ball around the end and in for a score as #22 Springfield Nate Simboli and #54 Tim Vinkler give chase..asSouth Range took an early lead and never looked back as week 10 is in the books
ROBERT K. YOSAY | THE VINDICATOR..#11 Springfield Ryan Kohler is upended by SR #25 Nick Stantonas #24 Taymer Graham and #19 Ryan Miller look on ....South Range took an early lead and never looked back as week 10 is in the books
ROBERT K. YOSAY | THE VINDICATOR..#10 SR Greg Dunham takes off on his run for a TD a in the first quarter as Springfireld 24 Cory Stouffer can only watch..South Range took an early lead and never looked back as week 10 is in the books
ROBERT K. YOSAY | THE VINDICATOR..South Range #19 Ryan Miller breaks a tackle by Springfields #54 Tim Vinkler as he gains 6 yards - blocking for him is sr #77 #59 Springfield Brian Swansiger is behind him..Evan SchaeferSouth Range took an early lead and never looked back as week 10 …
ROBERT K. YOSAY | THE VINDICATOR..South Range took an early lead and never looked back as week 10 is in the books
ROBERT K. YOSAY | THE VINDICATOR..Third quarter action as Springfields #1 Ian Grdina was wide open down the center and took the pass to the one yard line before being tripped up -#68 SR Derek Fickes #14 Neil Buzzacco #25 Nick Stanton look on....South Range took an early lead and …
ROBERT K. YOSAY | THE VINDICATOR..Springfield #10 Graham Mincher is met at the line by SR #14 Neil Buzzacco #19 yan Miller and #21 JR Renforth - Springfields #11 Ryan Kohler looks on..South Range took an early lead and never looked back as week 10 is in the books
43



























