INDIVIDUAL LEADERS AFTER WEEK 9


RUSHING

No. YardsAvg. TD

Alex Clark, Brookfield 268 1524 5.7 11

Alex Cintron, McDonald 152 1391 9.2 20

Peyton Remish, South Range 197 1263 6.4 15

Dra Rushton 114 1243 10.9 21

Antonio Page, Cardinal Mooney 173 1120 6.5 7

Parker Sherry, East Palestine 156 1112 7.1 15

Vinny Fiorenza, Canfield 133 1090 8.2 5

Josh Celli, McDonald 147 1073 7.3 15

Jackson Deemer 150 1061 7.1 1

Joe Floyd, Ursuline 187 1040 5.6 10

Robbie Savin, Niles 153 971 6.3 6

Andrew Yanssens, Crestview 169 963 5.7 8

Luke Snyder, Springfield 112 930 8.3 15

Dominic Posey, East Palestine 102 929 9.1 15

Mark Waid, Girard 98 898 9.2 16

Tyreq Moorer, Hubbard 140 871 6.2 8

Joey Zielinski, Austintown Fitch 125 814 6.5 12

Morgan Clardy 63 730 11.6 12

Domonhic Jennings, Boardman 157 725 4.6 6

Bill Wright, Newton Falls 149 724 4.9 3

Davion Daniels, Hubbard 124 702 5.7 10

Aniello Buzzacco, South Range 86 701 8.2 12

Adam Gatrell, Western Reserve 94 683 7.3 9

DeCosta Baptiste, M.Ridge 106 673 6.3 0

Colton Stoneman, LaBrae 144 657 4.6 4

Jakob Cross, Columbiana 107 653 6.1 4

Willie Mitchell, Struthers 109 633 5.8 11

Randy Smith, Austintown Fitch 106 616 5.8 5

Jonah Spencer, Poland 70 580 8.3 10

Jarred Miller, Mineral Ridge 55 568 10.3 0

Jakari Lumsden 86 567 6.6 10

Ethan Antram 93 565 6.1 6

Mike OHoro, Boardman 141 544 3.9 10

Ethan Powell, Crestview 51 534 10.5 5

Samari Dean 85 532 6.3 0

Jack Cappabianca, W. Reserve 70 530 7.6 9

Brian Maddox, Liberty 66 524 7.9 6

Braden Bungard, Newton Falls 110 520 4.7 6

Thomas Caserta 79 506 6.4 2

Cade Wood 61 503 8.2 6

Dante Romano, Poland 64 491 7.7 8

Paul Breinz, Canfield 72 472 6.6 10

Mike McLean, Mineral Ridge 60 471 7.8 0

Andre McCoy, Cardinal Mooney 84 466 5.5 5

Tony Crish, Lakeview 78 443 5.7 4

Jared Fabry, Ursuline 96 427 4.4 4

Steve Anderson 29 414 14.3 2

Zach Phillips, Columbiana 33 413 12.5 2

Turner Johnson, Salem 55 400 7.3 0

Cade Campolito, Salem 82 390 4.8 3

Richard Bailey, Poland 43 335 7.8 5

Cameron Tucker, McDonald 45 335 7.4 6

Caleb Hill, Crestview 68 315 4.6 6

Nathan Mikell, United 76 294 3.9 3

Jacob Wright, Newton Falls 49 280 5.7 1

Charles Pickard 40 273 6.8 3

T.J. DeShields, West Branch 83 263 3.2 14

Chase Franken, Columbiana 46 261 5.7 3

Evan Adair 51 254 5.0 9

Brannon Brungard, Springfield 38 235 6.2 2

Brandon Walters 21 214 10.2 5

Jimmy Harper 57 210 3.7 4

Chris Gruber, Cardinal Mooney 31 200 6.5 1

Dan Simko, Cardinal Mooney 37 200 5.4 4

Trent Harrold 40 190 4.8 0

Sean Lengyel, Jackson-Milton 55 187 3.4 2

Jacob Chapman, Lakeview 27 182 6.7 3

Nick Adams 6 181 30.2 3

Cole Pittman 25 181 7.2 2

Joe Ieraci, Boardman 29 167 5.8 3

Ryan Staton, Jackson-Milton 40 167 4.2 2

Noah Olejnik, Lakeview 3 164 54.7 3

Jimmy Jones, Girard 16 163 10.2 1

Joe Ballone 22 161 7.3 2

Timmon Cayson, LaBrae 12 158 13.2 3

Ralph Fitzgerald, Fitch 20 157 7.8 1

Nick Crawford, Canfield 43 149 3.5 5

Walton Allie, LaBrae 20 148 7.4 3

Joe Bable, Columbiana 28 146 5.2 0

Nathan Russell 8 145 18.1 3

Lukas Mosora, Hubbard 35 142 4.1 3

Adrian Brown, Struthers 31 140 4.5 2

Jermia Harris, Hubbard 24 139 5.8 1

Kayron Adams, Harding 20 138 6.9 0

Daniel Canter 23 137 6.0 1

Achili Minch 29 134 4.6 2

Quaishon Campbell, Liberty 11 133 12.1 3

Dakota Edwards, Mineral Ridge 21 133 6.3 0

Jordan Edmondson, Warren JFK 17 132 7.8 3

Haden Gibson, Brookfield 23 131 5.7 3

Eli Rothwell, Salem 30 131 4.4 2

Elijah McMurdy, Lakeview 11 130 11.8 1

Jamynk Jackson 22 128 5.8 1

Justin Sweeney, Lisbon 8 125 15.6 1

Keyshawn Chism, Struthers 37 122 3.3 0

Jason Santisi, Cardinal Mooney 36 122 3.4 1

Vincent Delaroza, East Palestine 13 121 9.3 1

Sebastian Lay, Jackson-Milton 37 118 3.2 1

Max Dawson, Canfield 23 116 5.0 1

Jaylen McKinney 24 116 4.8 1

Devin Turvey 24 115 4.8 2

Josh Sully 15 113 7.5 1

Kent Wolford, LaBrae 41 108 2.6 6

AJ Clardy, Girard 7 105 15.0 1

Zack Stouffer, Springfield 15 101 6.7 3

Colin Hritz, Canfield 17 92 5.4 0

Ray Minniti, Hubbard 24 91 3.8 2

Tyler Lippiatt 18 85 4.7 1

Colton Hunt 22 84 3.8 2

Garrett Walker, Springfield 4 82 20.5 1

Hamad Alhmeed, Liberty 8 81 10.1 1

Raymond Minnitti 9 80 8.9 1

David Duvall, Springfield 16 74 4.6 1

Jordan Melton 25 69 2.8 0

Brandon Liggens, Campbell 14 66 4.7 0

Benton Tennant 17 66 3.9 0

Mathias Combs, South Range 12 61 5.1 1

Mitchell Harley, Newton Falls 17 58 3.4 0

Austin Trebella, Springfield 14 57 4.1 1

Gregory Valent 8 57 7.1 1

Dylan Donnadio, Struthers 13 52 4.0 1

Ryan Douglas 3 52 17.3 0

Tanner Davis 8 50 6.3 0

Brandon Golias, Niles 11 50 4.5 0

Nate Stahlman 30 50 1.7 0

Derek Matricardi, Hubbard 13 49 3.8 1

Noah Harnett 42 48 1.1 2

Dakota Whitt, Lakeview 8 48 6.0 0

Ivan Howard, Newton Falls 6 46 7.7 0

JD Hall, Struthers 13 43 3.3 1

Noah Falletti, Boardman 7 42 6.0 0

Horizon Watson, Liberty 1 37 37.0 1

Nick Billiris, Cardinal Mooney 2 33 16.5 0

Mike Cobbin, Columbiana 2 31 15.5 0

Angelo Petracci, Canfield 6 31 5.2 0

Josh Good 9 30 3.3 0

Dylan Huff, Crestview 4 29 7.3 0

Andrew Oakes, Lakeview 7 27 3.9 1

Danny Moore 8 24 3.0 2

Clay Lazzari, Lakeview 8 23 2.9 0

Mario Fusillo 7 20 2.9 1

Nate Richards 8 19 2.4 0

Jordan Culver 3 18 6.0 1

Cole Kosco, Poland 7 18 2.6 2

Jarrett Nemick 3 15 5.0 0

Dustin Bennett 2 13 6.5 0

Chris Edmonds 1 12 12.0 0

Nate Fowler, Niles 2 12 6.0 0

Paul French 2 12 6.0 2

Austin Tindell, Springfield 1 12 12.0 1

Griffin Howell 2 9 4.5 2

Parker Hydrick 1 8 8.0 0

Evan Jarvis, Hubbard 2 8 4.0 0

Tyler Johnson, Struthers 2 8 4.0 0

Daryl Smith JR, Girard 1 6 6.0 1

Zion Matlock 4 3 0.8 0

Emmanuel Dawkins, Fitch 1 2 2.0 1

Capone Haywood 1 2 2.0 0

Sayquann Parks, Niles 2 2 1.0 0

Frank Rupert 2 2 1.0 2

Cole Smith, Springfield 6 2 0.3 1

Jeremiah Dickey, Newton Falls 1 1 1.0 0

Zach Rogers, Lakeview 42 -35 -0.8 2

Nick Stahlman, Champion 48 -166 -3.5 0

RECEIVING

No. YardsAvg. TD

Kyle Linhart, West Branch 77 1085 14.1 9

Michael Belcik, Girard 50 1046 20.9 12

Chase Ackerman, Salem 56 940 16.8 14

Mathias Combs, South Range 42 798 19.0 11

Branden Kemp, East Palestine 41 727 17.7 14

Kade Hilles, Western Reserve 32 600 18.8 5

Dominic Posey, East Palestine 37 582 15.7 3

Jesse Rastetter, West Branch 50 539 10.8 4

Chase Franken, Columbiana 23 457 19.9 6

Turner Johnson, Salem 35 429 12.3 5

Dylan Huff, Crestview 29 423 14.6 5

Ray Minniti, Hubbard 28 414 14.8 2

Walton Allie, LaBrae 20 412 20.6 3

Jason Johns, Niles 28 412 14.7 3

Matt Zaremski, Canfield 27 400 14.8 4

Devin Wilson, Girard 20 397 19.9 3

Benton Tennant 27 382 14.1 4

Drew Munno, Lakeview 28 370 13.2 1

Tyler Stephens, LaBrae 27 356 13.2 4

Mike Diaz, Poland 19 346 18.2 3

Josh Stear, South Range 16 342 21.4 3

Evan Adair 13 341 26.2 3

Noah Olejnik, Lakeview 8 331 41.4 5

Ryan Demsky, W. Reserve 29 328 11.3 4

Jamynk Jackson 19 327 17.2 3

Quaishon Campbell, Liberty 13 323 24.8 3

Joey Monteleone, East Palestine 28 322 11.5 1

Jeff Feo 22 319 14.5 2

Jacob Zylka 29 317 10.9 1

Zach Bezon 26 316 12.2 2

Kaden Smith 25 272 10.9 3

Zach Phillips, Columbiana 19 271 14.3 1

Trent Johnson, Niles 28 248 8.9 1

Alex Lawrence, Niles 20 246 12.3 2

Nate Fowler, Niles 18 245 13.6 2

Colton Hunt 10 243 24.3 3

Capone Haywood 20 238 11.9 3

Nick Malito, Girard 11 228 20.7 2

Brandon Walters 22 220 10.0 5

Nick Adams 14 218 15.6 0

Preston Rapzack 9 212 23.6 1

Ralph Fitzgerald, Austintown Fitch 21 211 10.0 0

Luke Weingart 20 210 10.5 3

Anthony Backus, Girard 31 209 6.7 6

Paul Breinz, Canfield 9 197 21.9 3

Caleb Quinn 15 190 12.7 1

Gage Emery, Brookfield 11 187 17.0 2

Austin Trebella, Springfield 11 186 16.9 2

Jujuan Forte 15 173 11.5 4

James Phillips, Ursuline 15 173 11.5 4

Bryce Davis, Jackson-Milton 14 171 12.2 1

Mitchell Harley, Newton Falls 12 170 14.2 0

Domonhic Jennings, Boardman 9 167 18.6 2

Keyshawn Colman, Boardman 16 165 10.3 1

Brennan Toy 8 165 20.6 1

Parker Hydrick 21 164 7.8 0

Ryan Douglas 6 162 27.0 1

Dyllen Gibbs, Jackson-Milton 16 162 10.1 1

Taylor Kleinknecht 14 160 11.4 2

Evan Ohlin, Springfield 12 160 13.3 1

Dante Romano, Poland 8 157 19.6 2

Tyreq Moorer, Hubbard 8 155 19.4 2

Tony Crish, Lakeview 14 153 10.9 2

Lukas Mosora, Hubbard 14 147 10.5 2

Nathan Russell 8 145 18.1 3

Alex Cintron, McDonald 14 137 9.8 0

Garrett Walker, Springfield 7 131 18.7 2

Colton Stoneman, LaBrae 11 127 11.5 2

Noah Falletti, Boardman 14 125 8.9 0

Anthony Fire, Cardinal Mooney 5 124 24.8 1

Connor Greenwood, Lakeview 8 117 14.6 3

Todd Henning 7 117 16.7 3

Ryan Staton, Jackson-Milton 7 110 15.7 1

Cameron Tucker, McDonald 6 107 17.8 1

Vincent Delaroza, East Palestine 9 106 11.8 0

Connor Miller, Boardman 7 102 14.6 0

Nick Billiris, Cardinal Mooney 8 94 11.8 0

Seth Stokes, Lisbon 4 94 23.5 2

Timmon Cayson, LaBrae 3 92 30.7 1

Jimmy Harper 11 92 8.4 1

Joe Ieraci, Boardman 6 91 15.2 1

Randy Smith, Austintown Fitch 12 90 7.5 0

Alex Huzicka 8 88 11.0 1

Tyler Humphrey 4 86 21.5 1

Jimmy Jones, Girard 6 85 14.2 1

Chris Gruber, Cardinal Mooney 7 81 11.6 0

Mike Ramey 14 77 5.5 0

Cameron Danklefsen 6 76 12.7 0

Willie Mitchell, Struthers 6 76 12.7 0

Eli Rothwell, Salem 26 73 2.8 2

Horizon Watson, Liberty 2 72 36.0 1

Hyland Burton 4 69 17.3 0

Trent Harrold 5 69 13.8 0

Luke Snyder, Springfield 5 68 13.6 1

Jarred Miller, Mineral Ridge 12 67 5.6 0

Tommy Kopnicky, Struthers 8 65 8.1 0

Nate Richards 3 64 21.3 0

Brennan Olesh 4 63 15.8 2

Cory Vernon, Fitch 4 62 15.5 1

Cheriff Jamison, Mooney 2 61 30.5 1

Aaron Iler, LaBrae 4 59 14.8 2

Nate Stahlman 10 59 5.9 0

Colin Hritz, Canfield 4 58 14.5 1

Jacob Wright, Newton Falls 7 58 8.3 0

Paul French 3 57 19.0 0

Dustin Bennett 3 55 18.3 0

Joe Floyd, Ursuline 5 53 10.6 1

Morgan Clardy 4 48 12.0 2

Vinny Fiorenza, Canfield 1 47 47.0 1

Zach Himes 6 45 7.5 0

Bill Wright, Newton Falls 4 44 11.0 0

Dakota Stratton 3 43 14.3 1

Andrew Oakes, Lakeview 3 40 13.3 0

Devin Turvey 6 40 6.7 0

Ryan Davenport, South Range 2 36 18.0 1

Jeremiah Dickey, Newton Falls 1 36 36.0 0

Joe Bable, Columbiana 3 33 11.0 1

Ethan Antram 2 31 15.5 1

Josh Good 2 29 14.5 0

Nick Crawford, Canfield 5 28 5.6 0

Jackson Deemer 4 28 7.0 0

Andrew Yanssens, Crestview 4 25 6.3 0

Raymond Minnitti 6 24 4.0 0

Jarrett Nemick 3 24 8.0 0

Kevin Caldwell, Struthers 2 23 11.5 0

Aidan Warga, Girard 2 23 11.5 0

Ryan Halavick, Hubbard 2 21 10.5 0

Joel Lindow, Lakeview 1 20 20.0 1

Cade Wood 1 18 18.0 0

Josh Molina, Struthers 1 16 16.0 0

Zack Stouffer, Springfield 2 16 8.0 1

Kylel Griffin, Struthers 1 13 13.0 0

Chris Edmonds 1 12 12.0 0

Clay Lazzari, Lakeview 3 11 3.7 0

Jordan Melton 4 11 2.8 0

Danny Moore 1 9 9.0 0

Michael Johnson, Girard 1 7 7.0 0

Seth McMillion, Niles 1 6 6.0 0

Mike McLean, Mineral Ridge 1 4 4.0 0

Damian Airwyke, LaBrae 1 2 2.0 0

Keyshawn Chism, Struthers 1 2 2.0 0

Kameron Thomas, Liberty 1 1 1.0 0

PASSER RATING

(min. 10 att. per game) ↓ AttCompYdsTDIntRating

Mark Waid, Girard 209 132 2400 28 2 201.9

Aniello Buzzacco, South Range 126 72 1359 16 5 181.7

Zach Rogers, Lakeview 153 96 1624 15 3 180.3

Parker Sherry, East Palestine 197 133 1886 22 6 178.7

Vinny Fiorenza, Canfield 75 42 697 8 2 163.9

Dra Rushton 85 45 802 8 3 156.2

Dominic Velasquez, Western Reserve 183 104 1505 17 4 152.2

Jakob Cross, Columbiana 141 78 1147 13 4 148.4

Mitch Davidson, Salem 278 157 2064 26 6 145.4

Cole Kosco, Poland 78 40 588 7 2 139.1

Brannon Brungard, Springfield 126 68 864 12 5 135.1

T.J. DeShields, West Branch 291 176 2101 16 9 133.1

Davion Daniels, Hubbard 130 74 975 8 9 126.4

Kent Wolford, LaBrae 206 102 1518 16 12 125.4

JD Hall, Struthers 90 59 668 2 5 124.1

Mike OHoro, Boardman 170 95 1068 7 0 122.2

Samari Dean 61 31 387 3 1 117.1

Noah Harnett 50 24 335 1 0 110.9

Antonio Page, Cardinal Mooney 82 39 555 4 4 110.8

Sebastian Lay, Jackson-Milton 136 72 760 6 3 110.0

Haden Gibson, Brookfield 64 31 382 4 3 109.8

Jordan Soda, Niles 208 108 1233 8 9 105.8

Braden Bungard, Newton Falls 97 41 676 5 8 101.3

Nathan Mikell, United 145 72 774 6 6 99.9

Jared Fabry, Ursuline 126 60 594 6 4 96.6

Tyreq Moorer, Hubbard 59 31 312 2 4 94.6

Caleb Hill, Crestview 151 65 912 8 14 92.7

Joey Zielinski, Austintown Fitch 90 47 426 0 2 87.5

DeCosta Baptiste, Mineral Ridge 108 46 715 0 9 81.5

Nick Stahlman, Champion 184 78 872 5 10 80.3

Milan Square 55 21 262 2 4 75.7

PASSER RATING

(min. 5 att. per game) ↓ Att ↓ Comp ↓ Yds ↓ TD ↓ Int ↓ Rating ↓

Paul Breinz, Canfield 1 1 47 1 0 824.8

Ryan Staton, Jackson-Milton 1 1 43 1 0 791.2

Domonhic Jennings, Boardman 2 2 88 1 0 634.6

Ralph Fitzgerald, Austintown Fitch 1 1 24 1 0 631.6

Clay Lazzari, Lakeview 3 3 55 2 0 474.0

Dominic Posey, East Palestine 2 2 66 0 0 377.2

Jacob Wright, Newton Falls 3 2 57 1 0 336.3

Logan Bell, Lisbon 8 6 106 3 0 310.1

Jonah Spencer, Poland 7 6 80 1 0 228.9

Turner Johnson, Salem 3 2 40 1 1 222.0

Gregory Valent 8 6 79 0 0 157.9

Jake Rotz 32 20 242 3 0 157.0

Ivan Howard, Newton Falls 4 2 43 0 0 140.3

Ryan Scala 31 20 246 2 4 126.7

Dakota Edwards, Mineral Ridge 27 10 145 2 0 106.6

Nate Stahlman 21 9 161 1 2 103.9