Youngstown State vs. James Madison
YSU JMU
Points per game28.548.0
Opp. points19.421.7
Rushing avg.257.5284.6
Passing avg.174.1241.1
Comp-att185-315240-337
Had intercepted139
TD passes1632
Fumbles-lost21-1014-4
Kick return avg.19.820.6
Punt return avg.10.528.0
3rd down conversions109-22791-177
4th down conversions10-1712-21
Total touchdowns5390
Time of possession/avg.34:0231:57
Individual leaders
YSU
Passing
Com-Att Yds TD Int
Hunter Wells107-169144394
Rushing
Att Yds TD
Jody Webb21213016
Martin Ruiz209115312
Receiving
No. Yds TD
Alvin Bailey404435
Darien Townsend325254
Jody Webb273530
Kicking
FG/Att PAT/Att Lng
Zak Kennedy19-2937-3846
Punting
No. Avg. I20
Mark Schuler6042.426
Tackles
Tkl TFL Int. FF-FR
Armond Dellovade9811.500-0
Jameel Smith86620-1
LeRoy Alexander674.540-0
Jaylin Kelly58400-0
James Madison
Passing
Com-Att Yds TD Int
Bryan Schor210-2852890276
Rushing
Att Yds TD
Khalid Abdullah272170820
Cardon Johnson1147048
Receiving
No. Yds TD
Brandon Ravenel457205
Terrence Alls395755
Kicking
FG/Att PAT/Att Lng
Tyler Gray14-2186-8845
Punting
No. Avg. I20
Gunnar Kane3842.217
Tackles
Tkl TFL Int. FF-FR
Gage Steele984.510-0
Brandon Hereford967.500-0
Jordan Brown852.521-0
Raven Greene66121-0
YSU DEPTH CHART
Offense
RT — (77) DYLAN COLUCCI (6-6, 330, Sr.); (78) Jeff Rotheram (6-7, 330, So.)
RG — (67) BROCK EISENHUTH (6-5, 350, Sr.); (71) Cameron Fraser (6-4, 300, Jr.)
C — (70) VYTAS HRYNKIWICZ (6-4, 300, So.); (51) Cole McHenry (6-3, 285, RFr.);
LG — (60) GAVIN WIGGINS (6-4, 310; So.); (74) Jacob Zinni (6-4, 310, RFr.)
LT — (61) JUSTIN SPENCER (6-5, 305, Jr.); (71) Cameron Fraser (6-4, 300, Jr.)
TE — (86) SHANE KUHN (6-4, 245, Jr.); (83) Kevin Rader (6-5, 250, Jr.)
WR — (9) ISIAH SCOTT (6-3, 205, So.); (16) Jermiah Braswell (6-0, 210, RFr.)
WR — (4) DAMOUN PATTERSON (6-2, 180, Jr.); (16) Jeremiah Braswell (6-0, 210, RFr.)
WR — (5) ALVIN BAILEY (5-11, 180, Jr.); (13) Stefan Derrick (6-1, 190, Jr.)
QB — (6) HUNTER WELLS (6-5, 220, Jr.); (7) Nathan Mays (6-3, 215, RFr.)
TB — (20) JODY WEBB (5-9, 175, Sr.); (37) Tevin McCaster (5-10, 195, So.)
Defense
CB — (31) DAVID RIVERS (6-2, 185, Sr.); (8) Nate Dortch (6-0, 180, Sr.)
CB — (7) KENNY BISHOP (6-0, 185, Sr.); (8) Nate Dortch (6-0, 180, Sr.)
NB — (18) D.J. THOMAS (5-9, 170, Jr.); (19) Chrispin Lee (6-1, 170, So.)
FS — (17) BILLY NICOE HURST (6-0, 190, Jr.); (15) Avery Larkin (5-11, 180, So.)
SS — (16) JALYN POWELL (5-11, 195, Jr.); (14) Solomon Warfield (6-0, 180, Jr.)
LB — (40) JAYLIN KELLY (6-1, 245, SR.); (35) Christiaan Randall-Posey (6-3, 200, RFr.)
LB — (42) ARMAND DELLOVADE (6-0, 210, So.); (28) Malachi Newell (6-1, 200, Fr.)
LB — (5) LEE WRIGHT (6-1, 215, Sr.); (6) Jamar Pinnock (6-3, 215, Sr.)
DE — (11) DEREK RIVERS (6-5, 250, Sr.); (98) Fazson Chapman (6-2, 230, Jr.)
DT — (92) DONALD MESIER (6-1, 280, Jr.); (66) Cody Squiric (6-3, 305, So.)
DT — (52) SAVON SMITH (6-1, 285, So.); (76) Lamont Ragland (6-1, 295, So.)
DE — (9) AVERY MOSS (6-3, 265, Sr.); (33) Johnson Louigene (6-3, 250, So.)
Special teams
PK — (99) ZAK KENNEDY (6-0, 160, So.); (49) Connor McFadden (5-10, 165, Jr.)
H — (85) MARK SCHULER (6-5, 250, RFr.)
LS — (57) STEVEN WETHLI (6-0, 240, So.); (86) Shane Kuhn (6-4, 245, Jr.)
P — (85) MARK SCHULER; (39) Nate Needham
PR — (18) D.J. THOMAS; (13) Stefan Derrick
KR — (30) JOE ALESSI; (20) Jody Webb
KO — (39) NATE NEEDHAM; (99) Zak Kennedy
43
