How they match up: Penguins vs. Bison


YSU NDSU

Points per game23.927.1

Opp. points15.518.4

Rushing avg.237.8223.4

Passing avg.151.9176.4

Comp-att87-166100-167

Had intercepted116

TD passes711

Fumbles-lost12-511-5

Kick return avg.18.621.2

Punt return avg.17.16.0

3rd down conversions54-12146-109

4th down conversions7-117-9

Total touchdowns2328

Time of possession/avg.33:1732:44

Individual leaders

YSU

Passing

Com-Att Yds TD Int

Ricky Davis55-10686455

Rushing

Att Yds TD

Martin Ruiz1276957

Tevin McCaster663805

Receiving

No. Yds TD

Alvin Bailey131852

Darien Townsend121912

Stefan Derrick121081

Kicking

FG/Att PAT/Att Lng

Zak Kennedy10-1523-2342

Punting

No. Avg. I20

Mark Schuler3742.414

Tackles

Tkl TFL Int. FF-FR

Armond Dellovade53700-0

Jameel Smith51220-1

Avery Moss3610.503-1

LeRoy Alexander363.510-0

North Dakota State

Passing

Com-Att Yds TD Int

Easton Stick100-1641411116

Rushing

Att Yds TD

King Frazier1155798

Lance Dunn964872

Receiving

No. Yds TD

Darrius Shepherd273903

R.J. Urzendowski193652

Kicking

FG/Att PAT/Att Lng

Cam Pedersen8-1325-2652

Punting

No. Avg. I20

Jackson Koonce3937.19

Tackles

Tkl TFL Int. FF-FR

Robbie Grimsley54131-0

M.J. Stumpf508.510-0

Pierre Gee-Tucker476.500-2

Matt Plank454.511-0

YSU DEPTH CHART

Offense

RT — (77) DYLAN COLUCCI (6-6, 330, SR.); (78) Jeff Rotheram (6-7, 330, So.)

RG — (67) BROCK EISENHUTH (6-5, 350, Sr.); (71) Cameron Fraser (6-4, 300, Jr.)

C — (70) VYTAS HRYNKIWICZ (6-4, 300, So.); (51) Cole McHenry (6-3, 285, RFr.);

LG — (60) GAVIN WIGGINS (6-4, 310; So.); (74) Jacob Zinni (6-4, 310, RFr.)

LT — (61) JUSTIN SPENCER (6-5, 305, Jr.); (72) James Wilson (6-5, 285, RFr.) TE — (88) JACOB WOOD (6-5, 240, Sr.); (86) Shane Kuhn (6-4, 245, Jr.)

WR — (21) DARIEN TOWNSEND (5-10, 170, Jr.); (4) Damoun Patterson (6-2, 180, Jr.)

WR — (9) ISIAH SCOTT (6-3, 205, So.); (13) Stefan Derrick (6-1, 190, Jr.)

WR — (5) ALVIN BAILEY (5-11, 180, Jr.); (8) Robert Byrd (5-8, 150, So.)

QB — (6) HUNTER WELLS (6-5, 220, Jr.); (12) Ricky Davis (6-3, 215, Jr.) or (7) Nathan Mays (6-3, 215, RFr.)

TB — (29) MARTIN RUIZ (5-11, 200, Sr.); (20) Jody Webb (5-9, 175, Sr.)

Defense

CB — (31) DAVID RIVERS (6-2, 185, Sr.); (15) Avery Larkin (5-11, 180, So.)

CB — (7) KENNY BISHOP (6-0, 185, Sr.); (8) Nate Dortch (6-10, 180, Sr.)

NB — (1) ERIC THOMPSON (6-0, 195, Sr.); (17) Billy Nicole Hurst (6-0, 190, Jr.)

FS — (3) LEROY ALEXANDER (6-0, 195, Sr.); (16) Jalyn Powell (5-11, 195, Jr.)

SS — (26) JAMEEL SMITH (6-0, 190, Sr.); (10) Kyle Hegedus (5-11, 185, RFr.)

LB — (40) JAYLIN KELLY (6-1, 245, SR.); (28) Malachi Newell (6-1, 200, Fr.)

LB — (42) ARMAND DELLOVADE (6-0, 210, So.); (41) Curtis Parks (6-1, 230, RFr.)

DE — (11) DEREK RIVERS (6-5, 250, Sr.); (98) Fazson Chapman (6-2, 230, Jr.)

DT — (66) CODY SQUIRIC (6-3, 305, So.); (76) Lamont Ragland (6-1, 295, So.)

DT — (52) SAVON SMITH (6-1, 285, So.); (92) Donald Mesier (6-1, 280, Jr.)

DE — (9) AVERY MOSS (6-3, 265, Sr.); (33) Johnson Louigene (6-3, 250, So.)

Special teams

PK — (99) ZAK KENNEDY (6-0, 160, So.); (49) Connor McFadden (5-10, 165, Jr.)

H — (10) KYLE HEGEDUS (5-11, 185, RFr.)

LS — (57) STEVEN WETHLI (6-0, 240, So.); (86) Shane Kuhn (6-4, 245, Jr.)

P — (85) MARK SCHULER; (39) Nate Needham

PR — (21) DARIEN TOWNSEND; (5) Alvin Bailey

KR — (21) DARIEN DOWNSEND; (7) Alvin Bailey

KO — (99) ZAK KENNEDY; (39) Nate Needham