GREATEST LIVE | All scores mega list
Here's raw scores for Greatest.
Finals tees start Sunday at 9 a.m. at The Lake Club.
==
MEN OPEN
Brandon Pluchinsky 66 71 137
Joey Cilone 70 70 140
Scott Porter 68 77 145
Joshua Zarlenga 72 74 146
Trevor Jones 76 71 147
Scotty Jones 73 74 147
Michael Porter 75 72 147
Brian Newell 74 74 148
Jonah Karzmer 74 76 150
Dan Ramun 76 75 151
Nate Mullen 81 71 152
John Doughton III 73 79 152
Jason Ramus 75 78 153
Richard Marlowe 76 78 154
Victor Daprile* 76 79 155
Rick Kinkela # 74 82 156
Gregg Rossi # 74 82 156
Glenn Milton # 79 78 157
==
MISSED CUT
Bob Kish 71 84 155
David Kilgore 77 79 156
Brandon Kuban 75 81 156
Chris Laverty 76 82 158
Jason Murdock 78 80 158
Corey Hines 73 86 159
Thomas Lydic 75 84 159
Jeff Campbell 79 81 160
Paul Cene 75 85 160
Zac Dunn 79 81 160
Will Klucinec 78 82 160
Joshua Latore 77 83 160
Jim Cogar 75 86 161
Chad Hanysh 79 82 161
James R Lapolla 76 85 161
Nolan Snyder 77 85 162
Bob Tinkey 78 84 162
Ed Seeco 79 84 163
Joseph Shushok 76 88 164
Steven Sveda 79 85 164
Griffin Todd 83 81 164
John Hazy 77 88 165
David King 83 83 166
Taylor Hall 77 91 168
Brian Myers 83 86 169
Steven Smoot 82 87 169
Brian Basista 83 87 170
Derrick Orloski 81 92 173
Kyle Gruszecki 84 90 174
John Perry 83 92 175
Christopher Eddinger 82 95 177
Timothy Eddinger 88 97 185
Todd Tresino 94 101 195
(# 50-over group)
==
LADIES OPEN
Mia Barchetti 75 76 151
Ariel Witmer- Adams 77 82 159
Pamela Volosin Holisky 87 93 180
MISSED CUT
Jill Harmon 95 99 194
==
LADIES 9+
Joan Ash 83 76 159
Marilyn Woods 85 88 173
Patty Brant 88 85 173
MISSED CUT
Pam Porter 86 89 175
Abby Cook 84 94 178
Mary Kane 95 88 183
Katie Mcdevitt 95 92 187
==
SENIORS OPEN
Geno Belatto 72 71 143
James Lessick 76 72 148
Tim Porter 78 74 152
Skip Watt 76 77 153
Larry Mccall 79 76 155
Chuck Montgomery 74 81 155
MISSED CUT
Rocco Gennaro 81 79 160
Dan Rhoads 82 78 160
David Cooper 82 83 165
Bob Zampini 84 81 165
Larry Bolino 82 84 166
Tim King 85 82 167
Kurt Beler 85 84 169
Joseph Bellino 84 85 169
Robert Leonard 86 84 170
Michael Boyle 82 89 171
Bob Hall 89 82 171
Rick Kurth 80 91 171
Lenny Bruno 84 91 175
Frank Davidson 94 90 184
==
SENIORS 10+
Gary Rouzer 81 88 169
John Beard 83 83 166
John Dunn 75 91 166
George Kelly 82 82 164
Frank Augustine 79 84 163
Chuck Burley 84 76 160
Steve Sofocleous 79 81 160
Don Newell Sr. 72 86 158
Pete Bennett 79 77 156
MISSED CUT
Richard Stevens 86 83 169
Bob Chenet 85 85 170
Joe Meyers 86 85 171
Dave Nagy 80 92 172
Leonard Schneider 86 86 172
Rick Istnick 83 92 175
Dean Murray 86 91 177
Harold Milligan 86 93 179
Philip Regano 87 94 181
Rick Haldi 83 101 184
Michael McMahon 92 96 188
Vince Palmer 94 96 190
Chuck Troll 92 99 191
Bruce Neff 95 98 193
Wilbur Coblentz 95 95
Mark Frankovich 96 96
===
SUPER SENIORS
John Scarsella 74 72 146
Gary Woods 75 78 153
Dominic Vechiarelli 81 75 156
Donald Sicafuse 76 85 161
Joseph Karkafi 83 79 162
Daniel Balint 80 82 162
MISSED CUT
Richard Barnes 82 81 163
Thomas Kinkela 80 84 164
George Repasky 83 81 164
John Banyots 82 84 166
Patrick Cannon 88 80 168
James Crowe 79 89 168
Albert Pacella 83 85 168
Anthony Vechiarelli 90 79 169
Raymond Gaydos 83 87 170
Harry Mays 81 93 174
Mike Maiella 94 83 177
Pierre Angelli 84 95 179
George Hall 91 101 192
Victor Mauro 111 111 222
==
MENS 5-8
Brad Barringer 72 78 150
Andy Demofonte 73 79 152
Daniel Lapolla 73 80 153
Keith Schubert 79 76 155
Frank Popio 80 76 156
Mike Moore 79 78 157
Ron Polinsky 77 80 157
Nick Capogreco 80 78 158
Ryan Homer 82 77 159
Dan Stanton 72 88 160
Rob Venrose 79 81 160
David Dees 84 77 161
Justin Karzmer 81 80 161
Jim Gaca* 84 78 162
Jonathan Sliwinski* 85 77 162
MISSED CUT
Stan Mccamon 84 78 162
Vinny Gala 81 81 162
Ed Nappi 81 81 162
Ray Grow 87 77 164
Brad Mcdevitt 82 82 164
Tony Sandy 77 87 164
Haroon Ismail 80 85 165
Wendell Wagnon 84 81 165
Michael Guerrieri 79 87 166
Paul Keller 79 87 166
James Nolen 86 81 167
Ryan Rygiel 87 80 167
Lawrence Serb 79 88 167
Mike Sahli 82 86 168
Monte Duncan 86 83 169
Andrew Mangano 87 82 169
Steve Milano 87 82 169
Jason Rivello 83 86 169
Aj Myers 89 81 170
Stephen Zubyk Ii 81 89 170
Ryan Grim 85 86 171
Daniel Kinney 87 84 171
Dante Spurio 90 85 175
Jordan Rogers 87 89 176
Jim Carpenter 90 92 182
Thomas Daley 96 87 183
Justen Vrabel 93 96 189
==
MEN 9-12
Matt May 78 81 159
Carmine Petrillo 78 81 159
Peter Margiotta 83 78 161
Allan Pavalko 82 80 162
Anthony Petrillo 82 81 163
John Poultney 80 83 163
George Rohan 86 77 163
Bill Stanton 80 84 164
William Heid 83 82 165
Scott Mcmurray 82 84 166
Gregory Zinni 85 82 167
Mike Watson 78 90 168
Tony Amendola 89 80 169
Sam Bellino 85 84 169
Joseph Didomenico 86 83 169
John Sheets 82 87 169
Justin Thomas 81 88 169
Philip Eubank 82 88 170
Hank Morris 88 82 170
Daniel Diloreto* 77 94 171
Michael Pfund* 85 86 171
MISSED CUT
Kyle Frazier 81 90 171
Brad Koch 88 83 171
Ray Polombi 79 92 171
Eddie Pompili 84 87 171
Ben Basista 84 88 172
Mark Isaacson 84 88 172
Raymond Beach 84 89 173
Vincent Dipasqua 87 86 173
Gregory Iaderosa 87 86 173
Ron Snyder 78 95 173
Kevin Soltis 86 87 173
Dave Tabak, Sr. 83 90 173
Benjamin Habuda 86 88 174
Christopher Healey 83 91 174
Jason Trolio 86 88 174
Andy Zabel 89 85 174
Jason Schafer 84 91 175
Alex Waggoner 84 91 175
Joseph Alfano 84 92 176
Larry Gessner 86 90 176
James J Lapolla Jr 86 90 176
Andy Gonci 82 95 177
Bob Tinney 85 92 177
Joe Metzinger 82 96 178
Jamie Palumbo 86 92 178
Lennie Gessler 88 91 179
Scott Jones 85 94 179
Justin Staub 90 90 180
Kevin Holden 88 93 181
Matt Dobos 92 90 182
Robert Donahue 86 96 182
Jason Lenzi 90 92 182
Robert Serich 91 91 182
Cody Vocature 90 92 182
David Schneider 87 98 185
Thom Begeot 90 97 187
Pete Bernat 93 96 189
Bill Shovlin 98 91 189
Dennis Schiraldi 98 94 192
Bill Vrontos 92 101 193
Patrick Sanders 92 103 195
George Wrataric 96 101 197
===
13-16
Fred Fisher 81 79 160
Rich Perrine 80 88 168
Leland R. Musguire 85 85 170
Brian Carnie 81 90 171
Michael Maiella 81 90 171
Michael Missik 81 90 171
Robert Vrabel Jr. 83 88 171
Hunter Todd 89 83 172
Kenneth Wilson 86 86 172
MISSED CUT
Dane Stilgenbauer 88 86 174
PJ Harris 91 84 175
Jay Moore 87 88 175
Jeff Blaze 90 87 177
Mike Ramun 85 92 177
Corey Susany 84 93 177
Robert Donadee 91 88 179
Paul Harris 86 93 179
Paul Marovich 90 89 179
Gary Miller 93 86 179
Joe Fanto 87 93 180
Jerry Ferrell Sr. 86 94 180
John Rudolph 89 92 181
John Mayo 88 94 182
William Klim 88 95 183
Logan Price 86 97 183
James Gorman 95 90 185
Mike Skelly 86 101 187
Dan Monico 95 97 192
James Putko 95 98 193
Rance Garrett 94 101 195
Jeff Rust 95 100 195
Eric Grunenwald 95 101 196
Brian Thompson 93 106 199
Christopher Burke 102 103 205
17+
John Elias 84 85 169
Lance Price 86 90 176
Corey Keller 88 89 177
Sean Tisone 84 93 177
Ron Voytko 89 90 179
Jim Dimuzio 92 89 181
MISSED CUT
Tom Onesti 86 98 184
Chuck Briel 86 99 185
Tony Sinanovic 92 93 185
Tim Weaver 89 102 191
Jason Barnot 94 98 192
Brian Houser 93 99 192
John Johnson 94 99 193
David Novak Jr. 93 102 195
Bradley Bietsch 93 108 201
Harry Vanderburg 97 106 203
Stephen Zubyk 101 106 207
Aj Balog 103 107 210
Rob Grieco 99 112 211
Brett Jorgensen 95 116 211
Tom Leenheer 101 112 213