Greatest Golfers — 2015 3-day scores in relation to par


In Greatest Golfer of the Valley, our men’s divisions draw the most eyeballs for division placement and score in relation to handicap.

Handicaps and golf are always a fickle debate.

We’ve evolved over the years in our structure and system.

The 2015 Farmers National Bank Greatest Golfer finals is neat to examine in terms of players’ 3-day scores to par for the courses.

Below are our finalists in the flighted divisions and their three days of scores. The last number is their +/- score to par, with a (-) being under par.

==

MENS DIV 5-8:

Ron Polinsky 76 76 76 228 — 2.67

Rich McGowan 72 76 81 229 — 1.00

Keith Schubert 75 76 78 229 — 1.00

Vinny Gala 80 78 76 234 — 2.67

Don Ferko lll 77 83 75 235 — 3.00

Nick Capogreco 79 76 82 237 — 3.67

Stephen Zubyk Il 84 76 78 238 — 4.00

Doug McMullin 79 81 81 241 — 5.00

Steve Milano 79 79 83 241 — 5.00

Ed Nappi 75 84 84 243 — 5.67

Mike Moore 83 78 83 244 — 6.00

Brad Young 75 83 86 244 — 6.00

Haroon Ismail 73 82 90 245 — 6.33

Matt Thomas 77 81 87 245 — 6.33

Dan Stanton 79 82 85 246 — 6.67

James Koehler 81 79 87 247 — 7.00

Paul Keller 80 81 90 251 — 8.33

==

MENS 9-12:

Stan Mccamon 81 81 74 236 — -0.67

James J Lapolla Jr 78 78 85 241 — 1.00

Raymond Beach 83 76 84 243 — 1.67

Michael Ramun 82 76 85 243 — 1.67

Joseph Didomenico 81 83 82 246 — 2.67

Michael Guerrieri 76 88 84 248 — 3.33

Brad Koch 82 82 84 248 — 3.33

Peter Margiotta 82 81 85 248 — 3.33

Jamie Palumbo 82 86 81 249 — 3.67

Ray Polombi 83 84 83 250 — 4.00

Jason Trolio 83 82 85 250 — 4.00

John Poultney 85 79 89 253 — 5.00

Mark Billy 84 83 88 255 — 5.67

William Heid 82 86 87 255 — 5.67

Mike Mcclure 86 83 86 255 — 5.67

Paul Thayer 80 81 95 256 — 6.00

David Schneider 82 87 94 263 — 8.33

Larry Serb 82 87 94 263 — 8.33

==

MENS 13-16:

Philip Eubank 86 83 80 249 — -0.33

Jay Moore 86 82 87 255 — 1.67

Daniel Horacek 81 86 90 257 — 2.33

Joshua Marsh 74 91 94 259 — 3.00

Michael Ramun 84 88 88 260 — 3.33

Robert Vrabel Jr. 83 85 92 260 — 3.33

Joe Fanto 82 90 91 263 — 4.33

Corey Susany 78 89 96 263 — 4.33

Michael Missik 87 84 93 264 — 4.67

==

MENS 17+:

Mike Case 84 87 92 263 — 0.33

Jim DiMuzio 89 92 86 267 — 1.67

Derek Steyer 84 91 94 269 — 2.33

Tom Onesti 85 90 95 270 — 2.67

John Elias 92 89 92 273 — 3.67

Chuck Briel 87 96 93 276 — 4.67

==

Seniors 10+:

Bob Chenet 78 83 84 245 — 1.67

John E Dunn 72 89 85 246 — 2.00

Harry Andes 80 86 87 253 — 4.33

Gary Rouzer 83 91 88 262 — 7.33

Chuck Burley 83 92 91 266 — 8.67

Philip Regano 83 94 90 267 — 9.00