NASCAR
NASCAR
Sprint Cup
Goody’s Headache Relief Shot 500 Lineup
After Friday qualifying; race Sunday
At Martinsville Speedway
Ridgeway, Va.
Lap length: .526 miles
(Car number in parentheses)
1. (22) Joey Logano, Ford, 98.548.
2. (78) Martin Truex Jr., Chevrolet, 98.487.
3. (47) AJ Allmendinger, Chevrolet, 98.068.
4. (1) Jamie McMurray, Chevrolet, 98.007.
5. (24) Jeff Gordon, Chevrolet, 97.896.
6. (18) Kyle Busch, Toyota, 97.85.
7. (31) Ryan Newman, Chevrolet, 97.724.
8. (43) Aric Almirola, Ford, 97.684.
9. (42) Kyle Larson, Chevrolet, 97.618.
10. (11) Denny Hamlin, Toyota, 97.503.
11. (2) Brad Keselowski, Ford, 97.448.
12. (4) Kevin Harvick, Chevrolet, 97.347.
13. (14) Tony Stewart, Chevrolet, 97.891.
14. (19) Carl Edwards, Toyota, 97.835.
15. (41) Kurt Busch, Chevrolet, 97.8.
16. (10) Danica Patrick, Chevrolet, 97.734.
17. (15) Clint Bowyer, Toyota, 97.714.
18. (20) Matt Kenseth, Toyota, 97.437.
19. (13) Casey Mears, Chevrolet, 97.362.
20. (9) Sam Hornish Jr., Ford, 97.242.
21. (48) Jimmie Johnson, Chevrolet, 97.113.
22. (88) Dale Earnhardt Jr., Chevrolet, 97.083.
23. (51) Justin Allgaier, Chevrolet, 96.8.
24. (5) Kasey Kahne, Chevrolet, 97.689.
25. (16) Greg Biffle, Ford, 97.633.
26. (27) Paul Menard, Chevrolet, 97.593.
27. (40) Landon Cassill, Chevrolet, 97.427.
28. (55) David Ragan, Toyota, 97.392.
29. (17) Ricky Stenhouse Jr., Ford, 97.337.
30. (3) Austin Dillon, Chevrolet, 97.078.
31. (35) Cole Whitt, Ford, 97.013.
32. (6) Trevor Bayne, Ford, 96.959.
33. (38) David Gilliland, Ford, 96.924.
34. (34) Brett Moffitt, Ford, 96.731.
35. (23) Jeb Burton, Toyota, 96.711.
36. (83) Matt DiBenedetto, Toyota, 96.612.
37. (98) Ryan Preece, Ford, Owner Points.
38. (46) Michael Annett, Chevrolet, Owner Points.
39. (26) J.J. Yeley, Toyota, Owner Points.
40. (32) Kyle Fowler, Ford, Owner Points.
41. (7) Alex Bowman, Chevrolet, Owner Points.
42. (62) Timmy Hill, Chevrolet, Owner Points.
43. (33) Alex Kennedy, Chevrolet, Owner Points.