District FY15 estimated Final Core Aid FY16 estimated Final Core Aid FY17 estimated Final Core Aid
STATE AID COMPARISON
FY 2015 to 2017
MAHONING
Austintown 21,520,538 22,178,587 22,518,020
Boardman 7,677,016 8,444,718 9,289,189
Campbell 11,816,497 12,998,147 13,469,155
Canfield 5,926,590 5,841,489 5,578,004
Jackson-Milton 2,200,148 2,119,511 2,041,274
Lowellville 2,108,737 2,077,032 2,045,660
Poland 5,392,572 5,252,789 5,267,177
Sebring 4,378,536 4,601,500 4,694,509
South Range 4,670,457 4,563,637 4,457,885
Springfield 4,648,474 4,545,675 4,443,904
Struthers 11,537,244 11,623,981 11,915,708
West Branch 11,011,852 10,850,197 10,690,158
Western Reserve 2,291,961 2,238,432 2,185,439
Youngstown 88,944,253 91,893,806 94,142,024
TRUMBULL
Bloomfield-Mespo 1,429,722 1,401,212 1,372,987
Bristol 3,919,504 4,311,455 4,389,387
Brookfield 5,513,958 5,473,053 5,601,357
Champion 6,937,973 7,078,094 7,234,974
Girard 9,615,917 10,577,509 11,635,259
Howland 5,500,914 6,051,005 6,656,106
Hubbard 8,394,241 8,478,385 8,666,322
Joseph Badger 3,967,707 3,891,807 3,816,666
LaBrae 8,576,084 8,461,376 8,347,816
Lakeview 6,431,164 6,884,962 7,038,117
Liberty 4,978,358 4,990,905 5,085,211
Lordstown 462,659 508,925 559,817
Maplewood 5,024,043 4,944,936 4,866,620
Mathews 2,432,371 2,350,827 2,271,730
McDonald 4,143,550 4,083,996 4,025,037
Newton Falls 7,465,461 7,358,846 7,273,490
Niles 15,321,406 16,826,840 17,241,035
Southington 2,671,492 2,628,342 2,608,416
Weathersfield 3,371,241 3,521,501 3,581,863
Warren 48,878,094 53,765,904 57,590,016
COLUMBIANA
Columbiana 2,462,268 2,708,495 2,979,345
Crestview 4,411,023 4,546,372 4,648,396
East Liverpool 19,417,856 19,177,662 19,568,434
East Palestine 7,339,732 7,240,082 7,169,854
Leetonia 4,875,748 4,807,879 4,740,687
Lisbon 4,942,782 4,875,049 4,807,994
Salem 7,608,718 8,369,590 9,206,549
Southern 6,390,849 6,307,376 6,224,738
United 6,777,490 6,671,421 6,566,414
Wellsville 6,745,119 6,936,615 7,129,648
43
