Gurska, Rogner lead Greatest Golfer 2014


Greatest Golfer of the Valley closed its 5th year Sunday afternoon under the beautiful skies at The Lake Club.

It marked an end to 5 months of 2014 golf events — Juniors, Scrambles, Long Drive and this weekend's adult competition. In all, 3,000 Valley golfers age 12 to 77 engaged Greatest Golfer.

Complete coverage will be in Monday's Vindicator and on vindy.com. Here's a quick look at the final scores Sunday.

Robert Morris senior Matt Gurska won the men's Pete Mollica Open division with a three-day score of 5-under par. He outlasted Josh Zarlenga, who finished 1-over for the tournament.

“I’ve been hitting a lot of greens and just making putts that you have to," said Gurska. "That’s really all I can tell you.”

Former Youngstown State golfer Katie Rogner took the women's open division going away with a final round 73. She finished eight shots ahead of runner up Toni Notaro.

“It was all about keeping my focus and getting back into the swing of things," said Rogner. "It was hard to want to come out here and birdie like I used to in college, but keeping my focus on fairways in green was really what helped me.”

All winners receive trophies, gift certificates, and the 1st place people also earn 2015 golf privileges to Mill Creek Golf Course.

Greatest is produced as a partnership of The Vindicator, Farmers National Bank, Superior Beverage, Covelli Enterprises and The Lake Club, along with 5 other sponsors, 10 golf courses and 3,000 golf families.

===

MEN'S OPEN

Matt Gurska 72 68 68 208

Josh Zarlenga 71 71 72 214

Tim Morrow 70 73 74 217

Scott Porter 71 72 74 217

Jonah Karzmer 75 73 72 220

Corey Hines 76 71 76 223

Ed Seeco 78 73 72 223

Nate Mullen 77 73 74 224

Michael Porter 71 75 78 224

Patrick Marlowe 74 77 74 225

Mark Olbrych 77 76 72 225

Dan Ramun 77 72 76 225

Jake Fait 74 75 77 226

Brian Newell 75 74 77 226

Kevin Tournoux 79 74 74 227

Jeff Campbell 76 74 79 229

Jeff Wilkins 74 76 80 230

==

LADIES OPEN

Katie Rogner 74 73 73 220

Toni Notaro 74 77 77 228

Joan Ash 87 87 84 258

==





























































MENS DIV 5-9
Ryan Griffith 76 81 76 233
Tony Sandy 72 83 78 233
Ralph Macali 76 82 76 234
Eddie Maughan Jr. 73 81 80 234
Brad Barringer 74 82 79 235
Vinny Gala 79 80 76 235
John Ludt 77 83 75 235
Edward Nappi 79 84 74 237
Marty Fitzgerald 76 83 79 238
David Cooper 82 80 77 239
Steven Smoot 79 84 77 240
Steve Milano 78 79 85 242
Frank Popio 77 84 81 242
John Hazy 81 81 81 243
Brad Mcdevitt 77 81 85 243
Keith Schubert 79 79 86 244
Joe Castor 80 82 83 245
Michael Guerrieri 77 84 84 245
TK Kinkela 77 83 85 245
Jason Dipasqua 80 82 84 246
Don Ferko Iii 78 81 89 248
Paul Keller 77 83 88 248
Jonathan Sliwinski 75 85 89 249
== LADIES 9+
Lori Bowden 81 84 80 245
Abby Cook 78 85 82 245
Felicia Drevna 80 85 81 246
Patty Brant 80 86 83 249
Jill Harmon 84 89 80 253
Shirley Lisk 91 84 87 262
== MENS 15+ Ron Merrell 82 88 83 253
Jay Moore 82 83 88 253
Nicholas Inchak 89 83 84 256
Paul Marovich 86 86 84 256
Steve Martin 79 94 83 256
Fred Fisher 78 86 93 257
Tom Onesti 88 88 86 262
Chuck Briel 90 80 99 269
John Elias 86 95 88 269




























































==
SUPER SENIORS Ed Antonelli 75 77 79 231
George Repasky 79 79 75 233
Thomas Kinkela 83 75 79 237
Albert Pacella 77 81 79 237
Dominic Vechiarelli 76 81 82 239
Daniel Balint 81 78 83 242
== MENS 10-14
Griffin Todd 74 71 78 223
Bryce Miner 73 76 83 232
Roderick Cook 76 79 81 236
Ron Snyder 77 84 77 238
Mike Watson 79 82 81 242
Rich Perrine 81 83 79 243
Ben Basista 79 81 84 244
Mike Mcclure 80 81 83 244
Philip Eubank 83 83 79 245
Scott Harmon 80 81 85 246
Matt May 79 83 84 246
Jamie Palumbo 83 80 83 246
Bill Rinehart 80 82 85 247
Dave Tabak, Sr. 82 83 83 248
David Schneider 84 80 86 250
Jason Schafer 77 81 94 252
Ryan Young 79 88 88 255
John Poultney 84 83 89 256
Tj Dejoseph 78 85 96 259
Brian Carnie 85 81 WD
=== SENIORS
Clifford Tims 69 69 72 210
Jim Sladovic 71 69 74 214
Timothy Porter 73 70 72 215
Tom Shuster 73 69 76 218
Ronald Daum 67 73 79 219
Dan Rhoads 75 73 71 219
Pete Bennett 70 74 79 223
Robert Leonard 77 74 72 223
Tom Korner 71 74 80 225
Gary Woods 74 74 77 225
Jon Mrus 73 78 79 230
Adrian Mangino 71 81 80 232
Joe Posey 77 77 79 233
James Zarlenga 74 79 85 238