Greatest golfer of the valley Round 2 scores


Men’s

Pete Mollica Open Division

Matt Gurska 72 68 140

Josh Zarlenga 71 71 142

Tim Morrow 70 73 143

Scott Porter 71 72 143

Michael Porter 71 75 146

Corey Hines 76 71 147

Jonah Karzmer 75 73 148

Jake Fait 74 75 149

Dan Ramun 77 72 149

Brian Newell 75 74 149

Nate Mullen 77 73 150

Jeff Wilkins 74 76 150

Jeff Campbell 76 74 150

Patrick Marlowe 74 77 151

Ed Seeco 78 73 151

Kevin Tournoux 79 74 153

Mark Olbrych 77 76 153

Missed Cut

Richard Marlowe 73 80 153

Jason Murdock 79 76 155

Dominic Patella 77 79 156

Mark Sahli 77 79 156

Jim Slivanya 83 73 156

Buzz Papalia 77 80 157

Jim Cogar 76 82 158

Greg Cook 76 82 158

James Koehler 81 77 158

Lou Deluca 80 79 159

Glenn Milton 78 81 159

Bryan Horne 82 78 160

Ronnie Hunter 79 81 160

Kurt Rodemoyer 81 79 160

George Allen 80 81 161

David Kilgore 86 75 161

Bob Kish 80 81 161

Frank Santisi 77 84 161

Lawson Dripps 84 79 163

Chad Hanysh 85 78 163

Rob Zimmerman82 81 163

Mike Austalosh 87 79 166

Pete Bernat 84 82 166

Brian Austalosh 88 79 167

Josh Foster 83 84 167

Weston Wagner 87 80 167

Rob Venrose 87 91 178

Chris Eddinger 88 92 180

David Dees 94 87 181

Haroon Ismail 94 88 182

Robert Becker 92 91 183

==

5-9 handicap

==

Ed Maughan Jr. 73 81 154

Tony Sandy 72 83 155

Brad Barringer 74 82 156

Ryan Griffith 76 81 157

Steve Milano 78 79 157

Ralph Macali 76 82 158

Brad Mcdevitt 77 81 158

Keith Schubert 79 79 158

Don Ferko III 78 81 159

Marty Fitzgerald 76 83 159

Vinny Gala 79 80 159

Paul Keller 77 83 160

TK Kinkela 77 83 160

John Ludt 77 83 160

Jon Sliwinski 75 85 160

Mike Guerrieri 77 84 161

Frank Popio 77 84 161

Joe Castor 80 82 162

David Cooper 82 80 162

Jason Dipasqua 80 82 162

John Hazy 81 81 162

Edward Nappi 79 84 163

Steven Smoot 79 84 163

Missed Cut

Zac Billy 80 84 164

Don Blevins 82 82 164

Nick Capogreco 76 88 164

Monte Duncan 81 83 164

David Hillman 78 86 164

Brad Koch 75 89 164

Hank Morris 79 85 164

John Petro 82 82 164

Ron Polinsky 80 84 164

Jason Trolio 77 87 164

Jerry Ferrell Jr 84 81 165

Don Cavanaugh 74 92 166

AJ Myers 80 86 166

Bob Tinney 76 90 166

Wendell Wagnon 79 87 166

Greg Wykle 83 83 166

Brad Young 80 86 166

Justin Karzmer 75 92 167

Jonathan Wike 75 92 167

James Lapolla 77 92 169

Joe Metzinger 81 88 169

Ken Sympson 80 89 169

Sean Thomas 80 89 169

Rob Dietl 80 90 170

Ryan Rygiel 81 89 170

Steve Davies 80 91 171

Dominic Fabiilli 84 87 171

Greg Iaderosa 82 89 171

Allan Pavalko 84 87 171

Jeff Tinney 82 89 171

Tim Barnes 83 89 172

Mark Billy 83 89 172

Scott Mclaughlin 78 94 172

Dan Stanton 82 90 172

Joe Valentine 86 86 172

Sam Bates 84 90 174

Bryan Dunn 80 94 174

Scott Jones 84 90 174

Tony Perry 84 90 174

Kyle Frazier 85 90 175

John Stanley 76 99 175

Scott McMurray 87 89 176

Robert Serich 82 94 176

Bill Vrontos 86 90 176

William Stanton 89 88 177

Chris Wilkens 87 91 178

Jeff Schafer 83 97 180

Phil Fleming 89 92 181

Justen Vrabel 79 102 181

Ken Learman 85 97 182

Andy Zabel 98 84 182

Joe Erjavic 88 95 183

Ron Bokan 95 99 194

Orion Mccarty 84 wd 84

==

10-14 handicap

==

Griffin Todd 74 71 145

Bryce Miner 73 76 149

Roderick Cook 76 79 155

Jason Schafer 77 81 158

Ben Basista 79 81 160

Scott Harmon 80 81 161

Mike Mcclure 80 81 161

Ron Snyder 77 84 161

Mike Watson 79 82 161

Matt May 79 83 162

Bill Rinehart 80 82 162

TJ Dejoseph 78 85 163

Jamie Palumbo 83 80 163

Rich Perrine 81 83 164

David Schneider 84 80 164

Dave Tabak, Sr. 82 83 165

Philip Eubank 83 83 166

Brian Carnie 85 81 166

John Poultney 84 83 167

Ryan Young 79 88 167

Missed Cut

Vince Dipasqua 78 90 168

Lennie Gessler 79 89 168

John Rudolph 87 82 169

Jerry Ferrell Sr. 80 89 169

Nick Kale 84 85 169

Brian See 89 80 169

Timothy Petzak 85 85 170

Tony Dejoseph 81 90 171

Ray Duffet 81 90 171

William Ballack 84 89 173

Bill Fleming 81 92 173

George Rohan 83 90 173

Chuck Burley 89 85 174

Corey Susany 91 83 174

Robert Vrable Jr. 84 90 174

Mark Walters 84 90 174

Richard Barnes 83 92 175

Bob Brown 85 90 175

Mike Headland 92 83 175

Michael Young 86 89 175

John Beard 91 85 176

Thom Begeot 87 89 176

Robert Moore 92 84 176

Larry Gessner 88 89 177

Logan Price 88 89 177

Dane Stilgenbauer 81 96 177

Joseph Alfano Sr. 88 92 180

Leland R. Musguire 90 90 180

Brett Richey 91 89 180

Jeff Stoner 90 90 180

Benjamin Habuda 90 91 181

Mark Isaacson 90 93 183

Michael Skelly 89 95 184

Dave Campman 91 94 185

Michael Missik 90 95 185

Domenic Carano 94 92 186

Lance Price 92 97 189

L.J. Schromofsky 98 101 199

Mathew Esposito 93 wd 93

George Krinos 86 wd 86

Michael Ramun 89 wd 89

==

15-PLUS handicap

==

Fred Fisher 78 86 164

Jay Moore 82 83 165

Chuck Briel 90 80 170

Ron Merrell 82 88 170

Nicholas Inchak 89 83 172

Paul Marovich 86 86 172

Steve Martin 79 94 173

Tom Onesti 88 88 176

John Elias 86 95 181

Missed Cut

Tim Ryan 88 93 181

Jason Barnot 92 91 183

Mike Case 89 94 183

Jerry Buckley 93 92 185

Eugene Hazy 93 93 186

Dale Standley 95 91 186

Sean Tisone 95 91 186

Tom Leenheer 94 94 188

Frank Davidson 95 95 190

Ronald Voytko 88 102 190

Jeremiah Warren 94 96 190

Mark Frankovich 93 100 193

Christopher Burke 99 96 195

Dan Simerlink 101 100 201

James Warren 102 109 211

George Millich 88 WD 88

==

Seniors over 60

==

Clifford Tims 69 69 138

Ronald Daum 67 73 140

Jim Sladovic 71 69 140

Tom Shuster 73 69 142

Timothy Porter 73 70 143

Pete Bennett 70 74 144

Tom Korner 71 74 145

Dan Rhoads 75 73 148

Gary Woods 74 74 148

Robert Leonard 77 74 151

Jon Mrus 73 78 151

Adrian Mangino 71 81 152

James Zarlenga 74 79 153

Joe Posey 77 77 154

Missed Cut

Bob Hall 81 73 154

Lenny Bruno 78 77 155

Bob Chenet 81 74 155

Dave Kiraly 74 81 155

Pat Leonard 76 79 155

Kurt Beler 77 80 157

Harry Andes 76 82 158

Dennis Piper 82 77 159

Frank Augustine 80 80 160

Ricky Kurth 75 85 160

John Thompson 78 83 161

Bob Walley 83 78 161

George Kelly 79 83 162

Gary Rouzer 81 81 162

Joe Meyers 81 82 163

Don Sega 83 80 163

Rick Istnick 85 79 164

James Houp 81 84 165

Ralph Fabrizio 82 84 166

Carl Fattman 80 87 167

Orlando Santiago 82 85 167

Rick Haldi 84 84 168

Richard Stevens 83 85 168

Charles Powell 86 84 170

Philip Ragano 85 85 170

Ken Franklin 91 97 188

Angelo DeLucia 78 WD 78

Barry Piper 74 WD 74

==

Super seniors 70 over

==

Ed Antonelli 75 77 152

Dominic Vechiarelli 76 81 157

Thomas Kinkela 83 75 158

Albert Pacella 77 81 158

George Repasky 79 79 158

Daniel Balint 81 78 159

Missed Cut

John E Dunn 86 78 164

John Clacko 80 86 166

John Fredrick 78 88 166

Donald Sicafuse 86 81 167

Howard Frank 77 91 168

Robert Lidle 87 81 168

James Hovell 85 84 169

Ronald Mcgowen 83 86 169

Charles Troll 89 86 175

Dean Murray 86 90 176

Nick Panella 86 90 176

Pierre Angelilli 89 90 179

George Hall 87 92 179

David Veitz 87 103 190

Dennis Martin 92 wd 92

==

Women's Open

==

Katie Rogner 74 73 147

Toni Notaro 74 77 151

Joan Ash 87 87 174

==

9-Plus handicap

==

Abby Cook 78 85 163

Felicia Drevna 80 85 165

Lori Bowden 81 84 165

Patty Brant 80 86 166

Jill Harmon 84 89 173

Shirley Lisk 91 84 175

Missed Cut

Mary Kane 84 94 178

Pam Volosin 88 93 181

Marilyn Woods 92 89 181

Jessica Kinnick 89 96 185

Pam Porter 94 98 192

Patricia Troll 99 99 198

Nicole Mullins 106 106 212