How they match up | Penguins vs. Leathernecks


WIUYSU

Points per game22.041.9

Opp. points23.623.9

Rushing avg.162.4220.1

Passing avg.148.0230.6

Comp-att 88-142113-182

Had intercepted82

TD passes1015

Fumbles-lost2-014-6

Kick return avg.17.425.1

Punt return avg.11.64.6

3rd down conversions38-10636-80

4th down conversions4-125-6

Total touchdowns2240

Time of possession/avg.27:2129:07

individual leaders

YSU

Passing

Com-AttYdsTDInt

Kurt Hess90-1501,190112

Dante Nania6-1111300

Rushing

AttYdsTD

Martin Ruiz965761

Jody Webb262365

Adaris Bellamy172031

Torrian Pace521964

Receiving

No.YdsTD

Andre Stubbs192463

Andrew Williams182922

Christian Bryan161841

Marcel Caver143183

Nate Adams111832

Kicking

PAT/AttFG/AttLng

Joey Cejudo39-394-440

Punting

No.Avg.I20

Nick Liste3144.59

Tackles

TklTFLInt.FF-FR

Teven Williams452.001-0

Donald D’Alesio41011-2

Julius Childs41300-1

Travis Williams364.501-0

Western Illinois

Passing

Com-AttYdsTDInt

Trenton Norvell93-1881,02498

Rushing

AttYdsTD

J.C. Baker1006134

Nikko Watson973743

Receiving

No.YdsTD

Lance Lenoir202083

Joey Borsellino171813

Hi-C Scott162241

Fredson Salomon142030

Kicking

PAT/AttFG/AttLng

Nathan Knuffman17-201-428

Punting

No.Avg.I20

Nathan Knuffman5137.517

Tackles

TklTFLInt.FF-FR

J.J. Raffelson560.500-0

Jonathon Rollins43221-0

Devon Butler415.510-0

YSU DEPTH CHART

OFFENSE

RT — (74) ANDREW SINKO (6-4, 295, SR.); (54) Matt Bell (6-5, 295, RFr.)

RG — (67) BROCK EISENHUTH (6-5, 315, RFR); (77) Dylan Colucci (6-6, 315; RFr.)

C — (66) CHRIS ELKINS (6-3, 290, SR.); (65) Stephen Page (6-4, 300, Jr.)

LG — (57) FRED HERDMAN (6-4, 290, SR.); (56) Dana Harris (6-3, 290, Jr.)

LT — (71) KYLE BRYANT (6-7, 315, Sr.); (55) Trevor Strickland(6-7, 300, So.)

TE — (44) NATE ADAMS (6-5, 240, JR.; (86) Carson Sharbaugh (6-5, 260, Sr.)

WR — (4) ANDRE STUBBS (5-7, 165, SO.); (11) Kevin Watts (6-0, 220, Sr.)

WR — (2) CHRISTIAN BRYAN (5-10, 185, JR.); (16) Marcel Caver (6-3, 185, So.)

WR — (80) ANDREW WILLIAMS (6-4, 185, So.); (8) Jelani Berassa (6-4, 210, Sr.)

QB — (12) KURT HESS (6-3, 230, SR.); (3) Dante Nania (6-0, 205, So.)

TB — (29) MARTIN RUIZ (5-11, 195, Fr.) OR (20) JODY WEBB (5-9, 170, Fr.)

DEFENSE

(FCB) — (21) DALE PETERMAN (5-10, 180, Sr.); (23) DeVon McKoy (5-8, 180, Jr.)

(SS) — (8) DONALD D’ALESIO (6-0, 195, JR.); (30) Tre’ Moore (5-10, 195, So.)

(FS) — (26) JAMEEL SMITH (6-0, 205, RFR.); (30) Tre’ Moore

BCB — (1) JULIUS CHILDS (6-0, 185, JR.); (31) David Rivers (6-0, 185, RFr.)

SAM — (7) DESMOND WILLIAMS (6-1, 245, Jr.); (20) Dom Rich (6-1, 235, SR.);

MIKE — (3) TEVEN WILLIAMS (6-0, 230, SO.); (36) Terry Johnson (6-0, 225, So.)

WILL — (6) TRAVIS WILLIAMS (6-3, 225, JR.); (10) Ali Cheaib (6-2, 230, Sr.)

DE — (59) TERRELL WILLIAMS (6-3, 255, SO.); (27) Derek Rivers (6-5, 235, Fr.)

DT — (93) EMMANUEL KROMAH (6-2, 280, SO.); (98) D.J. Moss (5-11, 285, Sr.)

NT — (94) STEVE ZABORSKY (6-2, 270, So.); (92) Octavius Brown (6-0, 305, Jr.)

DE — (33) KYLE SIRL (6-3, 260, Sr.); (5) Vince Coleman (6-3, 245, Jr.)

SPECIAL TEAMS

PK — (17) JOEY CEJUDO (6-4, 220, JR.; (81) Nick Liste (5-10, 185, Sr.)

H — (3) DANTE NANIA; (2) Christian Bryan

LS —(43) NATHAN GIBBS (6-1, 225, JR.); (86) Carson Sharbaugh

P — (81) NICK LISTE; (17) Joey Cejudo

KR — (4) ANDRE STUBBS; (29) MARTIN RUIZ

PR — (2) CHRISTIAN BRYAN; (21) Dale Peterman

KO — (81) NICK LISTE; (17) Joey Cejudo

ILLINOIS STATE

OFFENSE

LT — (69) JEFF LINDSEY (6-0, 280, Sr.); (57) Toby Williams (6-5, 260, RFr.)

LG — (67) BRANDON DE LA CRUZ (6-3, 290, So.); (65) T.J. Palme (6-4, 275, So.)

C — (63) RYAN RICKETTS (6-3, 280, So.); (61) Eddie Atkinson (6-4, 265, RFr.)

RG — (68) SEAN SULLIVAN (6-2, 310, So.) OR (59) SAM KACHANUK (6-3, 310, Jr.)

RT — (76) JIMMY HOLTSCHLAG (6-5, 300, Sr.); (78) Jamal Keaton (6-5, 285, Jr.)

QB — (14) TRENTON NORVELL (6-5, 220, RFr.); (15) J’Vaughn Williams (6-5, 195, RFr.)

RB — (41) NIKKO WATSON (6-0, 250, Jr.); (38) J.C. Baker (5-8, 190, Jr.)

TE — (89) TAYLOR HILL (6-5, 235, So.); (88) Scott Simpson (6-4, 235, RFr.)

F — (39) LARRY HARRIS (6-1, 240, So.) OR NATE BOWMAN (6-1, 230, Sr.)

WR — (71) LANCE LENOIR (6-0, 180, Fr.); (80) Kyle Robiskie (6-2, 200, Sr.)

WR — (85) JOEY BORSELLINO (5-11, 185, Fr.); (1) Fredson Salomon (5-9, 150, Sr.)

DEFENSE

DE — (50) GINO DURLEY (6-2, 260, Jr.); (99) Eddy Holtschlag (6-4, 245, So.)

T — (9) RYAN DEMMING (6-3, 270, Sr.); (91) Lendell Buckner (6-3, 330, Sr.)

N — (49) JACOBY SESSIONS (6-3, 290, Sr.); (98) Gavin Ricketts (6-1, 290, So.)

DE — (71) CHIP HOLTSCHLAG (6-2, 225, Jr.); (13) Jeremy Curry (6-3, 245, Jr.)

SLB — (17) KEVIN KINTZEL (6-2, 220, Jr.); (40) Justin Johnson (5-10, 200, Jr.)

MLB — (2) DEVON BUTLER (5-10, 220, Sr.); (34) DeAndre Daniels (6-11, 220, Jr.)

WLB — (43) J.J. RAFFELSON (6-3, 235, So.); (46) Luke Venegoni (6-3, 230, Jr.)

CB — (8) ANTOINE FORD (5-11, 180, Sr.); (10) Marquette Privott (6-2, 195, Jr.)

FS — (22) DAVID McDANIEL (5-11, 190, Jr.); (24) Dave Nicholson (5-9, 205, So.)

SS — (4) JONATHON ROLLINS (5-11, 200, Jr.); (25) Dallas Nichols (6-2, 200, Jr.)

CB — (5) MARTINEZ DAVIS (5-10, 180, Jr.); (20) Trey Garvey (5-11, 190, Sr.)

SPECIAL TEAMS

K — (33) NATHAN KNUFFMAN (6-1, 205, RFr.)

P — (33) NATHAN KNUFFMAN

PR — (8) ANTOINE FORD; (11) Kyle Hammonds (5-7, 165, So.)

KR — (8) ANTOINE FORD; (11) KYLE HAMMONDS

H — (17) KEVIN KINTZEL; (85) Joey Borsellino

PAT LS — (99) EDDY HOLTSCHLAG; (54) Michael Famiglietti (5-10, 200, Sr.)

PUNT LS — (54) MICHAEL FAMILGLIETTI; (99) Eddy Holtschlag