The LINEUPS \ YSU Penguins vs. Liberty Flames


YSU OFFENSE

RT — (76) BOBBY COATES (6-4, 300, Soph.); (74) Greg Sazdanoff (6-3, 270, RFr.)

RG — (64) ERIC RODEMOYER (6-2, 310, Soph.); (73) Justin Rechichar (6-3, 310, Soph.)

C — (67) BRAD SAMSA (6-3, 290, Sr.); (51) Brian Mellott (6-3, 280, Jr.)

LG — (66) NHEMIE THEODORE (6-3, 315, Sr.); (61) Rob Fernback (6-1, 265, Soph.)

LT — (78) TYLER BOOTH (6-6, 315, Sr.); (74) Greg Sazdanoff (6-3, 270, RFr.)

TE — (87) DERRICK BUSH (6-4, 275, Sr.); (80) Patrick Bellish (6-3, 220, RFr.)

WR — (29) DOMINIQUE BARNS (5-11, 189, Soph.); (83) Aaron Pitts (6-2, 185, Jr.)

WR — (1) FERLANDO WILLIAMS (6-0, 195, Sr.); (84) Nick Canterino (6-3, 210, Sr.)

WR — (7) DA’MICHAEL HORNE (5-11, 185, Sr.); (81) Donald Jones (6-0, 200, Jr.)

QB — (6) BRANDON SUMMERS (6-0, 210, Jr.); (14) Paul Corsaro (6-3, 200, RFr.)

TB — (34) JABARI SCOTT (5-10, 190, Jr.); (21) Kamryn Keys (5-11, 185, RFr.)

FB — (46) KYLE BANNA (6-0, 235, Soph.); (30) Ben Lane (5-10, 260, Sr.)

YSU DEFENSE

RE — (45) NICK MERNEDAKIS (6-2, 225, Soph.); (43) Joel Younkins (6-2, 225, RFr.)

DT — (98) BOBBY LYKES-KNIGHT (6-0, 310, Sr.); (91) Brad Miller (6-2, 285, RFr.)

NT — (90) CRISPIN FERNANDEZ (5-10, 270, Jr.); (97) Roger Gillum (6-2, 270, Jr.)

LE — (41) JOSH MYERS (6-2, 230, Jr.); (57) Jamie Frasure (6-2, 230, Jr.)

LB — (48) NA’EEN OUTLER (62, 235, Soph.); (35) Nate Ward (6-3, 210, Sr.)

LB — (44) MIKE BARLAK (6-2, 235, Sr.) (59) Rashon Simons (6-1, 235, Jr.)

LB — (28) JORDAN EDWARDS (6-0, 210, Soph.); Deonta Tate (6-1, 225, Fr.)

RCB — (4) DE’ANGELO WILSON (5-10, 195, Sr.); (24) Tyler Griffin (5-9, 170, Sr.)

FS — (27) BRANDIAN ROSS (6-0, 185, Soph.); (2) Andre Elliott (6-2, 190, Soph.)

SS — (23) NICK GOODIN (5-11, 205, Soph.); (39) Scott Sentner (6-2, 190, RFr.)

LCB — (32) LENNY WICKS (5-10, 185, JR.); (5) Randy Louis (5-10, 175, RFr.)

YSU SPECIAL TEAMS

PK — (88) BRIAN PALMER (5-11, 180, Sr); (13) Stephen Blose (5-10, 185, Soph.)

H — (19) MARC KANETSKY (6-0, 175, Fr.); (83) Aaron Pitts)

LS — (44) MIKE BARLAK; (46) Kyle Banna

P — (36) BEN NOWICKI (5-10, 170, Jr.); (37) Erik Johnson (6-1, 200, Soph.)

PR — (4) DE’ANGELO WILSON; (7) Da’Michael Horne.

KR — (1) FERLANDO WILLIAMS; (29) Dominique Barnes

KO — (13) STEPHEN BLOSE; (88) Brian Palmer.

LIBERTY OFFENSE

WR — (9) DOMINIC BOLDEN (5-10, 180, Sr.); (10) Mike Brown (6-0, 190, Fr.)

WR — (8) JONATHAN CRAWFORD (6-0, 215, Sr.); (1) Chris Summers (6-4, 190, RFr.)

LT — (69) ZACH DAVIS (6-4, 290, Sr.); (76) Justin Vargas (6-5, 285, Soph.)

LG — (62) ALEX STADLER (6-5, 310, Soph.); (65) Tim Hartman (6-4, 315, Jr.)

C — (55) MIKE GODSIL (6-2, 290, Sr.); (60) Mario0 Cosby (6-1, 270, Jr.)

RG — (56) BRYAN MOSIER (6-2, 300, Jr.); (75) Toney White (6-4, 285, RFr.)

RT — (74) JOSH WEAVER (6-4, 285, Jr.); (70) Antonio Tassara (6-8, 320, Soph.)

TE — (82) COREY RASBERRY(6-2, 240, Sr.); (88) Will Quarles (6-2, 250, Jr.)

FB — (45) DEREK BISHOP (5-10, 225, Jr.); (44) Joey Sandvig (5-10, 235, Sr.)

TB — (23) RASHAD JENNINGS (6-1, 230, SR.); (5) Danny Broggin (6-0, 190, Soph.)

HB — (7) ZACH TERRELL (6-0, 200, Sr.); (25) B.J. Hayes (5-9, 185, RFr.)

QB — (13) BROCK SMITH (6-3, 240, Sr.); (15) Spencer Landis (6-2, 185, Jr.)

LIBERTY DEFENSE

DE — (93) KEVIN RICHARD (6-3, 280, Sr.); (96) Daryl Robertson (6-3, 285, Fr.)

NG — (90) COLIN DUGAN (6-0, 290, Sr.); (98) Asa Chapman (6-5, 377, Fr.)

DE — (92) TREY JACOBS (6-3, 280, Jr.); (91) Soeren Wendland (6-8, 300, Soph.)

LB — (32) IAN CHILDRESS (6-4, 225, Sr.); (35) Wes Cheek (6-0, 205, Jr.)

LB — (53) NICK HURSKY (6-1, 235, Sr.); (59) Doncel Bolt (6-2, 245, Soph.)

LB — (95) CHAD BROWN (6-2, 240, Soph.); (48) Pierre Tinsley (6-0, 235, Soph.)

LB — (51) PATRICK BANNON (6-4, 230, Soph.); (43) Jamal Giddens (6-2, 210, Fr.)

CB — (26) KENT HICKS (6-2, 200, Sr.); (3) Brandon Saunders (6-0, 185, Soph.)

SS — (24) RYAN GREISER (6-1, 205, Sr.); (27) Tim Torrence (5-8, 165, Jr.)

FS — (14) CHIRS ROCCO (5-10, 200, Jr.); (17) Larry Claiborne (6-1, 180, RFr.)

CB — (2) PATRICK CALVARY (5-9, 180, Sr.); (22) Brandon Robinson (6-3, 185, Soph.)

LIBERTY SPECIAL TEAMS

KO — (49) MATT BEVINS (6-2, 185, Fr.); (39) Ben Shipps (6-0, 130, RFr.)

PK — (39) BEN SHIPPS; (49) Matt Bevins.

P — (47) MIKE LARSSWON (5-10, 170, Fr.); (49) Matt Bevins.

H — (14) CHRIS ROCCO; (10) Mike Brownh

LS — (42) DAN POPE (6-3, 200, Sr.); (55) Mike Godsil

KR — (9) DOMINIC BOLDEN; (24) Ryan Greiser

PR — (9) DOMINIC BOLDEN; (8) Jonathan Crawford.