Depth charts
THUNDER OFFENSE
QB — (9) Josh Swogger (6-6, 230); (17) Bryan Kover (6-4, 230)
WR — (3) Henry Tolbert (5-11, 205)
WR — (11) Brian Majors (6-1, 180)
WR — (21) Tim Murphy (5-11, 240)
FB — (54) Mike Lane (6-5, 255); (21) Tim Murphy (5-11, 240)
TE — (62) Johnathan Harper (6-4, 315); (54) Mike Lane (6-5, 255)
C — (55) Wally Sonnie (6-2, 320)
G — (75) Andre Bennett (6-6, 340)
THUNDER DEFENSE
DB — (2) Ray Williams (6-3, 204)
DB — (4) Tez Morris (5-10, 205)
DB — (24) Melvin Matlock (5-11, 195)
LB — (33) Kellen Driscoll (6-4, 250); (22) Patrick McCullough (5-11, 265)
LB — (5) John Tackmann (6-2, 220)
DT — (22) Patrick McCullough (5-11, 265)
NG — (99) Juan Underwood (6-3, 320)
DE — (38) Kinny Spotwood (5-11, 245); (44) Royce Morgan (6-2, 265)
THUNDER SPECIALISTS
K — (13) Derek Schorejs (6-0, 215)
H — (5) Johns Tackmann (6-2, 220)
LS — (33) Kellen Driscoll (6-4, 250)
KR — (3) Henry Tolbert (5-11, 205); (11) Brian Majors (6-1, 180)
PIONEERS OFFENSE
QB — (5) Ryan Vena (6-0, 220); (15) Matt Schabert (6-1, 200)
OS — (4) Rich Musinski (6-0, 205)
WR — (9) JJ Outlaw (5-9, 190)
WR — (81) Tyreak Saviour (5-11, 195); (25) Larry Kendrick (6-0, 215)
FB — (98) David Dean (6-6, 335)
TE — (70) Jaden Vochoff (6-5, 300); (83) Eugene Newsome (6-7, 337)
C — (50) Joe Vilanni (6-4, 310)
G — (74) Zach Love (6-5, 320)
PIONEERS DEFENSE
DS — (28) Allan Barnes (6-0, 190)
DS — (23) Barry Drakeford (5-10, 195)
DB — (22) TuTu Ferguson (5-10, 190)
LB — (25) Larry Kendrick (6-0, 215)
LB — (6) Darius Leak (6-2, 240)
DE— (44) Isaac Hilton (6-4, 260); (99) Keith Glover (6-2, 285)
NT — (78) Troy Blackwell (6-9, 305)
DE — (8) Justin Parrish (6-1, 255)
PIONEERS SPECIALISTS
K — (16) Cameron Broadwell (6-2, 200)
H — (15) Matt Schabert (6-1, 200)
LS — (98) David Dean (6-6, 335)
KR — (25) Larry Kendrick (6-0, 215)
43
