horizon STANDINGS


horizon STANDINGS

MEN

SchoolLeagueOverall

Butler2-08-1

Green Bay2-06-3

Milwaukee2-05-5

UIC1-06-2

Cleveland State1-17-4

Valparaiso1-13-6

Loyola0-15-5

Detroit0-22-6

Wright State0-22-7

Youngstown State0-21-7

SCORING OFFENSE

G W-L Pts Avg/G

1. UIC 8 6-2 576 72.0

2. Youngstown State 8 1-7 546 68.2

3. Milwaukee 10 5-5 681 68.1

4. Butler 9 8-1 608 67.6

5. Green Bay 9 6-3 584 64.9

6. Cleveland State 11 7-4 690 62.7

7. Valparaiso 9 3-6 553 61.4

8. Loyola 10 5-5 603 60.3

9. Wright State 9 2-7 501 55.7

10. Detroit 8 2-6 440 55.0

SCORING DEFENSE

G Pts Avg/G

1. Butler 9 496 55.1

2. Cleveland State 11 639 58.1

3. Wright State 9 557 61.9

4. Green Bay 9 563 62.6

5. Detroit 8 514 64.2

6. Valparaiso 9 579 64.3

7. UIC 8 516 64.5

8. Loyola 10 663 66.3

9. Milwaukee 10 703 70.3

10. Youngstown State 8 571 71.4

FIELD GOAL PERCENTAGE

G FGM FGA Pct

1. Butler 9 207 482 .429

2. UIC 8 201 475 .423

3. Milwaukee 10 229 549 .417

4. Valparaiso 9 203 487 .417

5. Youngstown State 8 200 482 .415

6. Cleveland State 11 268 647 .414

7. Loyola 10 217 546 .397

8. Green Bay 9 178 463 .384

9. Detroit 8 156 408 .382

10. Wright State 9 174 463 .376

3-POINT FG PERCENTAGE

G 3FGM 3FGA Pct

1. UIC 8 55 138 .399

2. Green Bay 9 63 161 .391

3. Butler 9 78 211 .370

4. Milwaukee 10 69 196 .352

5. Youngstown State 8 49 151 .325

6. Valparaiso 9 49 164 .299

7. Detroit 8 32 120 .267

8. Loyola 10 35 134 .261

9. Cleveland State 11 40 154 .260

10. Wright State 9 38 169 .225

BLOCKED SHOTS

G No. Avg/G

1. Youngstown State 8 38 4.8

2. UIC 8 30 3.8

3. Loyola 10 37 3.7

4. Cleveland State 11 38 3.5

5. Wright State 9 31 3.4

6. Butler 9 30 3.3

7. Detroit 8 25 3.1

8. Milwaukee 10 24 2.4

9. Green Bay 9 20 2.2

10. Valparaiso 9 10 1.1

ASSISTS

G No. Avg/G

1. UIC 8 118 14.8

2. Cleveland State 11 162 14.7

3. Youngstown State 8 117 14.6

4. Butler 9 122 13.6

5. Valparaiso 9 107 11.9

6. Milwaukee 10 110 11.0

7. Green Bay 9 97 10.8

8. Loyola 10 105 10.5

9. Wright State 9 94 10.4

10. Detroit 8 71 8.9

TURNOVER MARGIN

G Team Avg. Opp. Avg Mar

Cleveland State 11 147 13.4 197 17.9 +4.55

Wright State 9 123 13.7 161 17.9 +4.22

Butler 9 111 12.3 144 16.0 +3.67

UIC 8 106 13.3 135 16.9 +3.63

Green Bay 9 124 13.8 144 16.0 +2.22

Loyola 10 126 12.6 141 14.1 +1.50

Valparaiso 9 141 15.7 149 16.6 +0.89

Youngstown State 8 123 15.4 128 16.0 +0.63

Milwaukee 10 124 12.4 119 11.9 -0.50

Detroit 8 141 17.6 111 13.9 -3.75