American Conference


American Conference

East W L T Pct. PF PA Home Away Div Con

W-B/Scranton 3 1 0 .750 216 108 1-0 2-1 1-0 3-1

Albany 2 1 0 .667 152 167 1-0 1-1 1-1 2-1

Manchester 1 2 0 .333 130 175 0-1 1-1 1-1 1-2

Thunder1 3 0 .250 153 152 1-2 0-1 1-2 1-3

Midwest W L T Pct. PF PA Home Away Div Con

Lexington 3 1 0 .750 160 134 1-1 2-0 1-1 3-1

Quad City 2 1 0 .667 125 122 1-1 1-0 1-1 2-1

Green Bay 2 2 0 .500 205 185 1-1 1-1 0-0 2-1

Louisville 2 2 0 .500 166 151 1-1 1-1 1-1 2-2

Peoria 1 2 0 .333 126 157 0-1 1-1 1-0 1-2

Iowa 1 2 0 .333 122 139 0-1 1-1 1-2 1-2

South W L T Pct. PF PA Home Away Div Con

Florida 3 0 0 1.000 173 87 1-0 2-0 2-0 2-0

South Georgia 3 1 0 .750 198 185 1-1 2-0 2-0 3-1

Tennessee Valley 1 3 0 .250 178 188 1-2 0-1 0-2 1-3

Daytona Beach 0 4 0 .000 84 212 0-3 0-1 0-2 0-4

National Conference

Central W L T Pct. PF PA Home Away Div Con

Tulsa 4 0 0 1.000 268 135 3-0 1-0 3-0 4-0

Lubbock 3 0 0 1.000 186 130 2-0 1-0 1-0 3-0

Amarillo 3 1 0 .750 202 214 2-0 1-1 0-1 3-1

Oklahoma City 1 2 0 .333 134 175 1-0 0-2 1-2 1-2

Arkansas 1 2 0 .333 141 148 0-1 1-1 0-2 1-2

Southwest W L T Pct. PF PA Home Away Div Con

Bossier-Shreveport 2 2 0 .500 232 204 1-2 1-0 2-0 2-2

Corpus Christi 2 2 0 .500 204 207 1-1 1-1 2-1 2-2

Rio Grande Valley 1 2 0 .333 153 136 0-0 1-2 1-2 1-2

Austin 1 3 0 .250 164 234 1-2 0-1 1-1 1-3

Texas 0 4 0 .000 141 237 0-3 0-1 0-2 0-3

West W L T Pct. PF PA Home Away Div Con

Spokane 3 0 0 1.000 189 111 1-0 2-0 2-0 2-0

Boise 2 1 0 .667 153 136 1-0 1-1 2-0 2-1

Central Valley 2 1 0 .667 177 152 0-0 2-1 1-0 2-1

Stockton 1 3 0 .250 128 215 0-2 1-1 1-3 1-3

Tri-Cities 0 3 0 .000 111 175 0-2 0-1 0-3 0-3