NASCAR Sprint Cup results
NASCAR
Sprint Cup
Samsung 500 Results
Sunday
At Texas Motor Speedway
Fort Worth, Texas
Lap length: 1.5 miles
(Start position in parentheses)
1. (2) Carl Edwards, Ford, 339 laps, 139.8 rating, 195 points, $541,150.
2. (5) Jimmie Johnson, Chevrolet, 339, 130.6, 175, $364,286.
3. (3) Kyle Busch, Toyota, 339, 121.3, 170, $250,750.
4. (4) Ryan Newman, Dodge, 339, 94.9, 160, $236,725.
5. (14) Denny Hamlin, Toyota, 339, 111.0, 155, $206,841.
6. (35) Jeff Burton, Chevrolet, 339, 94.3, 150, $197,033.
7. (24) Tony Stewart, Toyota, 339, 99.2, 146, $184,236.
8. (31) Mark Martin, Chevrolet, 339, 88.5, 142, $174,358.
9. (8) Matt Kenseth, Ford, 339, 114.7, 143, $173,891.
10. (25) Clint Bowyer, Chevrolet, 339, 93.3, 134, $145,025.
11. (21) Kevin Harvick, Chevrolet, 338, 78.6, 130, $167,411.
12. (1) Dale Earnhardt Jr., Chevrolet, 338, 103.5, 132, $151,275.
13. (7) David Ragan, Ford, 338, 83.6, 124, $131,125.
14. (32) Jamie McMurray, Ford, 338, 81.9, 121, $128,375.
15. (41) David Gilliland, Ford, 338, 77.7, 118, $138,083.
16. (36) Brian Vickers, Toyota, 338, 71.6, 115, $116,725.
17. (19) Paul Menard, Chevrolet, 338, 75.0, 112, $123,125.
18. (38) Travis Kvapil, Ford, 338, 64.9, 109, $140,639.
19. (11) Juan Pablo Montoya, Dodge, 337, 69.6, 106, $139,733.
20. (30) Bobby Labonte, Dodge, 337, 59.9, 103, $149,511.
21. (29) Dave Blaney, Toyota, 337, 60.5, 100, $124,783.
22. (22) Casey Mears, Chevrolet, 337, 60.9, 97, $121,625.
23. (23) Kurt Busch, Dodge, 337, 63.7, 94, $102,125.
24. (42) Reed Sorenson, Dodge, 337, 50.7, 91, $132,189.
25. (10) Kasey Kahne, Dodge, 336, 82.9, 88, $132,916.
26. (26) Elliott Sadler, Dodge, 336, 55.8, 85, $127,170.
27. (13) Scott Riggs, Chevrolet, 336, 54.6, 82, $113,383.
28. (27) Patrick Carpentier, Dodge, 335, 41.7, 79, $99,125.
29. (9) Mike Skinner, Toyota, 334, 35.1, 76, $93,525.
30. (15) Robby Gordon, Dodge, 334, 46.6, 73, $115,533.
31. (20) Michael Waltrip, Toyota, 333, 48.6, 70, $99,997.
32. (17) Sam Hornish Jr., Dodge, 333, 52.7, 67, $134,925.
33. (40) Michael McDowell, Toyota, 332, 33.5, 64, $91,700.
34. (28) Bill Elliott, Ford, 332, 36.5, 61, $105,495.
35. (34) Regan Smith, Chevrolet, 331, 33.4, 58, $94,025.
36. (12) Martin Truex Jr., Chevrolet, engine, 330, 86.5, 60, $115,908.
37. (43) Joe Nemechek, Chevrolet, 330, 28.3, 52, $83,775.
38. (39) Jeremy Mayfield, Chevrolet, 329, 30.4, 49, $82,625.
39. (16) Greg Biffle, Ford, 312, 77.8, 46, $90,500.
40. (37) John Andretti, Chevrolet, suspension, 263, 28.1, 43, $82,375.
41. (6) David Reutimann, Toyota, engine, 253, 51.8, 40, $82,260.
42. (33) J.J. Yeley, Toyota, accident, 173, 44.9, 37, $90,165.
43. (18) Jeff Gordon, Chevrolet, accident, 124, 35.7, 34, $131,327.
———
Race Statistics
Average Speed of Race Winner: 144.814 mph.
Time of Race: 3 hours, 30 minutes, 41 seconds
Margin of Victory: .399 Seconds.
Caution Flags: Six for 27 laps.
Lead Changes: 16 among six drivers.
Lap Leaders: D.Earnhardt Jr. 1-13; Ky.Busch 14-29; C.Edwards 30; D.Earnhardt Jr. 31-47; J.Johnson 48-83; D.Earnhardt Jr. 84; M.Truex Jr. 85-86; J.Johnson 87-110; M.Kenseth 111-132; J.Johnson 133; M.Kenseth 134-176; J.Johnson 177; M.Kenseth 178-180; Ky.Busch 181-214; C.Edwards 215-229; J. Johnson 230-232; C.Edwards 233-339.
Leaders Summary (Driver, Times Led, Laps Led): Carl Edwards 3 times for 123 laps; Matt Kenseth 3 times for 68 laps; Jimmie Johnson 5 times for 65 laps; Kyle Busch 2 times for 50 laps; Dale Earnhardt Jr. 3 times for 31 laps; Martin Truex Jr. 1 time for 2 laps.
Top 12 in Points: 1. J.Burton, 1,065. 2. K.Harvick, 1,006. 3. Ky.Busch, 1,001. 4. D.Earnhardt Jr., 978. 5. T.Stewart, 957. 6. J.Johnson, 921. 7. D.Hamlin, 913. 8. R.Newman, 901. 9. G.Biffle, 901. 10. C.Edwards, 881. 11 C.Bowyer, 874. 12. K.Kahne, 874.
43
