NASCAR-NEXTEL CUP-KANSAS 400


NASCAR-NEXTEL CUP-KANSAS 400

Friday’s qualifying; race today

At Kansas Speedway

Kansas City, Kansas

Race distance: 400 miles, 267 laps.

(Car number in parentheses)

1. (48) Jimmie Johnson, Chevrolet, 175.063 mph.

2. (17) Matt Kenseth, Ford, 174.284

3. (10) Scott Riggs, Dodge, 173.963

4. (24) Jeff Gordon, Chevrolet, 173.695

5. (11) Denny Hamlin, Chevrolet, 173.684

6. (8) Dale Earnhardt Jr., Chevrolet, 173.633

7. (16) Greg Biffle, Ford, 173.617

8. (5) Kyle Busch, Chevrolet, 173.483

9. (1) Martin Truex Jr., Chevrolet, 173.455

10. (07) Clint Bowyer, Chevrolet, 173.338

11. (55) Michael Waltrip, Toyota, 172.983

12. (2) Kurt Busch, Dodge, 172.916

13. (44) Dale Jarrett, Toyota, 172.756

14. (41) Reed Sorenson, Dodge, 172.623

15. (19) Elliott Sadler, Dodge, 172.557

16. (25) Casey Mears, Chevrolet, 172.463

17. (29) Kevin Harvick, Chevrolet, 172.458

18. (6) David Ragan, Ford, 172.436

19. (20) Tony Stewart, Chevrolet, 172.386

20. (26) Jamie McMurray, Ford, 172.353

21. (42) Juan Pablo Montoya, Dodge, 172.062

22. (38) David Gilliland, Ford, 172.046

23. (15) Paul Menard, Chevrolet, 171.734

24. (78) Joe Nemechek, Chevrolet, 171.717

25. (00) David Reutimann, Toyota, 171.576

26. (36) Jeremy Mayfield, Toyota, 171.576

27. (99) Carl Edwards, Ford, 171.467

28. (49) John Andretti, Dodge, 171.450

29. (9) Kasey Kahne, Dodge, 171.439

30. (70) Johnny Sauter, Chevrolet, 171.434

31. (18) J.J. Yeley, Chevrolet, 171.429

32. (43) Bobby Labonte, Dodge, 171.287

33. (45) Kyle Petty, Dodge, 171.119

34. (31) Jeff Burton, Chevrolet, 171.016

35. (21) Ken Schrader, Ford, 170.989

36. (40) David Stremme, Dodge, 170.428

37. (66) Jeff Green, Chevrolet, Owner Points

38. (88) Kenny Wallace, Ford, Owner Points

39. (01) Mark Martin, Chevrolet, Owner Points

40. (96) Tony Raines, Chevrolet, Owner Points

41. (7) Robby Gordon, Ford, Owner Points

42. (12) Ryan Newman, Dodge, 174.893

43. (22) Dave Blaney, Toyota, 171.114

Failed to qualify.

44. (84) AJ Allmendinger, Toyota, 170.946

45. (4) Ward Burton, Chevrolet, 170.859

46. (83) Brian Vickers, Toyota, 170.331

47. (47) Jon Wood, Ford, 170.309

NASCAR BUSCH-YELLOW

TRANSPORTATION 300

Saturday’s results

At Kansas Speedway

Kansas City, Kan.

Lap length: 1.5 miles

(Start position in parentheses)

1. (6) Kyle Busch, Chevrolet, 200 laps, 107.838 mph., $78,450,

2. (1) Matt Kenseth, Ford, 200, $68,075.

3. (9) Casey Mears, Chevrolet, 200, $49,875.

4. (23) Clint Bowyer, Chevrolet, 200, $35,525.

5. (7) Jamie McMurray, Ford, 200, $31,500.

6. (5) Denny Hamlin, Chevrolet, 200, $39,575.

7. (15) Paul Menard, Chevrolet, 200, $29,450.

8. (4) Jeff Burton, Chevrolet, 200, $34,550.

9. (10) Brian Vickers, Toyota, 200, $33,960.

10. (2) Greg Biffle, Ford, 200, $33,675.

11. (24) Tony Stewart, Chevrolet, 200, $30,600.

12. (11) Kasey Kahne, Dodge, 200, $29,850.

13. (16) Kevin Harvick, Chevrolet, 200, $30,675.

14. (28) Todd Bodine, Toyota, 200, $23,290.

15. (26) Scott Wimmer, Chevrolet, 200, $39,346.

16. (33) Jason Keller, Chevrolet, 200, $31,907.

17. (31) David Reutimann, Toyota, 200, $31,022.

18. (19) Casey Atwood, Ford, 200, $24,075.

19. (27) Stephen Leicht, Ford, 200, $33,252.

20. (13) Bobby Hamilton Jr., Ford, 200, $28,917.

21. (17) Jason Leffler, Toyota, 200, $28,332.

22. (29) Bobby East, Ford, 200, $23,435.

23. (30) Bryan Clauson, Dodge, 199, $23,700.

24. (36) Mark Green, Chevrolet, 199, $23,215.

25. (8) AJ Allmendinger, Dodge, 198, $28,730.

26. (42) Richard Johns, Ford, 198, $22,945.

27. (32) Brent Sherman, Chevrolet, 198, $27,122.

28. (37) Kyle Krisiloff, Ford, 198, $28,002.

29. (39) D.J. Kennington, Dodge, 197, $22,990.

30. (43) Chris Horn, Chevrolet, 196, $21,230.

31. (18) Mike Bliss, Dodge, 195, $26,657.

32. (38) Johnny Sauter, Chevrolet, 192, $20,235.

33. (34) J.J. Yeley, Chevrolet, 190, $20,125.

34. (14) David Ragan, Ford, 188, $20,015.

35. (25) Kevin Conway, Chevrolet, 184, $21,905.

36. (22) Brad Keselowski, Chevrolet, Accident, 175, $26,082.

37. (35) Steve Wallace, Dodge, 175, $24,792.

38. (3) Carl Edwards, Ford, Accident, 141, $26,125.

39. (12) Marcos Ambrose, Ford, Accident, 125, $24,597.

40. (21) Kelly Bires, Ford, Accident, 111, $21,380.

41. (20) Mike Wallace, Chevrolet, Accident, 67, $24,352.

42. (40) Eric McClure, Chevrolet, Transmission, 65, $21,115.

43. (41) Kertus Davis, Chevrolet, Ignition, 17, $20,988.

Race Statistics

Time of Race: 2 hours, 46 minutes, 55 seconds.

Margin of Victory: 0.085 seconds.

Caution Flags: 10 for 50 laps.

Lead Changes: 16 among eight drivers.

Lap Leaders: C.Edwards 1-8; D.Hamlin 9; M.Kenseth 10-34; D.Hamlin 35-38; J.Burton 39; M.Kenseth 40; J.Burton 41; G.Biffle 42-45; M.Kenseth 46; G.Biffle 47-62; J.Burton 63-95; B.Vickers 96-126; J.Burton 127; C.Mears 128-145; M.Kenseth 146-183; K.Busch 184-200.

Leaders Summary (Driver, Times Lead, Laps Led): M.Kenseth, 4 times for 65 laps; J.Burton, 4 times for 36 laps; B.Vickers, 1 time for 31 laps; G.Biffle, 2 times for 20 laps; C.Mears, 1 time for 18 laps; Ky.Busch, 1 time for 17 laps; C.Edwards, 1 time for 8 laps; D.Hamlin, 2 times for 5 laps.

Points Standings: 1. C.Edwards, 4,207. 2. D.Reutimann, 3,511. 3. K.Harvick, 3,389. 4. J.Leffler, 3,345. 5. D.Ragan, 3,149. 5. B.Hamilton Jr., 3,149. 7. G.Biffle, 3,058. 8. M.Ambrose, 2,944. 9. S.Leicht, 2,937. 10. M.Kenseth, 2,911.