NASCAR-NEXTEL-DODGE DEALERS 400


NASCAR-NEXTEL-DODGE DEALERS 400

Sunday’s results

At Dover International Speedway

Dover, Del.

Lap length: 1.0 mile

(Start position in parentheses)

1. (15) Carl Edwards, Ford, 400 laps, 101.846 mph., $229,250.

2. (9) Greg Biffle, Ford, 400, $172,275.

3. (21) Dale Earnhardt Jr., Chevrolet, 400, $173,583.

4. (31) Mark Martin, Chevrolet, 400, $124,425.

5. (22) Kyle Busch, Chevrolet, 400, $117,725.

6. (17) Casey Mears, Chevrolet, 400, $118,025.

7. (36) Jeff Burton, Chevrolet, 399, $123,166.

8. (30) Jamie McMurray, Ford, 399, $92,775.

9. (28) Tony Stewart, Chevrolet, 399, $126,411.

10. (2) Juan Pablo Montoya, Dodge, 399, $121,800.

11. (27) Jeff Gordon, Chevrolet, 399, $121,461.

12. (42) Clint Bowyer, Chevrolet, 399, $90,825.

13. (5) Martin Truex Jr., Chevrolet, 399, $103,170.

14. (1) Jimmie Johnson, Chevrolet, 398, $137,311.

15. (43) Michael Waltrip, Toyota, 398, $89,183.

16. (23) Brian Vickers, Toyota, 397, $73,075.

17. (12) Elliott Sadler, Dodge, 397, $91,120.

18. (13) David Reutimann, Toyota, 397, $88,508.

19. (41) Robby Gordon, Ford, 397, $72,075.

20. (7) Kevin Harvick, Chevrolet, 396, $119,811.

21. (38) Paul Menard, Chevrolet, 396, $71,650.

22. (18) Joe Nemechek, Chevrolet, 396, $67,900.

23. (39) Kenny Wallace, Ford, 396, $103,233.

24. (37) David Gilliland, Ford, 395, $98,214.

25. (35) David Ragan, Ford, 394, $107,550.

26. (26) Ken Schrader, Ford, 394, $90,039.

27. (8) Bobby Labonte, Dodge, 394, $107,161.

28. (24) Ryan Newman, Dodge, Accident, 386, $102,050.

29. (4) Kurt Busch, Dodge, Accident, 385, $103,983.

30. (33) Reed Sorenson, Dodge, Accident, 385, $91,833.

31. (34) Jeff Green, Chevrolet, Accident, 384, $86,158.

32. (14) Kasey Kahne, Dodge, Accident, 384, $113,516.

33. (32) J.J. Yeley, Chevrolet, Accident, 383, $95,033.

34. (6) Scott Riggs, Dodge, Accident, 383, $74,000.

35. (10) Matt Kenseth, Ford, Engine, 374, $113,716.

36. (20) Tony Raines, Chevrolet, Accident, 360, $73,625.

37. (29) John Andretti, Dodge, Accident, 358, $75,047.

38. (3) Denny Hamlin, Chevrolet, 308, $89,650.

39. (40) David Stremme, Dodge, Engine, 287, $65,225.

40. (16) Kyle Petty, Dodge, Accident, 200, $65,050.

41. (19) Dale Jarrett, Toyota, Engine, 141, $64,855.

42. (25) Johnny Sauter, Chevrolet, Accident, 11, $64,730.

43. (11) AJ Allmendinger, Toyota, Engine, 4, $64,588.

Race Statistics

Time of Race: 3 hours, 55 minutes, 39 seconds.

Margin of Victory: 0.671 seconds.

Caution Flags: 13 for 65 laps.

Lead Changes: 14 among nine drivers.

Lap Leaders: J.Johnson 1; D.Hamlin 2-41; M.Kenseth 42-55; M.Waltrip 56; D.Hamlin 57-77; Ku.Busch 78-97; M.Kenseth 98-266; C.Edwards 267-287; M.Martin 288-309; G.Biffle 310-315; R.Sorenson 316-317; M.Kenseth 318-320; C.Edwards 321-356; M.Kenseth 357-362; C.Edwards 363-400.

Leaders Summary (Driver, Times Lead, Laps Led): M.Kenseth 4 times for 192 laps; C.Edwards, 3 times for 95 laps; D.Hamlin 2 times for 61 laps; M.Martin, 1 time for 22 laps; Ku.Busch, 1 time for 20 laps; G.Biffle, 1 time for 6 laps; R.Sorenson, 1 time for 2 laps; J.Johnson, 1 time for 1 lap; M.Waltrip, 1 time for 1 lap.

Point Standings: 1. J.Gordon, 5,340. 2. T.Stewart, 5,338. 3. C.Edwards, 5,337. 4. J.Johnson, 5,336. 5. Ky.Busch, 5,330. 6. C.Bowyer 5,322. 7. M.Truex Jr., 5,294. 8. J.Burton, 5,265. 9. K.Harvick, 5,225. 10. M.Kenseth, 5,224. 11. Ku.Busch, 5,189. 12. D.Hamlin, 5,182.