NASCAR-NEXTEL-DODGE DEALERS 400


NASCAR-NEXTEL-DODGE DEALERS 400

After Friday qualifying; race today

At Dover Downs

International Speedway

Dover, Del.

Lap length: 1.0 mile

(Car number in parentheses)

1. (48) Jimmie Johnson, Chevrolet, 154.765.

2. (42) Juan Pablo Montoya, Dodge, 153.833.

3. (11) Denny Hamlin, Chevrolet, 153.571.

4. (2) Kurt Busch, Dodge, 153.518.

5. (1) Martin Truex Jr., Chevrolet, 153.211.

6. (10) Scott Riggs, Dodge, 152.931.

7. (29) Kevin Harvick, Chevrolet, 152.879.

8. (43) Bobby Labonte, Dodge, 152.439.

9. (16) Greg Biffle, Ford, 152.413.

10. (17) Matt Kenseth, Ford, 152.362.

11. (84) AJ Allmendinger, Toyota, 152.362.

12. (19) Elliott Sadler, Dodge, 152.284.

13. (00) David Reutimann, Toyota, 152.066.

14. (9) Kasey Kahne, Dodge, 152.008.

15. (99) Carl Edwards, Ford, 151.796.

16. (45) Kyle Petty, Dodge, 151.771.

17. (25) Casey Mears, Chevrolet, 151.713.

18. (78) Joe Nemechek, Chevrolet, 151.694.

19. (44) Dale Jarrett, Toyota, 151.668.

20. (96) Tony Raines, Chevrolet, 151.643.

21. (8) Dale Earnhardt Jr., Chevrolet, 151.515.

22. (5) Kyle Busch, Chevrolet, 151.477.

23. (83) Brian Vickers, Toyota, 151.464.

24. (12) Ryan Newman, Dodge, 151.407.

25. (70) Johnny Sauter, Chevrolet, 151.381.

26. (21) Ken Schrader, Ford, 151.197.

27. (24) Jeff Gordon, Chevrolet, 151.178.

28. (20) Tony Stewart, Chevrolet, 151.172.

29. (49) John Andretti, Dodge, 151.051.

30. (26) Jamie McMurray, Ford, 151.013.

31. (01) Mark Martin, Chevrolet, 150.912.

32. (18) J.J. Yeley, Chevrolet, 150.880.

33. (41) Reed Sorenson, Dodge, 150.880.

34. (66) Jeff Green, Chevrolet, 150.804.

35. (6) David Ragan, Ford, 150.628.

36. (31) Jeff Burton, Chevrolet, 150.420.

37. (38) David Gilliland, Ford, 149.782.

38. (15) Paul Menard, Chevrolet, 149.564.

39. (88) Kenny Wallace, Ford, Owner Points

40. (40) David Stremme, Dodge, Owner Points

41. (7) Robby Gordon, Ford, Owner Points

42. (07) Clint Bowyer, Chevrolet, Owner Points

43. (55) Michael Waltrip, Toyota, 150.345.

Failed to Qualify

44. (4) Ward Burton, Chevrolet, 149.856.

45. (33) Scott Wimmer, Chevrolet, 149.782.

46. (06) Sam Hornish Jr., Dodge, 149.545.

47. (37) Kevin Lepage, Dodge, 149.489.

48. (22) Dave Blaney, Toyota, 149.025.

49. (36) Jeremy Mayfield, Toyota, 148.503.

NASCAR-BUSCH-ROADLOANS.COM 200

Saturday’s results

At Dover International Speedway

Dover, Del.

Lap length: 1.0 mile

(Start position in parentheses)

1. (4) Denny Hamlin, Chevrolet, 200 laps, 85.197 mph., $49,875.

2. (7) Martin Truex Jr., Chevrolet, 200, $25,025.

3. (33) Matt Kenseth, Ford, 200, $27,625.

4. (13) Mike Bliss, Dodge, 200, $35,463.

5. (6) Reed Sorenson, Dodge, 200, $22,525.

6. (2) Carl Edwards, Ford, 200, $26,100.

7. (23) Brad Keselowski, Chevrolet, 200, $24,360.

8. (27) Jason Keller, Chevrolet, 200, $19,120.

9. (1) Greg Biffle, Ford, 200, $25,175.

10. (10) David Reutimann, Toyota, 200, $27,922.

11. (11) Bobby Labonte, Chevrolet, 200, $21,875.

12. (28) Bobby Hamilton Jr., Ford, 200, $24,597.

13. (32) Mike Wallace, Chevrolet, 200, $26,472.

14. (9) Casey Atwood, Ford, 200, $17,825.

15. (20) Sterling Marlin, Chevrolet, 200, $18,925.

16. (25) Chase Miller, Dodge, 200, $23,175.

17. (15) Stanton Barrett, Chevrolet, 200, $17,900.

18. (16) Landon Cassill, Chevrolet, 200, $17,550.

19. (21) Kelly Bires, Ford, 200, $17,500.

20. (42) Marcos Ambrose, Ford, 200, $22,972.

21. (14) AJ Allmendinger, Dodge, 199, $22,900.

22. (31) Steve Wallace, Dodge, 198, $21,847.

23. (3) Dave Blaney, Toyota, 198, $20,147.

24. (34) Tim McCreadie, Chevrolet, 196, $22,675.

25. (38) Donnie Neuenberger, Ford, 196, $15,275.

26. (40) Eric McClure, Chevrolet, 196, $17,075.

27. (41) Robert Richardson Jr., Chevrolet, 194, $17,025.

28. (36) Richard Johns, Ford, 183, $16,975.

29. (19) Scott Wimmer, Chevrolet, 168, $26,947.

30. (5) Jason Leffler, Toyota, 166, $21,847.

31. (24) Robby Gordon, Ford, 165, $14,795.

32. (17) David Ragan, Ford, 157, $14,760.

33. (35) Carl Long, Dodge, brakes, 127, $14,700.

34. (29) Kyle Krisiloff, Ford, accident, 125, $21,212.

35. (18) Tony Raines, Chevrolet, accident, 57, $20,135.

36. (37) Danny Efland, Chevrolet, accident, 48, $14,610.

37. (39) Marc Mitchell, Dodge, engine, 47, $14,590.

38. (30) Morgan Shepherd, Dodge, engine, 38, $14,545.

39. (43) Mike Harmon, Chevrolet, vibration, 31, $14,510.

40. (8) Jamie McMurray, Ford, accident, 21, $14,465.

41. (22) Stephen Leicht, Ford, engine, 17, $19,812.

42. (12) Brad Coleman, Chevrolet, accident, 10, $16,410.

43. (26) Brent Sherman, Chevrolet, accident, 10, $19,725.

Race Statistics

Time of Race: 2 hours, 20 minutes, 51 seconds.

Margin of Victory: 1.797 seconds.

Caution Flags: 13 for 39 laps.

Lead Changes: 10 among six drivers.

Lap Leaders: G.Biffle 1-4; D.Hamlin 5-40; M.Bliss 41-54; D.Hamlin 55-99; M.Truex Jr. 100-101; C.Edwards 102-114; D.Hamlin 115-130; M.Wallace 131-140; D.Hamlin 141-166; M.Truex Jr. 167-185; D.Hamlin 186-200.

Leaders Summary (Driver, Times Lead, Laps Led): D.Hamlin, 5 times for 138 laps; M.Truex Jr., 2 times for 21 laps; M.Bliss, 1 time for 14 laps; C.Edwards, 1 time for 13 laps; M.Wallace, 1 time for 10 laps; G.Biffle, 1 time for 4 laps.

Point Standings: 1. C.Edwards, 4,153. 2. D.Reutimann, 3,399. 3. K.Harvick, 3,265. 4. J.Leffler, 3,245. 5. D.Ragan, 3,088. 6. B.Hamilton Jr., 3,046. 7. G.Biffle, 2,919. 8. M.Ambrose, 2,898. 9. S.Leicht, 2,831. 10. M.Wallace, 2,801.