NASCAR-NEXTEL-DODGE DEALERS 400 After Friday qualifying; race Sunday


NASCAR-NEXTEL-DODGE DEALERS 400 After Friday qualifying; race Sunday

At Dover International Speedway

Dover, Del.

Lap length: 1 mile

(Car number in parentheses)

1. (48) Jimmie Johnson, Chevrolet, 154.765.

2. (42) Juan Pablo Montoya, Dodge, 153.833.

3. (11) Denny Hamlin, Chevrolet, 153.571.

4. (2) Kurt Busch, Dodge, 153.518.

5. (1) Martin Truex Jr., Chevrolet, 153.211.

6. (10) Scott Riggs, Dodge, 152.931.

7. (29) Kevin Harvick, Chevrolet, 152.879.

8. (43) Bobby Labonte, Dodge, 152.439.

9. (16) Greg Biffle, Ford, 152.413.

10. (17) Matt Kenseth, Ford, 152.362.

11. (84) AJ Allmendinger, Toyota, 152.362.

12. (19) Elliott Sadler, Dodge, 152.284.

13. (00) David Reutimann, Toyota, 152.066.

14. (9) Kasey Kahne, Dodge, 152.008.

15. (99) Carl Edwards, Ford, 151.796.

16. (45) Kyle Petty, Dodge, 151.771.

17. (25) Casey Mears, Chevrolet, 151.713.

18. (78) Joe Nemechek, Chevrolet, 151.694.

19. (44) Dale Jarrett, Toyota, 151.668.

20. (96) Tony Raines, Chevrolet, 151.643.

21. (8) Dale Earnhardt Jr., Chevrolet, 151.515.

22. (5) Kyle Busch, Chevrolet, 151.477.

23. (83) Brian Vickers, Toyota, 151.464.

24. (12) Ryan Newman, Dodge, 151.407.

25. (70) Johnny Sauter, Chevrolet, 151.381.

26. (21) Ken Schrader, Ford, 151.197.

27. (24) Jeff Gordon, Chevrolet, 151.178.

28. (20) Tony Stewart, Chevrolet, 151.172.

29. (49) John Andretti, Dodge, 151.051.

30. (26) Jamie McMurray, Ford, 151.013.

31. (01) Mark Martin, Chevrolet, 150.912.

32. (18) J.J. Yeley, Chevrolet, 150.880.

33. (41) Reed Sorenson, Dodge, 150.880.

34. (66) Jeff Green, Chevrolet, 150.804.

35. (6) David Ragan, Ford, 150.628.

36. (31) Jeff Burton, Chevrolet, 150.420.

37. (38) David Gilliland, Ford, 149.782.

38. (15) Paul Menard, Chevrolet, 149.564.

39. (88) Kenny Wallace, Ford, Owner Points

40. (40) David Stremme, Dodge, Owner Points

41. (7) Robby Gordon, Ford, Owner Points

42. (07) Clint Bowyer, Chevrolet, Owner Points

43. (55) Michael Waltrip, Toyota, 150.345.

Failed to Qualify

44. (4) Ward Burton, Chevrolet, 149.856.

45. (33) Scott Wimmer, Chevrolet, 149.782.

46. (06) Sam Hornish Jr., Dodge, 149.545.

47. (37) Kevin Lepage, Dodge, 149.489.

48. (22) Dave Blaney, Toyota, 149.025.

49. (36) Jeremy Mayfield, Toyota, 148.503.