THE LINEUPS \ YSU vs. Illinois State
YSU OFFENSE
TE — (87) DERRICK BUSH (6-4, 270, Jr.); (95) Bruce Palmer (6-2, 240, Soph.)
RT — (66) NIEME THEODORE (6-3, 300, Jr.); (75) Chris Gammon (6-3, 275, RFr.)
RG — (77) LEON EDWARDS (6-0, 330, Sr.); (73) Justin Rechichar (6-3, 300, Rfr.)
C — (51) BRIAN MELLOTT (6-3, 285, Soph.); (76) Bobby Coates (6-4, 295, Rfr.)
LG — (50) JOSH TANNER (6-2, 305, Sr.); (73) Justin Rechichar (6-3, 300, RFr.)
LT — (67) BRAD SAMSA (6-3, 280, Jr.); (76) Bobby Coates (6-4, 295, Rfr.)
WR — (2) RORY BERRY (6-1, 185, Sr.); (7) Da’Michael Horne (5-11, 180, Jr.)
WR — (1) FERLANDO WILLIAMS (6-0, 195, Jr.); (22) Dustin Helle (5-6, 155, Sr.)
QB — (24) TOM ZETTS (6-1, 210, Sr.); (15) Todd Rowan (6-3, 217, Soph.)
TB — (31) KEVIN SMITH (5-10, 195, Jr.); (34) Jabari Scott (5-10, 191, Soph.)
FB — (30) BEN LANE (5-10, 260, Jr.); (46) Kyle Banna (6-0, 235, RFr.)
YSU DEFENSE
DE — (99) LUKE MATELAN (6-4, 245, RFr.); (57) Maurice Smith (6-1, 255, Sr.)
DT — (96) MYCHAL SAVAGE (6-2, 300, Jr.); (99) Luke Matelan (6-4, 245, RFr.)
NT — (94) TORRANCE NICHOLSON (6-3, 285, Rfr.); (70) Jon Penick (6-2, 285, Soph.)
DE — (39) MILES BANFORD (6-2, 237, SR.); (48) Na’eem Outler (6-2, 225, Fr.)
LB — (56) JAMES TERRY (6-2, 235, Sr.); (35) Nate Ward (6-3, 207, Jr.)
LB — (25) JEREMIAH WRIGHT (5-10, 215, Sr.); (60) Nick Mernedakis (6-2, 218, Rfr.)
LB — (59) ROSHON SIMONS (6-1, 233, Soph); (52) Rashod Cotton (6-2, 230, Sr.)
FS — (6) DORIAN CHENAULT (6-1, 200, Sr.); (49) Tony Lawrence (6-1, 177, Sr.)
SS — (18) VINCE GLIATTA (6-1, 210, Sr.); (21) Bob Perez (6-0, 210, Sr.)
RCB — (4) DE’ANGELO WILSON (5-10, 190, Jr.); (27) Brandian Ross (6-0, 180, Fr.)
LCB — (32) LENNY WICKS (5-9, 183, Soph.); (8) Jarvis Richards (5-11, 190, Jr.);
YSU SPECIAL TEAMS
PK — (88) BRIAN PALMER (5-11, 175, Jr.); (13) Stephen Blose (5-10, 180, Rfr.)
KO — (13) STEPHEN BLOSE
P — (36) BEN NOWICKI (5-10, 175, Jr.); (37) Erik Johnson (6-1, 195, Fr.)
LS/SS — (44) MIKE BARLAK; (41) Nate Schkurko (6-2, 180, Fr.)
H — (15) TODD ROWAN (6-3, 217, Soph.); (24) Tom Zetts
PR — (4) DE’ANGELO WILSON; (22) Dustin Helle
KR — (7) HORNE; (4) Wilson.
ILLINOIS STATE OFFENSE
WR — (86) JASON HORTON (6-0, 185, Sr.); (84) Eyad Salem (6-2, 185, Soph.)
LT — (66)_ISAIAH WIGGINS (6-4, 290, Sr); (76) Chris Riley (6-5, 270, RFr.)
LG — (65) BILL SPEISER (6-5, 300, Sr.); (68) Erik Madsen (6-3, 285, Jr.)
C — (61) JONATHAN ST.PIERRE (6-3, 225, Jr.); (64) Brad Paul (6-4, 275, RFr.)
RG — (69) JOE NIKLASCH (6-4, 280, Jr.); (68) Erik Madsen.
RT — (78) BRANDON JOYCE (6-5, 310, Sr.); (70) Michael Cross (6-5, 305, RFr.)
TE — (47) KEDRIC MEREDITH (6-3, 270, Jr.); (42) Jeremy Joynt (6-3, 255, Sr.)
WR — (88) KEVETT MICKLE (6-3, 195, Jr.); (10) Jake Rourke (6-3, 195, Jr.)
QB — (7) LUKE DRONE (6-2, 210, Sr.); (12) Kevin Brockway (6-4, 225, Jr.)
FB — (35) GARIN HARCAR (5-11, 260, Soph.); (83) Dave Mordis (6-3, 265, Sr.)
TB — (22) GENO BLOW (5-11, 200, Soph.); (2) Rafael Rice (5-11, 200, Sr.)
ILLINOIS STATE DEFENSE
DE — (93) ADAM BLANKENSHIP (6-2, 235, Jr.); (44) Wesley Williams (6-1, 240, Jr.)
DT — (90) DAN SIMNICK (6-2, 270, Sr.); (97) Kaschiev Hunter (6-2, 300, Jr.)
DT — (62) MIKE PITON (6-2, 275, Fr.); (99) Nick Williams (6-2, 275, Jr.)
DE — (57) BRANDON WILSON (6-2, 220, Soph.); (96) Babtunde Soyebo (6-5, 240, Soph.)
LB — (48) PAT CUCCI (6-1, 240, Jr.); (38) Tony Trujillo (6-2, 230, RFr.)
LB — (59) BILL HRONEC (6-2, 225, Sr.); (50) Tommy Westbrook (6-0, 235, Fr.)
LB — (6) KYE STEWART (6-0, 210, Sr.); (58) Mark Whitaker (6-1, 220, Sr.)
CB — (25) CHRIS GARRETT (6-0, 175, Soph.); (24) Kelvyn Hemphill (6-2, 180, Fr.)
SS — (1) JESSE CAESAR (5-10, 190, Sr.); (20) Casey Kociuba (6-1, 200, Fr.)
FS — (9) TOM NELSON (6-0, 200, Jr.); (30) Garry Roberts (6-2, 210, Sr.)
CB — (24) KELVYN HEMPHILL (6-2, 180, Fr.); (21) Jason Tate (5-11, 175, Soph.)
ILLINOIS STATE SPECIAL TEAMS
PK — (87) STEVEN FETZER (6-0, 180, RFr.); (14) Tyler Funk (6-0, 170, RFr.)
P — (19) BOBBY KELSEY (6-1, 230, Jr.); (36) Kevin Mazur (5-11, 190, Jr.)
KO — (19) BOBBY KELSEY
LS — (71) JOE DOYLE (6-2, 230, Soph)
H — (7) LUKE DRONE; (16) Preston Earl (6-2, 220, RFr.)
KR — (9) TOM NELSON; (86) Jason Horton.
PR — (9)_NELSON; (P86) Horton.
43
