PGA-CROWNE PLAZA INVITATIONAL


PGA-CROWNE PLAZA INVITATIONAL

AT COLONIAL

Sunday

At Colonial Country Club

Fort Worth, Texas

Purse: $6 million

Yardage: 7,054; Par: 70

Final Round

FedExCup points in parentheses

x-won on first hole of playoff

x-Rory Sabbatini (4500), 70-67-62-67 — 266

Jim Furyk (2200), 65-66-68-67 — 266

Bernhard Langer (2200), 65-68-66-67 — 266

Pat Perez (1200), 66-67-69-66 — 268

Nathan Green (950), 65-66-72-66 — 269

Tom Lehman (950), 66-67-68-68 — 269

Harrison Frazar (728), 68-67-69-66 — 270

D.J. Trahan (728), 67-67-69-67 — 270

Jerry Kelly (728), 70-64-69-67 — 270

Kevin Na (728), 63-69-70-68 — 270

Scott Verplank (728), 70-66-63-71 — 270

Rod Pampling (475), 67-69-70-65 — 271

Tim Petrovic (475), 70-68-67-66 — 271

Mark Hensby (475), 69-67-68-67 — 271

Nick O’Hern (475), 70-66-68-67 — 271

Tim Clark (475), 65-64-74-68 — 271

Jeff Maggert (475), 64-69-68-70 — 271

Justin Leonard (315), 69-70-66-67 — 272

Anthony Kim (315), 63-69-73-67 — 272

David Toms (315), 70-68-68-66 — 272

Jason Bohn (315), 68-66-70-68 — 272

Stewart Cink (315), 67-69-66-70 — 272

Peter Lonard (315), 65-69-67-71 — 272

K.J. Choi (208), 67-70-69-67 — 273

Steve Stricker (208), 67-71-68-67 — 273

Eric Axley (208), 68-67-69-69 — 273

John Rollins (208), 69-68-67-69 — 273

Stephen Marino (208), 69-68-71-65 — 273

Ben Curtis (156), 64-67-74-69 — 274

Cliff Kresge (156), 69-67-70-68 — 274

Dean Wilson (156), 68-67-71-68 — 274

Arron Oberholser (156), 64-66-73-71 — 274

Lucas Glover (156), 67-68-68-71 — 274

Brandt Snedeker (156), 66-70-67-71 — 274

Ryan Moore (156), 71-66-66-71 — 274

Stephen Leaney (105), 68-68-70-69 — 275

Doug LaBelle II (105), 67-70-69-69 — 275

Frank Lickliter II (105), 65-71-69-70 — 275

Jeff Quinney (105), 65-72-68-70 — 275

Michael Putnam (105), 69-65-70-71 — 275

Alex Cejka (105), 67-65-72-71 — 275

Ted Purdy (105), 64-71-72-68 — 275

Matt Kuchar (105), 68-70-70-67 — 275

Mark Brooks (105), 67-71-70-67 — 275

Chad Campbell (105), 67-68-68-72 — 275

Tim Herron (68), 67-68-70-71 — 276

Bo Van Pelt (68), 68-71-67-70 — 276

Bob Tway (68), 73-64-70-69 — 276

Heath Slocum (68), 70-65-72-69 — 276

Joe Durant (68), 67-72-68-69 — 276

Billy Mayfair (68), 71-67-71-67 — 276

Stephen Ames (58), 69-67-70-71 — 277

Brett Wetterich (58), 66-69-71-71 — 277

Steve Elkington (58), 67-69-71-70 — 277

J.J. Henry (58), 68-67-72-70 — 277

Will MacKenzie (58), 67-71-70-69 — 277

Carl Pettersson (58), 74-65-70-68 — 277

Charles Warren (56), 69-68-69-72 — 278

Davis Love III (56), 69-68-72-69 — 278

Mathew Goggin (56), 70-69-70-69 — 278

Steve Flesch (54), 70-69-69-72 — 280

Mark Wilson (54), 68-71-70-71 — 280

Tommy Armour III (54), 71-68-71-70 — 280

Rocco Mediate (52), 70-68-70-75 — 283

Brett Quigley (52), $12,420 67-72-70-74 — 283

Matthew Every (0), $12,420 69-66-75-73 — 283

Duffy Waldorf (52), $12,420 70-69-72-72 — 283

Ryan Armour (52), $12,420 67-72-74-70 — 283

Richard S. Johnson (52), 70-68-76-69 — 283

Ryan Palmer (50), 70-69-73-73 — 285

LPGA CORNING CLASSIC

At Corning Country Club

Corning, N.Y.

Purse: $1.3 million

Yardage: 6,188; Par: 72

Final

Young Kim, $195,000 68-64-68-68 — 268

Mi Hyun Kim, $102,669 68-67-66-70 — 271

Paula Creamer, $102,669 66-68-66-71 — 271

In-Kyung Kim, $60,269 67-69-68-68 — 272

Beth Bader, $60,269 65-66-69-72 — 272

Diana D’Alessio, $37,682 67-69-72-65 — 273

Seon Hwa Lee, $37,682 68-71-67-67 — 273

Ai Miyazato, $37,682 68-69-69-67 — 273

Pat Hurst, $27,691 75-66-68-65 — 274

Natalie Gulbis, $27,691 69-67-70-68 — 274

Jeong Jang, $21,514 68-70-71-67 — 276

Laura Davies, $21,514 69-69-69-69 — 276

Jamie Hullett, $21,514 66-70-71-69 — 276

Grace Park, $21,514 68-71-67-70 — 276

Becky Morgan, $21,514 69-66-70-71 — 276

Mikaela Parmlid, $16,984 71-68-72-66 — 277

Kyeong Bae, $16,984 71-67-71-68 — 277

Meg Mallon, $16,984 68-70-68-71 — 277

Janice Moodie, $14,725 69-72-67-70 — 278

Johanna Head, $14,725 68-72-68-70 — 278

Maria Hjorth, $14,725 70-68-70-70 — 278

Hye Jung Choi, $14,725 67-70-70-71 — 278

Giulia Sergas, $12,923 67-72-71-69 — 279

Il Mi Chung, $12,923 71-69-69-70 — 279

Kate Golden, $12,923 70-68-69-72 — 279

Shi Hyun Ahn, $11,533 66-73-72-69 — 280

Laura Diaz, $11,533 71-69-69-71 — 280

Na On Min, $11,533 70-67-68-75 — 280

Carri Wood, $9,643 69-72-72-68 — 281

Karin Sjodin, $9,643 72-69-71-69 — 281

Leta Lindley, $9,643 70-71-71-69 — 281

Meena Lee, $9,643 70-69-71-71 — 281

Jean Bartholomew, $9,643 68-68-74-71 — 281

Karine Icher, $9,643 69-69-71-72 — 281

Angela Park, $7,536 71-69-71-71 — 282

Vicki Goetze-Ackerman 70-68-73-71 — 282

Sung Ah Yim, $7,536 71-68-71-72 — 282

Reilley Rankin, $7,536 68-69-73-72 — 282

Seo-Jae Lee, $7,536 71-70-68-73 — 282

D. Ammaccapane, $7,536 71-68-69-74 — 282

Laurie Rinker, $6,125 71-69-75-68 — 283

Gloria Park, $6,125 72-69-73-69 — 283

Clarissa Childs, $6,125 72-69-72-70 — 283

Soo-Yun Kang, $6,125 75-68-67-73 — 283

Jane Park, $5,245 72-70-71-71 — 284

Lorie Kane, $5,245 68-73-71-72 — 284

In-Bee Park, $5,245 70-69-71-74 — 284

Wendy Doolan, $5,245 69-68-73-74 — 284

Liselotte Neumann, $4,310 71-72-71-71 — 285

Eva Dahllof, $4,310 72-69-72-72 — 285

Amy Hung, $4,310 71-70-72-72 — 285

Erica Blasberg, $4,310 70-71-72-72 — 285

Lisa Fernandes, $4,310 68-72-72-73 — 285

R. Hetherington, $4,310 72-69-70-74 — 285

Alena Sharp, $4,310 74-63-73-75 — 285

Jennifer Gleason, $3,584 73-69-73-71 — 286

Audra Burks, $3,584 74-69-71-72 — 286

Marcy Hart, $3,584 70-72-71-73 — 286

Lindsey Wright, $3,584 70-68-73-75 — 286

Kimberly Hall, $3,062 73-70-74-70 — 287

Sun Young Yoo, $3,062 69-73-75-70 — 287

Paige Mackenzie, $3,062 72-71-72-72 — 287

Su A Kim, $3,062 71-71-73-72 — 287

Tina Barrett, $3,062 73-68-73-73 — 287

Nina Reis, $3,062 71-67-74-75 — 287

C. Sorenstam, $3,062 64-73-75-75 — 287

Nancy Scranton, $2,770 69-72-76-71 — 288

Won Lee, $2,770 73-70-69-76 — 288

C. Mayorkas, $2,639 67-75-71-76 — 289

A. Hanna-Williams, $2,639 70-69-73-77 — 289

Kelly Cap, $2,573 71-72-73-74 — 290

Michelle Ellis, $2,508 74-69-74-74 — 291

Christina Kim, $2,508 71-72-74-74 — 291

Christa Johnson, $2,508 70-72-73-76 — 291

SENIOR PGA CHAMPIONSHIP

At Kiawah Island Golf Resort,

The Ocean Course

Kiawah Island, S.C.

Purse: $2 million

Yardage: 7,201; Par 72

Final Round

Denis Watson, $360,000 71-71-69-68 — 279

Eduardo Romero, $216,000 68-70-71-72 — 281

Nick Price, $136,000 71-70-70-71 — 282

Joe Ozaki, $96,000 69-71-72-72 — 284

Tim Simpson, $76,000 76-71-69-70 — 286

Brad Bryant, $66,000 71-72-73-71 — 287

Tom Kite, $60,000 75-76-67-70 — 288

Craig Stadler, $60,000 72-75-70-71 — 288

Jay Haas, $52,000 72-71-75-71 — 289

Kong Meshiai, $52,000 76-70-72-71 — 289

Curtis Strange, $46,000 78-72-70-70 — 290

M. Kuramoto, $33,428.58 71-76-74-70 — 291

Doug LaCrosse, $33,428.57 76-74-70-71 — 291

Loren Roberts, $33,428.57 72-74-73-72 — 291

Ben Crenshaw, $33,428.57 73-71-74-73 — 291

Rod Spittle, $33,428.57 75-74-70-72 — 291

D.A. Weibring, $33,428.57 80-70-68-73 — 291

Mark O’Meara, $33,428.57 72-73-71-75 — 291

Jeff Coston, $20,600 72-75-75-70 — 292

Fuzzy Zoeller, $20,600 74-71-75-72 — 292

Scott Hoch, $20,600 72-75-72-73 — 292

Vi. Fernandez, $20,600 75-70-73-74 — 292

Chip Beck, $20,600 70-78-70-74 — 292

Tom Purtzer, $16,000 73-73-77-70 — 293

RW Eaks, $16,000 76-76-70-71 — 293

Bruce Vaughan, $16,000 72-72-75-74 — 293

Jack Ferenz, $12,750 74-71-77-72 — 294

Mike San Filippo, $12,750 78-69-74-73 — 294

Graham Marsh, $12,750 73-73-74-74 — 294

James D. Mason, $12,750 72-74-73-75 — 294

Keith Fergus, $12,750 73-75-71-75 — 294

Jet Ozaki, $12,750 73-74-71-76 — 294

John Jacobs, $9,542.86 75-73-74-73 — 295

Kirk Hanefeld, $9,542.86 75-72-75-73 — 295

Mike Goodes, $9,542.86 76-71-75-73 — 295

Tom McKnight, $9,542.86 78-72-72-73 — 295

Ron Stelten, $9,542.86 78-71-73-73 — 295

Kiyoshi Murota, $9,542.85 74-72-75-74 — 295

Mark James, $9,542.85 74-71-72-78 — 295

Larry Nelson, $7,650 76-76-70-74 — 296

Boonchu Ruangkit, $7,650 72-79-70-75 — 296

Bob Gilder, $6,300 77-74-76-70 — 297

Raymond Floyd, $6,300 77-74-75-71 — 297

Bruce Fleisher, $6,300 75-75-73-74 — 297

B. Summerhays, $6,300 81-71-70-75 — 297

Andy Bean, $6,300 76-70-75-76 — 297

Hale Irwin, $6,300 78-70-73-76 — 297

Lonnie Nielsen, $6,300 72-74-73-78 — 297

David Eger, $4,833.34 74-75-75-74 — 298

Walter Hall, $4,833.33 72-80-72-74 — 298

Gil Morgan, $4,833.33 75-71-74-78 — 298

Ron Streck, $4,200 78-72-80-69 — 299

Dana Quigley, $4,200 72-80-76-71 — 299

Mitch Adcock, $4,200 77-73-77-72 — 299

Peter Jacobsen, $4,200 79-73-75-72 — 299

Gary Robison, $4,200 78-74-73-74 — 299

Mitch Adams, $4,200 75-76-74-74 — 299

Jim Thorpe, $4,200 73-73-77-76 — 299

Tom Watson, $4,200 74-75-74-76 — 299

Howard Twitty, $4,200 77-72-74-76 — 299

Jay Sigel, $3,925 77-74-76-73 — 300

John Harris, $3,925 79-71-77-73 — 300

David Edwards, $3,925 72-78-73-77 — 300

Scott Simpson, $3,862.50 79-73-78-71 — 301

K. Tomori, $3,862.50 76-75-73-77 — 301

Rick Karbowski, $3,812.50 73-75-80-74 — 302

C. Rocca, $3,812.50 74-74-76-78 — 302

Allen M. Doyle, $3,750 77-73-80-73 — 303

Horacio Carbonetti, $3,750 78-74-75-76 — 303

Bill Britton, $3,750 75-77-73-78 — 303

Giuseppe Cali, $3,675 75-77-76-76 — 304

Tim Conley, $3,675 76-74-76-78 — 304

Bruce Lietzke, $3,675 75-74-72-83 — 304

Bill Schumaker, $3,612.50 80-72-75-79 — 306

Dan Pohl, $3,612.50 77-74-71-84 — 306

Lindy Miller, $3,575 75-77-77-79 — 308

Mark Hayes, $3,550 75-77-78-79 — 309

Bobby Heins, $3,525 75-77-81-79 — 312

NATIONWIDE-MELWOOD PRINCE

GEORGE’S COUNTY OPEN

At The Country Club at Woodmore

Mitchellville, Md.

Purse: $600,000

Yardage: 7,089; Par: 72

Final

Paul Claxton, $108,000 70-66-67-67 — 270

James Driscoll, $52,800 71-66-68-66 — 271

Jaco Van Zyl, $52,800 70-65-68-68 — 271

Jon Mills, $28,800 66-71-67-69 — 273

Nick Flanagan, $20,340 67-70-71-66 — 274

Matthew Jones, $20,340 70-70-67-67 — 274

Matt Weibring, $20,340 69-69-68-68 — 274

Esteban Toledo, $20,340 71-65-68-70 — 274

Kyle Thompson, $20,340 69-68-67-70 — 274

Brenden Pappas, $15,600 72-67-69-67 — 275

Omar Uresti, $15,600 69-67-71-68 — 275

Todd Fischer, $13,200 72-68-68-68 — 276

Peter Tomasulo, $13,200 68-67-72-69 — 276

Michael Sim, $10,200 72-70-69-66 — 277

Arjun Atwal, $10,200 72-69-68-68 — 277

Garrett Willis, $10,200 68-71-69-69 — 277

Marc Turnesa, $10,200 67-71-68-71 — 277

Patrick Sheehan, $10,200 69-66-68-74 — 277

Jason Caron, $8,400 67-70-73-68 — 278

Scott Dunlap, $6,744 67-73-71-68 — 279

Matt Hansen, $6,744 67-71-72-69 — 279

K. Gessino-Kraft, $6,744 74-66-69-70 — 279

B.J. Staten, $6,744 73-67-67-72 — 279

Chris Thompson, $6,744 68-72-66-73 — 279

Jay Williamson, $4,680 66-74-73-67 — 280

Kris Blanks, $4,680 74-66-72-68 — 280

Bob Burns, $4,680 72-68-71-69 — 280

Ryan Howison, $4,680 68-69-72-71 — 280

Roland Thatcher, $4,680 68-72-68-72 — 280

Danny Ellis, $4,680 72-70-65-73 — 280

Tim Wilkinson, $3,720 69-72-70-70 — 281

Jeff Curl, $3,720 75-67-69-70 — 281

Jeff Klauk, $3,720 68-71-71-71 — 281

Sal Spallone, $3,720 67-74-69-71 — 281

Scott Gardiner, $3,720 70-72-66-73 — 281

Robin Freeman, $3,120 70-72-71-69 — 282

Steve Pate, $3,120 67-73-72-70 — 282

Tjaart van der Walt, $3,120 71-71-70-70 — 282

Camilo Benedetti, $3,120 69-70-72-71 — 282

David Mathis, $3,120 69-70-72-71 — 282

Chez Reavie, $2,451 72-69-73-69 — 283

David Berganio, Jr., $2,451 71-70-72-70 — 283

Ron Whittaker, $2,451 72-69-71-71 — 283

Dustin Bray, $2,451 68-70-73-72 — 283

Todd Vernon, $2,451 71-71-70-71 — 283

Lee M. Williamson, $2,451 68-72-71-72 — 283

Jimmy Walker, $2,451 66-74-71-72 — 283

PGA EUROPEAN-BMW PGA

CHAMPIONSHIP LEADING

At Wentworth Club (West Course)

Virginia Water, England

Purse: $5.88 million

Yardage: 7,320; Par: 72

Final

x-won on first playoff hole

x-A. Hansen, Denmark 74-70-67-69 — 280

Justin Rose, England 66-70-73-71 — 280

Vijay Singh, Fiji 73-72-70-66 — 281

R. Sterne, South Africa 68-73-66-74 — 281

Angel Cabrera. Argentina 70-66-76-70 — 282

M. Angel Jimenez, Spain 70-68-72-72 — 282

Luke Donald, England 71-72-71-69 — 283

Thongchai Jaidee, Thailand 73-70-71-70 — 284

Henrik Stenson, Sweden 70-73-72-69 — 284

Richard Green, Australia 73-73-67-71 — 284

Niclas Fasth, Sweden 72-73-68-71 — 284

Andres Romero, Argentina 70-72-75-68 — 285

Peter Lawrie, Ireland 76-69-71-69 — 285

Markus Brier, Austria 73-68-70-74 — 285

Mikko Ilonen, Finland 68-71-74-72 — 285

Lee Westwood, England 71-72-70-72 — 285

Paul Casey, England 73-67-72-73 — 285

Jeev Milka Singh, India 77-69-67-72 — 285

Markus Brier, Austria 73-68-70-74 — 285