NASCAR-Nextel Cup


NASCAR-Nextel Cup

Coca-Cola 600 Lineup

Race Sunday

At Lowe’s Motor Speedway

Concord, N.C.

Race distance: 600 miles, 400 laps

(Car number in parentheses)

1. (12) Ryan Newman, Dodge, 185.312 mph.

2. (2) Kurt Busch, Dodge, 185.065.

3. (19) Elliott Sadler, Dodge, 185.001.

4. (8) Dale Earnhardt Jr., Chevrolet, 184.634.

5. (17) Matt Kenseth, Ford, 184.231.

6. (11) Denny Hamlin, Chevrolet, 184.225.

7. (88) Ricky Rudd, Ford, 183.955.

8. (22) Dave Blaney, Toyota, 183.861.

9. (43) Bobby Labonte, Dodge, 183.536.

10. (40) David Stremme, Dodge, 183.530.

11. (01) Mark Martin, Chevrolet, 183.443.

12. (18) J.J. Yeley, Chevrolet, 183.312.

13. (6) David Ragan, Ford, 183.243.

14. (20) Tony Stewart, Chevrolet, 183.094.

15. (10) Scott Riggs, Dodge, 183.014.

16. (25) Casey Mears, Chevrolet, 182.890.

17. (5) Kyle Busch, Chevrolet, 182.698.

18. (9) Kasey Kahne, Dodge, 182.698.

19. (38) David Gilliland, Ford, 182.587.

20. (42) Juan Pablo Montoya, Dodge, 182.562.

21. (48) Jimmie Johnson, Chevrolet, 182.525.

22. (21) Bill Elliott, Ford, 182.426.

23. (44) Dale Jarrett, Toyota, 182.389.

24. (36) Jeremy Mayfield, Toyota, 182.303.

25. (31) Jeff Burton, Chevrolet, 182.285.

26. (83) Brian Vickers, Toyota, 182.272.

27. (29) Kevin Harvick, Chevrolet, 182.266.

28. (26) Jamie McMurray, Ford, 182.248.

29. (84) AJ Allmendinger, Toyota, 182.248.

30. (14) Sterling Marlin, Chevrolet, 182.242.

31. (1) Martin Truex Jr., Chevrolet, 182.205.

32. (24) Jeff Gordon, Chevrolet, 181.977.

33. (13) Joe Nemechek, Chevrolet, 181.922.

34. (41) Reed Sorenson, Dodge, 181.812.

35. (7) Robby Gordon, Ford, 181.324.

36. (45) Kyle Petty, Dodge, 181.038.

37. (96) Tony Raines, Chevrolet, 180.814.

38. (16) Greg Biffle, Ford, 180.620.

39. (99) Carl Edwards, Ford, Owner Points

40. (70) Johnny Sauter, Chevy, Owner Points

41. (07) Clint Bowyer, Chevy, Owner Points

42. (66) Jeff Green, Chevrolet, Owner Points

43. (78) Kenny Wallace, Chevrolet, 182.229.

Failed to qualify

44. (15) Paul Menard, Chevrolet, 182.149.

45. (55) Michael Waltrip, Toyota, 181.238.

46. (4) Ward Burton, Chevrolet, 181.080.

47. (37) Kevin Lepage, Dodge, 180.505.

48. (49) Mike Bliss, Dodge, 177.107.

49. (00) David Reutimann, Toyota, 0.000.