NASCAR-NEXTEL CUP-CITIZENS BANK 400 LINEUP


NASCAR-NEXTEL CUP-CITIZENS BANK 400 LINEUP

After Friday qualifying; race Sunday

At Michigan International Raceway

Brooklyn, Mich.

Lap length: 2.0 miles

(Car number in parentheses)

1. (18) J.J. Yeley, Chevrolet, 187.505 mph.

2. (48) Jimmie Johnson, Chevrolet, 187.500.

3. (5) Kyle Busch, Chevrolet, 186.829.

4. (12) Ryan Newman, Dodge, 186.596.

5. (13) Joe Nemechek, Chevrolet, 186.475.

6. (24) Jeff Gordon, Chevrolet, 186.417.

7. (11) Denny Hamlin, Chevrolet, 186.321.

8. (1) Martin Truex, Jr., Chevrolet, 186.013.

9. (31) Jeff Burton, Chevrolet, 185.907.

10. (2) Kurt Busch, Dodge, 185.845.

11. (07) Clint Bowyer, Chevrolet, 185.730.

12. (99) Carl Edwards, Ford, 185.648.

13. (25) Casey Mears, Chevrolet, 185.634.

14. (16) Greg Biffle, Ford, 185.610.

15. (01) Mark Martin, Chevrolet, 185.605.

16. (83) Brian Vickers, Toyota, 185.600.

17. (22) Dave Blaney, Toyota, 185.557.

18. (55) Michael Waltrip, Toyota, 185.543.

19. (29) Kevin Harvick, Chevrolet, 185.366.

20. (38) David Gilliland, Ford, 185.271.

21. (21) Bill Elliott, Ford, 185.266.

22. (10) Scott Riggs, Dodge, 185.233.

23. (8) Dale Earnhardt, Jr., Chevrolet, 185.209.

24. (40) David Stremme, Dodge, 185.099.

25. (88) Ricky Rudd, Ford, 184.985.

26. (17) Matt Kenseth, Ford, 184.772.

27. (14) Sterling Marlin, Chevrolet, 184.720.

28. (70) Johnny Sauter, Chevrolet, 184.720.

29. (41) Reed Sorenson, Dodge, 184.596.

30. (7) Robby Gordon, Ford, 184.582.

31. (43) Bobby Labonte, Dodge, 184.497.

32. (96) Tony Raines, Chevrolet, 184.351.

33. (42) Juan Pablo Montoya, Dodge, 184.228.

34. (6) David Ragan, Ford, 184.143.

35. (26) Jamie McMurray, Ford, 184.087.

36. (9) Kasey Kahne, Dodge, 183.739.

37. (45) John Andretti, Dodge, 183.337.

38. (15) Paul Menard, Chevrolet, 183.337.

39. (19) Elliott Sadler, Dodge, 183.253.

40. (00) David Reutimann, Toyota, 183.248.

41. (20) Tony Stewart, Chevrolet, 183.006.

42. (66) Jeff Green, Chevrolet, owner points.

43. (84) AJ Allmendinger, Toyota, 183.173.

Failed to Qualify

44. (44) Dale Jarrett, Toyota, 183.104.

45. (4) Ward Burton, Chevrolet, 182.635.

46. (36) Jeremy Mayfield, Toyota, 182.288.

47. (49) Mike Bliss, Dodge, 181.287.

48. (37) Kevin Lepage, Dodge, 180.478.

49. (78) Kenny Wallace, Chevrolet, 0.000.