NASCAR POCONO


NASCAR POCONO

NASCAR-Nextel-Pocono 500 Results

1. (18) Jeff Gordon, Chevrolet, 106 laps, 135.608 mph., $238,286.

2. (1) Ryan Newman, Dodge, 106, $190,375.

3. (3) Martin Truex, Jr., Chevrolet, 106, $156,545.

4. (12) Casey Mears, Chevrolet, 106, $131,800.

5. (6) Tony Stewart, Chevrolet, 106, $146,736.

6. (2) Denny Hamlin, Chevrolet, 106, $123,625.

7. (34) Mark Martin, Chevrolet, 106, $112,483.

8. (4) Kyle Busch, Chevrolet, 106, $93,225.

9. (24) Matt Kenseth, Ford, 106, $123,916.

10. (5) Clint Bowyer, Chevrolet, 106, $89,375.

11. (19) Kevin Harvick, Chevrolet, 106, $119,636.

12. (13) Dale Earnhardt, Jr., Chevrolet, 106, $114,858.

13. (10) Jeff Burton, Chevrolet, 106, $109,191.

14. (32) Carl Edwards, Ford, 106, $85,350.

15. (33) Joe Nemechek, Chevrolet, 106, $72,100.

16. (27) Kurt Busch, Dodge, 106, $103,908.

17. (11) J.J. Yeley, Chevrolet, 106, $97,358.

18. (31) Scott Riggs, Dodge, 106, $77,650.

19. (26) Bobby Labonte, Dodge, 106, $105,636.

20. (38) Juan Pablo Montoya, Dodge, 106, $107,300.

21. (15) Elliott Sadler, Dodge, 106, $86,370.

22. (8) Kasey Kahne, Dodge, 106, $111,516.

23. (29) David Stremme, Dodge, 106, $68,425.

24. (22) Reed Sorenson, Dodge, 106, $91,408.

25. (35) Chad McCumbee, Dodge, 106, $81,583.

26. (36) David Ragan, Ford, 106, $103,250.

27. (30) Ricky Rudd, Ford, 106, $97,458.

28. (21) Paul Menard, Chevrolet, 106, $66,275.

29. (25) Jamie McMurray, Ford, 106, $74,125.

30. (41) Greg Biffle, Ford, 106, $81,825.

31. (42) Sterling Marlin, Chevrolet, 106, $74,483.

32. (39) Jeff Green, Chevrolet, 106, $80,222.

33. (20) Ward Burton, Chevrolet, 106, $63,725.

34. (16) David Gilliland, Ford, 106, $89,489.

35. (9) Brian Vickers, Toyota, 106, $62,125.

36. (17) Tony Raines, Chevrolet, 106, $69,900.

37. (43) Bill Elliott, Ford, 105, $80,939.

38. (23) David Reutimann, Toyota, 105, $61,600.

39. (28) AJ Allmendinger, Toyota, 104, $61,475.

40. (40) Johnny Sauter, Chevrolet, 103, $61,325.

41. (37) Robby Gordon, Ford, 103, $61,180.

42. (7) Jimmie Johnson, Chevrolet, 97, $114,966..

43. (14) Dave Blaney, Toyota, accident, 55, $69,197.

Race Statistics

Time of Race: 1 hour, 57 minutes, 15 seconds.

Margin of Victory: Under caution.

Caution Flags: Four for 16 laps.

Lead Changes: 15 among eight drivers.

Lap Leaders: D.Hamlin 1-25; M.Truex, Jr. 26; C.Mears 27-28; T.Stewart 29; D.Hamlin 30; T.Stewart 31-32; D.Hamlin 33-50; M.Martin 51; D.Hamlin 52-53; R.Newman 54-64; J.Gordon 65-81; R.Newman 82-90; D.Hamlin 91-93; C.Edwards 94-97; J.Gordon 98-106.

Leaders Summary (Driver, Times Lead, Laps Led): D.Hamlin, 5 times for 49 laps; J.Gordon, 2 times for 26 laps; R.Newman, 2 times for 20 laps; C.Edwards, 1 time for 4 laps; T.Stewart, 2 times for 3 laps; C.Mears, 1 time for 2 laps; M.Martin, 1 time for 1 lap; M.Truex, Jr., 1 time for 1 lap.

Point Standings: 1. J.Gordon, 2,249. 2. M.Kenseth, 2,007. 3 D.Hamlin, 2,002. 4. J.Johnson, 1,944. 5. J.Burton, 1,828. 6. T.Stewart, 1,733. 7. C.Edwards, 1,710. 8. C.Bowyer, 1,659. 9. K.Harvick, 1,648. 10. Ky.Busch, 1,613.

F1 CANADIAN GP

Canadian Grand Prix Results

MONTREAL — Results Sunday from the 70-lap Formula One Canadian Grand Prix at the 2.71-mile (4.61-kilometer) Circuit Gilles Villeneuve (with driver, country, car, laps completed, time):

1. Lewis Hamilton, Britain, McLaren-Mercedes, 70, 1 hour, 44 minutes, 11.292 seconds.

2. Nick Heidfeld, Germany, BMW-Sauber, 70, 1:44:15.635.

3. Alexander Wurz, Austria, Williams, 70, 1:44:16.617.

4. Heikki Kovalainen, Finland, Renault, 70, 1:44:18:021.

5. Kimi Raikkonen, Finland, Ferrari, 70, 1:44:24.299.

6. Takuma Sato, Japan, Super Aguri, 70, 1:44:27.990.

7. Fernando Alonso, Spain, McLaren-Mercedes, 70, 1:44:33.228.

8. Ralf Schumacher, Germany, Toyota, 70, 1:44:34.180.

9. Mark Webber, Australia, Red Bull, 70, 1:44:34.242.

10. Nico Rosberg, Germany, Williams, 70, 1:44:35.276.

11. Anthony Davidson, Britian, Super Aguri, 70, 1:44:35.610.

12. Rubens Barrichello, Brazil, Honda, 70, 1:44:41.731.

Not Classified

Jarno Trulli, Italy, Toyota, 58.

Vitantonio Liuzzi, Italy, Toro Rosso, 54.

Felipe Massa, Brazil, Ferrari, 51.

Giancarlo Fisichella, Italy, Renault, 51.

Christijan Albers, Netherlands, Spyker, 47.

David Coulthard, Britain, Red Bull, 36.

Robert Kubica, Poland, BMW-Sauber, 26.

Adrian Sutil, Germany, Spyker, 21.

Scott Speed, United States, Toro Rosso, 8.

Driver's Standings

(After 6 of 17 races)

1. Lewis Hamilton, Britain, McLaren-Mercedes, 48 points.

2. Fernando Alonso, Spain, McLaren-Mercedes, 40.

3. Felipe Massa, Brazil, Ferrari, 33.

4. Kimi Raikkonen, Finland, Ferrari, 27.

5. Nick Heidfeld, Germany, BMW-Sauber, 26.

6. Giancarlo Fisichella, Italy, Renault, 13.

7. Robert Kubica, Poland, BMW-Sauber, 12.

8. Alexander Wurz, Austria, Williams, 8.

(tie) Heikki Kovalainen, Finland, 8.

10. Nico Rosberg, Germany, Williams, 5.

11. David Coulthard, Britain, Red Bull, 4.

(tie) Takuma Sato, Japan, Super Aguri, 4.

(tie) Jarno Trulli, Italy, Toyota, 4.

14. Ralf Schumacher, Germany, Toyota, 2.

Constructor's Standings

(After 6 of 17 races)

1. McLaren-Mercedes, 88 points.

2. Ferrari, 60.

3. BMW-Sauber, 38.

4. Renault, 21.

5. Williams, 13.

6. Toyota, 6.

7. Red Bull 4

(tie) Super Aguri, 4.