NASCAR POCONO 500 LINEUP


NASCAR POCONO 500 LINEUP

1. (12) Ryan Newman, Dodge, 170.062 mph.

2. (11) Denny Hamlin, Chevrolet, 169.278.

3. (1) Martin Truex, Jr., Chevrolet, 168.710.

4. (5) Kyle Busch, Chevrolet, 168.139.

5. (07) Clint Bowyer, Chevrolet, 168.058.

6. (20) Tony Stewart, Chevrolet, 167.998.

7. (48) Jimmie Johnson, Chevrolet, 167.942.

8. (9) Kasey Kahne, Dodge, 167.436.

9. (83) Brian Vickers, Toyota, 167.336.

10. (31) Jeff Burton, Chevrolet, 167.274.

11. (18) J.J. Yeley, Chevrolet, 167.268.

12. (25) Casey Mears, Chevrolet, 166.976.

13. (8) Dale Earnhardt, Jr., Chevrolet, 166.957.

14. (22) Dave Blaney, Toyota, 166.939.

15. (19) Elliott Sadler, Dodge, 166.936.

16. (38) David Gilliland, Ford, 166.920.

17. (96) Tony Raines, Chevrolet, 166.917.

18. (24) Jeff Gordon, Chevrolet, 166.824.

19. (29) Kevin Harvick, Chevrolet, 166.648.

20. (4) Ward Burton, Chevrolet, 166.568.

21. (15) Paul Menard, Chevrolet, 166.457.

22. (41) Reed Sorenson, Dodge, 166.405.

23. (00) David Reutimann, Toyota, 166.362.

24. (17) Matt Kenseth, Ford, 166.319.

25. (26) Jamie McMurray, Ford, 166.187.

26. (43) Bobby Labonte, Dodge, 166.168.

27. (2) Kurt Busch, Dodge, 166.119.

28. (84) AJ Allmendinger, Toyota, 166.070.

29. (40) David Stremme, Dodge, 165.981.

30. (88) Ricky Rudd, Ford, 165.789.

31. (10) Scott Riggs, Dodge, 165.715.

32. (99) Carl Edwards, Ford, 165.670.

33. (13) Joe Nemechek, Chevrolet, 165.627.

34. (01) Mark Martin, Chevrolet, 165.411.

35. (45) Chad McCumbee, Dodge, 165.383.

36. (6) David Ragan, Ford, 165.177.

37. (7) Robby Gordon, Ford, 165.141.

38. (42) Juan Pablo Montoya, Dodge, 165.104.

39. (66) Jeff Green, Chevrolet, 164.983.

40. (70) Johnny Sauter, Chevrolet, Owner Points.

41. (16) Greg Biffle, Ford, Owner Points.

42. (14) Sterling Marlin, Chevrolet, Owner Points.

43. (21) Bill Elliott, Ford, Past Champion.

CHAMP PORTLAND LINEUP

Champ-Mazda Grand Prix of Portland Lineup

1. (9) Justin Wilson, 58.00 seconds/121.903 mph.

2. (14) Robert Doornbos, 58.214/121.455.

3. (1) Sebastien Bourdais, 58.308/121.260.

4. (8) Alex Tagliani, 58.363/121.145.

5. (22) Tristan Gommendy, 58.399/121.071.

6. (15) Simon Pagenaud, 58.448/120.969.

7. (5) Will Power, 58.469/120.926.

8. (2) Graham Rahal, 58.639/120.575.

9. (4) Dan Clarke, 58.692/120.466.

10. (21) Neel Jani, 58.805/120.235.

11. (7) Oriol Servia, 58.926/119.998.

12. (34) Jan Heylen, 59.181/119.471.

LERNERVILLE RESULTS

Sprint Dash

Brian Ellenberger, Butler; Craig Mintz, Gibsonburg; Brock Myers, Bucyrus; Dale Blaney, Fowler; Danny Smithl, Danville.

Spring B Main

Bob Felmlee, Franklin; Scott Priester, Rimersburg; Gus Wasson Charlotte, N.C.; Jesse Hockett, Warsaw, Mo.; Rob Eyler, Franklin.

E-Mod Feature

Dave Groves, Morgantown, W.Va.; Russ Dunn, Fenelton; Dave Willoughby, Brookfield; Chris Basich, Adena; Junior Nolan, St. Clairsville.