NASCAR NEXTEL CUP



NASCAR NEXTEL CUP
AUTO CLUB 500 LINEUP
After Friday qualifying; race today
At California Speedway
Fontana, Calif.
Lap length: 2.0 miles
(Car number in parentheses)
1. (24) Jeff Gordon, Chevrolet, 185.735 mph.
2. (9) Kasey Kahne, Dodge, 185.519.
3. (01) Mark Martin, Chevrolet, 185.500.
4. (29) Kevin Harvick, Chevrolet, 185.424.
5. (8) Dale Earnhardt Jr., Chevrolet, 185.405.
6. (07) Clint Bowyer, Chevrolet, 184.805.
7. (1) Martin Truex Jr., Chevrolet, 184.573.
8. (31) Jeff Burton, Chevrolet, 184.341.
9. (42) Juan Pablo Montoya, Dodge, 184.219.
10. (25) Casey Mears, Chevrolet, 184.153.
11. (20) Tony Stewart, Chevrolet, 184.148.
12. (5) Kyle Busch, Chevrolet, 184.139.
13. (16) Greg Biffle, Ford, 183.932.
14. (22) Dave Blaney, Toyota, 183.927.
15. (83) Brian Vickers, Toyota, 183.852.
16. (66) Jeff Green, Chevrolet, 183.748.
17. (11) Denny Hamlin, Chevrolet, 183.650.
18. (2) Kurt Busch, Dodge, 183.627.
19. (12) Ryan Newman, Dodge, 183.533.
20. (41) Reed Sorenson, Dodge, 183.468.
21. (99) Carl Edwards, Ford, 183.365.
22. (15) Paul Menard, Chevrolet, 183.323.
23. (48) Jimmie Johnson, Chevrolet, 183.299.
24. (40) David Stremme, Dodge, 183.136.
25. (17) Matt Kenseth, Ford, 182.931.
26. (13) Joe Nemechek, Chevrolet, 182.871.
27. (14) Sterling Marlin, Chevrolet, 182.857.
28. (43) Bobby Labonte, Dodge, 182.723.
29. (18) J.J. Yeley, Chevrolet, 182.639.
30. (10) Scott Riggs, Dodge, 182.611.
31. (70) Johnny Sauter, Chevrolet, 182.593.
32. (37) John Andretti, Dodge, 182.500.
33. (00) David Reutimann, Toyota, 182.431.
34. (88) Ricky Rudd, Ford, 182.089.
35. (26) Jamie McMurray, Ford, 181.947.
36. (21) Ken Schrader, Ford, 181.685.
37. (45) Kyle Petty, Dodge, 181.681.
38. (19) Elliott Sadler, Dodge, 181.603.
39. (6) David Ragan, Ford, owner points.
40. (38) David Gilliland, Ford, owner points.
41. (96) Tony Raines, Chevrolet, owner points.
42. (7) Robby Gordon, Ford, owner points.
43. (44) Dale Jarrett, Toyota, past champion.
Failed to Qualify
44. (55) Michael Waltrip, Toyota, 182.278.
45. (4) Ward Burton, Chevrolet, 182.025.
46. (36) Jeremy Mayfield, Toyota, 182.025.
47. (84) AJ Allmendinger, Toyota, 181.997.
48. (72) Brandon Whitt, Chevrolet, 180.900.
49. (49) Mike Bliss, Dodge, 180.682.
50. (78) Kenny Wallace, Chevrolet, 179.104.
51. (34) Kevin Lepage, Dodge, 0.000.
COPYRIGHT 2007 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.